(meteorobs) Preliminary meteor video data of August 15/16, 2010

Enrico Stomeo stom at iol.it
Sat Sep 11 11:53:50 EDT 2010


2010 August 15/16

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2127-0321  Teff 5.854  Tot 71
RADIANTS  (name, radiant, max, shift, vel)
25         Perseids  045,58  Aug.13 +1.3,+0.2 59
21         Sporadics 
3          Bootids  233,52  Aug.11 +1.0,-0.1 18
3          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          August-CAS  017,59  Aug.11 +1.0,-0.1 55
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2127-0321  Breaks UT 0252-0321  Teff 5.350  Tot 76
RADIANTS  (name, radiant, max, shift, vel) 
31         Perseids  045,58  Aug.13 +1.3,+0.2 59
23         Sporadics 
5          August-CAS  017,59  Aug.11 +1.0,-0.1 55
4          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
2          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
1          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2127-0321  Breaks UT 0308-0321  Teff 5.615  Tot 83
RADIANTS  (name, radiant, max, shift, vel) 
31         Perseids  045,58  Aug.13 +1.3,+0.2 59
24         Sporadics 
5          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
4          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
2          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          kappa-CYG  289,52  Aug.20 +0.6,+0.3 25
2          Bootids  233,52  Aug.11 +1.0,-0.1 18
2          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
-----




More information about the Meteorobs mailing list