(meteorobs) Preliminary meteor video data of August 16/17, 2010

Enrico Stomeo stom at iol.it
Sat Sep 11 11:55:15 EDT 2010


2010 August 16/17

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2051-0322  Teff 6.478  Tot 88
RADIANTS  (name, radiant, max, shift, vel) 
35         Perseids  045,58  Aug.13 +1.3,+0.2 59
31         Sporadics 
4          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
4          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          CAM  140,84  Aug.14 +1.0,0.0 33
2          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
2          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2050-0322  Teff 6.494  Tot 88
RADIANTS  (name, radiant, max, shift, vel) 
39         Sporadics 
30         Perseids  045,58  Aug.13 +1.3,+0.2 59
7          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
2          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
2          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
1          CAM  140,84  Aug.14 +1.0,0.0 33
1          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
1          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 2052-0322  Teff 6.447  Tot 100
RADIANTS  (name, radiant, max, shift, vel)
40         Sporadics 
33         Perseids  045,58  Aug.13 +1.3,+0.2 59
5          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          August-CAS  017,59  Aug.11 +1.0,-0.1 55
3          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
3          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
3          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
3          Bootids  233,52  Aug.11 +1.0,-0.1 18
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
1          CAM  140,84  Aug.14 +1.0,0.0 33
-----




More information about the Meteorobs mailing list