(meteorobs) Preliminary meteor video data of August 18/19, 2010 + fireball

Enrico Stomeo stom at iol.it
Mon Sep 13 04:21:50 EDT 2010


2010 August 18/19

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1905-0325 Teff 8.299  Tot 67
RADIANTS  (name, radiant, max, shift, vel)
31         Sporadics 
15         Perseids  045,58  Aug.13 +1.3,+0.2 59
6          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
4          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
2          August-CAS  017,59  Aug.11 +1.0,-0.1 55
2          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          August-alpha-CYG  315,48  Aug.25 +1.0,+0.1 30
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          August-AQL  296,00  Aug.10 +0.8,0.0 21
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1905-0325 Teff 8.315  Tot 47
RADIANTS  (name, radiant, max, shift, vel) 
25         Sporadics 
10         Perseids  045,58  Aug.13 +1.3,+0.2 59
4          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
2          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
2          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
2          S-iota-Aquarids  334,-13  Aug.4 +1.1,+0.2 36
1          eta-CET-N  020,-12  Sep.2 +0.9,-0.2 40
1          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_41
UT 1905-0325 Teff 8.291  Tot 72
RADIANTS  (name, radiant, max, shift, vel)
36         Sporadics 
17         Perseids  045,58  Aug.13 +1.3,+0.2 59
3          beta-TRI  030,36  Aug.13 +1.2,+0.4 68
3          kappa-Cygnids-IMO  286,59  Aug.18 0.0,0.0 25
3          iota-AQRn+NDA-IMO  350,00  Aug.26 +1.0,+0.1 31
3          S-delta-AQR+SDA  339,-17  Jul.29 +0.8,+0.2 43
2          pi-epsilon-ERI  052,-15  Aug.29 +0.8,+0.2 59
2          Bootids  233,52  Aug.11 +1.0,-0.1 18
1          delta-AQR-N  342,03  Aug.10 +0.9,+0.3 40
1          alpha-Capricornids  307,-10  Aug.2 +0.9,+0.2 24
1          August-CAS  017,59  Aug.11 +1.0,-0.1 55
-----
2005 UT -4.7 sporadic fireball in direction SW 
http://meteore.uai.it/b2010/2010_08_18_2005_min38.jpg




More information about the Meteorobs mailing list