(meteorobs) videoobservations 20100903-20100909

Mikhail Maslov ast3 at ngs.ru
Sun Sep 26 11:06:58 EDT 2010


Observing conditions:
Date            mean F           mean vLm
2010.09.03        1.0               5.3
2010.09.04        1.0               5.3
2010.09.05        1.0               5.2
2010.09.06        1.0               5.2
2010.09.07        1.1               5.1
2010.09.08        1.2               5.1
2010.09.09        1.2               5.3

Results:
Date       Teff,h                    Meteors
2010.09.03  5.30    46 (ANT 1, AUR 6, SPO 39)
2010.09.04  6.53    32 (ANT 4, AUR 2, SPO 26)
2010.09.05  7.97    51 (ANT 1, AUR 6, SPE 5, SPO 38)
2010.09.06  7.98    53 (ANT 1, AUR 3, SPE 11, SPO 38)
2010.09.07  2.62    27 (ANT 2, AUR 1, SPE 3, SPO 21)
2010.09.08  2.12    12 (ANT 1, SPE 1, SPO 10)
2010.09.09  1.68    10 (SPE 1, SPO 9)

Total      34.20   230 (ANT 10, AUR 18, SPE 21, SPO 181)


These meteors on Youtube:
http://www.youtube.com/watch?v=HcGdg6eXqKg
-------------------------------------------------------------


Remarkable events:
- 04 September 20:26 UT. Long SPO meteor (D=1.80 sec, m=2.5);
- 05 September 17:54 UT. Long SPO meteor (D=1.96 sec, m=1.5);
- 06 September 19:51 UT. Long SPO meteor (D=2.12 sec, m=3.0);
- 06 September 21:11 UT. Long SPO meteor (D=3.00 sec, m=1.0);


These meteors on Youtube:
http://www.youtube.com/watch?v=d0W8-H7sWnU

-------------------------------------------------------------
Magnitude distributions:
2010.09.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....| 0.5| 0.5| 2.5| 1.5| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 2.5| 2.0|16.0|17.0| 1.0|
---------------------------------------------------------------
2010.09.04
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....| 4.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....| 1.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....| 1.0| 1.5|12.5| 9.5| 0.5|
---------------------------------------------------------------
2010.09.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....| 1.5| 4.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....|....| 1.0| 1.0| 2.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.0| 1.5| 3.0| 7.5|11.5|11.5| 0.5|
---------------------------------------------------------------
2010.09.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....| 2.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....| 0.5| 1.0| 6.0| 3.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 5.0| 4.0|17.5|10.0| 1.0|
---------------------------------------------------------------
2010.09.07
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....|....|....| 1.0| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.5| 0.5| 3.5| 9.0| 5.5| 1.0|
---------------------------------------------------------------
2010.09.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 0.5| 0.5| 0.5|....| 3.0| 5.0|....|
---------------------------------------------------------------
2010.09.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.0| 0.5| 4.0| 2.0| 0.5|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list