(meteorobs) Preliminary meteor video data of February 9/10, 2011

Enrico Stomeo stom at iol.it
Sat Apr 9 10:00:32 EDT 2011


2011 February 09/10

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1717-0533 Breaks UT 1730-1850 Teff 10.920 vLm 3.8-4.3 Tot 54
RADIANTS  (name, radiant, max, shift, vel)
41         Sporadics 
6          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
4          alpha-LEO  159,09  Feb.1 +1.0,-0.4 32
3          delta-LEO  157,18  Feb.24 +0.9,-0.4 23
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1717-0533 Breaks UT 1730-1850,1950-2121 Teff 9.406 vLm 3.9-4.1 Tot 43
RADIANTS  (name, radiant, max, shift, vel)
37         Sporadics 
3          alpha-LEO  159,09  Feb.1 +1.0,-0.4 32
2          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
1          sigma-LEO  169,14  Feb.26 +0.9,-0.4 22
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1835-0533 Breaks UT 2020-2135 Teff 9.708 vLm 3.9-4.3 Tot 51
RADIANTS  (name, radiant, max, shift, vel)
39         Sporadics 
4          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
3          delta-LEO  157,18  Feb.24 +0.9,-0.4 23
3          alpha-LEO  159,09  Feb.1 +1.0,-0.4 32
1          sigma-LEO  169,14  Feb.26 +0.9,-0.4 22
1          alpha-AUR  074,42  Feb.7 +0.7,+0.3 15
-----




More information about the Meteorobs mailing list