(meteorobs) Preliminary meteor video data of February 23/24, 2011 + fireball

Enrico Stomeo stom at iol.it
Wed Apr 20 07:41:58 EDT 2011


2011 February 23/24

Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.567135 -12.113714 +20 (IMO code 14083)
-----
VideoCamera ccd: MIN38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 1900-0512 Breaks UT 2100-2210 Teff 9.027 vLm 4.1 Tot 37
RADIANTS  (name, radiant, max, shift, vel)
28         Sporadics 
4          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
3          pi-VIR(Feb-Mar-VIR)  183,00  Mar.7 +0.8,-0.3 35
2          delta-LEO  157,18  Feb.24 +0.9,-0.4 23
-----
VideoCamera ccd: NOA38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 2010-0512 Breaks UT 2030-2310,0330-0410 Teff 5.698 vLm 3.9-4.1 Tot 18
RADIANTS  (name, radiant, max, shift, vel)
14         Sporadics 
2          delta-LEO  157,18  Feb.24 +0.9,-0.4 23
1          pi-VIR(Feb-Mar-VIR)  183,00  Mar.7 +0.8,-0.3 35
1          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
-----
VideoCamera ccd: SCO38 Ob.3,8 f:0,8 (field 89.2x68.6) + MetRec_5
UT 2010-0512 Teff 9.028 vLm 3.9-4.2 Tot 36
RADIANTS  (name, radiant, max, shift, vel) 
28         Sporadics 
2          delta-LEO  157,18  Feb.24 +0.9,-0.4 23
2          sigma-LEO  169,14  Feb.26 +0.9,-0.4 22
2          pi-VIR(Feb-Mar-VIR)  183,00  Mar.7 +0.8,-0.3 35
2          psi-eta-LEO  152,12  Feb.12 +1.0,-0.2 29
-----
NOTES
0019 UT magn -3.0 in direction NE
http://meteore.uai.it/b2011/2011_02_24_0019_min38.jpg
http://meteore.uai.it/b2011/b2011_02.htm




More information about the Meteorobs mailing list