(meteorobs) videoobservations 20110722-20110728

Mikhail Maslov ast3 at ngs.ru
Sat Aug 6 05:34:38 EDT 2011


Observing conditions:
Date            mean F           mean vLm
2011.07.22        1.1               4.9
2011.07.23        1.0               5.2
2011.07.24        1.0               5.4
2011.07.25        1.1               5.3
2011.07.27        1.2               4.7

Results:
Date       Teff,h                    Meteors
2011.07.22  3.02    13 (CAP 2, SDA 1, PER 1, SPO 9)
2011.07.23  3.32     9 (CAP 2, PER 1, SPO 6)
2011.07.24  3.40    32 (CAP 2, SDA 2, PER 14, SPO 14)
2011.07.25  3.18    23 (ANT 1, CAP 1, SDA 3, PER 2, SPO 16)
2011.07.27  0.55     9 (CAP 1, SDA 1, PER 1, SPO 1)

Total      13.47    77 (ANT 1, SDA 4, CAP 7, PER 19, SPO 46)


These meteors on Youtube:
http://www.youtube.com/watch?v=lvjkFhI3mSE


-------------------------------------------------------------
Remarkable events:
- 22 July 20:19 UT. Long CAP meteor (D=1.88 sec, m=0.0);
- 23 July 16:54 UT. Bright SPO meteor (D=1.00 sec, m=-3.5, 1.5 sec
trail);
- 23 July 19:11 UT. Lengthy CAP meteor (D=1.60 sec, m=-0.5, wake);
- 27 July 20:14 UT. Lengthy SDA meteor (D=1.04 sec, m=0.5);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=rEmZkq9vGmY

-------------------------------------------------------------
2011.07.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....| 1.0|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 0.5| 0.5|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5| 1.0| 1.5| 3.0| 1.5|....|
---------------------------------------------------------------
2011.07.23
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....| 1.0| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 0.5| 0.5|....| 1.0| 1.0| 0.5| 0.5| 1.0| 1.0|....|
---------------------------------------------------------------
2011.07.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....| 3.0| 2.0| 2.5| 3.5| 3.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....| 0.5| 2.5| 8.0| 1.5| 0.5|
---------------------------------------------------------------
2011.07.25
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 1.5| 0.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.5| 0.5| 1.0| 2.5| 8.5| 1.5| 0.5|
---------------------------------------------------------------
2011.07.27
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list