(meteorobs) videoobservations 20111111-20111117

Mikhail Maslov ast3 at ngs.ru
Thu Dec 8 11:28:20 EST 2011


Observing conditions:
Date            mean F           mean vLm
2011.11.14        1.0               5.2
2011.11.15        1.0               5.1
2011.11.16        1.1               5.0
2011.11.17        1.0               4.8

Results:
Date       Teff,h                    Meteors
2011.11.14  9.32     5 (TAU 8, LEO 6, SPO 33)
2011.11.15  9.20     8 (TAU 7, LEO 1, SPO 31)
2011.11.16  4.92     0 (TAU 1, LEO 5, SPO 11)
2011.11.17  3.23    13 (TAU 2, SPO 4)

Total      26.67    109 (TAU 18, LEO 12, SPO 79)


These meteors on Youtube:
http://www.youtube.com/watch?v=XA3WVQBroho


-------------------------------------------------------------
Remarkable events:
- 14 November 13:46 UT. Lengthy TAU meteor (D=1.24 sec, m=1.0);
- 14 November 18:02 UT. Lengthy LEO meteor (D=0.96 sec, m=1.5, train 1
sec);
- 14 November 18:29 UT. Bright SPO meteor (D=0.64 sec, m=-3.0);
- 14 November 19:17 UT. Bright TAU meteor (D=1.44 sec, m=-2.0, train 1
sec);
- 14 November 20:45 UT. Bright LEO meteor (D=0.84 sec, m=-4.0, train 2
sec);



-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=xjQMaXTJpVo

-------------------------------------------------------------
2011.11.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....| 1.0|....|....| 2.5| 1.5| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....| 1.0|....| 0.5| 1.0| 0.5|....|....| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....| 2.5| 3.5| 6.0| 9.0| 7.5| 3.5|....|
---------------------------------------------------------------
2011.11.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....| 0.5| 1.5| 2.5| 0.5| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 5.5| 6.0| 3.5|11.5| 4.5| 0.5|
---------------------------------------------------------------
2011.11.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....| 1.5| 1.0| 1.5|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 2.0| 1.0| 1.5| 5.0| 1.5|....|
---------------------------------------------------------------
2011.11.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....|....|....| 0.5| 0.5| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.0| 3.0|....|....|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list