(meteorobs) videoobservations 20110107-20110113

Mikhail Maslov ast3 at ngs.ru
Wed Feb 9 09:16:01 EST 2011


Observing conditions:
Date            mean F           mean vLm
2011.01.07        1.1               4.8
2011.01.08        1.0               5.0
2011.01.09        1.0               5.0
2011.01.10        1.1               5.0
2011.01.11        1.2               4.2
2011.01.12        1.1               4.1
2011.01.13        1.2               4.2

Results:
Date       Teff,h                    Meteors
2011.01.07 13.37    30 (ANT 1, QUA 5, SPO 24)
2011.01.08 12.82    45 (ANT 4, DLM 5, QUA 3, SPO 33)
2011.01.09 12.82    48 (ANT 3, DLM 3, QUA 4, SPO 38)
2011.01.10  4.25    10 (ANT 1, QUA 1, SPO 8)
2011.01.11  4.60    10 (SPO 10)
2011.01.12  1.52     3 (ANT 1, SPO 2)
2011.01.13  2.20     1 (SPO 1)

Total      51.58   147 (ANT 10, DLM 8, QUA 13, SPO 116)


These meteors on Youtube:
http://www.youtube.com/watch?v=sBwc9iQWJrQ


-------------------------------------------------------------
Remarkable events:
- 07 January 12:32 UT. Lengthy SPO meteor (D=1.40 sec, m=-0.5, wake);
- 07 January 21:44 UT. Lengthy SPO meteor (D=1.64 sec, m=1.0, wake);
- 08 January 00:42 UT. Lengthy SPO meteor (D=0.60 sec, m=3.0);
- 08 January 18:08 UT. Lengthy SPO meteor (D=0.88 sec, m=3.5);
- 09 January 14:08 UT. Lengthy ANT meteor (D=1.36 sec, m=1.0);
- 09 January 16:01 UT. Bright SPO meteor (D=0.96 sec, m=-3.0, wake);
- 09 January 22:29 UT. Bright SPO meteor (D=0.64 sec, m=-3.3, wake);
- 12 January 00:18 UT. Long SPO meteor (D=2.24 sec, m=-0.5, wake);
- 12 January 00:19 UT. Long SPO meteor (D=3.80 sec, m=1.9, wake);



These meteors on Youtube:
http://www.youtube.com/watch?v=llSoRKPkE7w

-------------------------------------------------------------
2011.01.07
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....| 0.5| 0.5| 0.5| 1.0| 2.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.5| 2.5| 3.0| 2.5| 7.0| 6.0| 0.5|
---------------------------------------------------------------
2011.01.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 2.5| 0.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....| 1.0| 1.0| 1.0| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....| 2.0|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.5| 0.5| 2.5| 5.5|11.0|10.0| 1.0|
---------------------------------------------------------------
2011.01.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.5| 1.0| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....| 0.5| 0.5|....| 1.0| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....| 1.0| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0| 0.5| 1.0| 3.0| 2.5| 3.5|12.0|13.0| 0.5|
---------------------------------------------------------------
2011.01.10
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5|....|....| 4.0| 3.0|....|
---------------------------------------------------------------
2011.01.11
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5| 1.5| 1.5| 4.5| 1.5|....|
---------------------------------------------------------------
2011.01.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 0.5| 1.0|....|
---------------------------------------------------------------
2011.01.13
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....|....|....|....|....|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list