(meteorobs) videoobservations 20110128-20110203

Mikhail Maslov ast3 at ngs.ru
Sun Feb 27 09:54:56 EST 2011


Observing conditions:
Date            mean F           mean vLm
2011.01.28        1.0               5.2
2011.01.29        1.0               5.0
2011.01.30        1.4               4.3
2011.02.01        1.2               4.9
2011.02.02        1.0               4.6

Results:
Date       Teff,h                    Meteors
2011.01.28 11.38    43 (ANT 1, DLM 2, SPO 40)
2011.01.29 10.33    18 (ANT 1, DLM 1, SPO 16)
2011.01.30  0.77     0 ()
2011.02.01  0.32     4 (SPO 4)
2011.02.02  9.03    20 (ANT 2, DLM 1, SPO 17)

Total      31.83    85 (ANT 4, DLM 4, SPO 77)


These meteors on Youtube:
http://www.youtube.com/watch?v=LTNHs1o0mrY


-------------------------------------------------------------
Remarkable events:
- 28 January 12:36 UT. Lengthy SPO meteor (D=1.40 sec, m=-1.5, wake);
- 28 January 21:00 UT. Long SPO meteor (D=3.04 sec, m=1.5);
- 28 January 22:31 UT. Long SPO meteor (D=3.48 sec, m=-0.5, wake);
- 29 January 22:10 UT. Bright SPO meteor (D=0.88 sec, m=-2.5, wake);
- 2 February 18:04 UT. Long SPO meteor (D=2.28 sec, m=0.0);
-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=_HXFdu21qKk

-------------------------------------------------------------
2011.01.28
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 1.5| 1.0| 1.5| 9.0|13.0|13.5|....|
---------------------------------------------------------------
2011.01.29
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....| 0.5| 0.5|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.5|....| 2.5| 2.5| 4.0| 3.5| 0.5|
---------------------------------------------------------------
2011.01.01
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 1.5| 2.0| 0.5|....|
---------------------------------------------------------------
2011.01.02
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....| 0.5| 0.5|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5| 0.5| 3.0| 7.0| 4.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list