(meteorobs) videoobservations 20101210-20101216

Mikhail Maslov ast3 at ngs.ru
Wed Jan 12 02:11:24 EST 2011


Observing conditions:
Date            mean F           mean vLm
2010.11.10        1.0               4.9
2010.11.11        1.0               4.9
2010.11.12        1.1               4.5
2010.11.13        1.0               5.1
2010.11.14        1.0               4.7
2010.11.15        1.1               4.9
2010.11.16        1.1               4.5


Results:
Date       Teff,h                    Meteors
2010.11.10  5.55    60 (ANT 1, MON 3, HYD 4, GEM 22, CBE 5, SPO 25)
2010.11.11 14.38   127 (ANT 1, MON 4, HYD 3, GEM 67, CBE 4, SPO 48)
2010.11.12  9.02   106 (ANT 2, MON 1, HYD 2, GEM 80, CBE 3, COM 1, SPO 17)
2010.11.13 13.40   383 (ANT 2, MON 1, HYD 4, GEM 307, CBE 6, COM 1, SPO 62)
2010.11.14  6.57    74 (GEM 69, SPO 5)
2010.11.15  3.78    11 (ANT 1, GEM 5, CBE 1, SPO 4)
2010.11.16  3.73     5 (MON 1, SPO 4)

Total      56.43   766 (ANT 7, MON 10, HYD 13, CBE 19, GEM 550, SPO 165)


These meteors on Youtube:
http://www.youtube.com/watch?v=GH0EIp8Ww4Y (10 December)
http://www.youtube.com/watch?v=aY-_wwBMdyM (11 December)
http://www.youtube.com/watch?v=lqWjc_jfmz8 (12 December)
http://www.youtube.com/watch?v=eQpOzy0xxyY (13 December)
http://www.youtube.com/watch?v=of2z-asLOyI (14-16 December)
-------------------------------------------------------------


Remarkable events:
- 10 December 18:57 UT. Lengthy HYD meteor (D=0.68 sec, m=-1.0, wake);
- 10 December 20:38 UT. Bright SPO meteor (D=0.72 sec, m=-2.5, wake);
- 10 December 21:25 UT. Bright GEM meteor (D=1.04 sec, m=-3.5);
- 10 December 23:27 UT. Bright MON meteor (D=1.04 sec, m=-2.0);
- 11 December 12:09 UT. Long SPO meteor (D=3.00 sec, m=3.0);
- 11 December 16:24 UT. Lengthy MON meteor (D=1.04 sec, m=-1.5, wake);
- 11 December 18:13 UT. Lengthy ANT meteor (D=1.00 sec, m=-1.5, flash
of -3 mag);
- 11 December 19:20 UT. Bright GEM meteor (D=0.60 sec, m=-2.5);
- 11 December 20:53 UT. Bright GEM meteor (D=0.54 sec, m=-2.0);
- 11 December 21:12 UT. Bright SPO meteor (D=0.96 sec, m=-2.0);
- 11 December 21:24 UT. Bright SPO meteor (D=0.64 sec, m=-4.0, 2 sec
train);
- 11 December 22:53 UT. Bright HYD meteor (D=0.76 sec, m=-2.0, 2 sec
train);
- 11 December 23:53 UT. Bright GEM meteor (D=1.40 sec, m=-3.0, wake);
- 12 December 14:22 UT. Bright GEM meteor (D=1.04 sec, m=-2.0);
- 12 December 14:29 UT. Long SPO meteor (D=2.28 sec, m=3.5);
- 12 December 17:42 UT. Bright SPO meteor (D=0.40 sec, m=-3.0, 1 sec
train);
- 12 December 18:23 UT. Bright GEM meteor (D=0.72 sec, m=-2.5);
- 12 December 20:51 UT. Bright GEM meteor (D=0.72 sec, m=-2.0);
- 12 December 22:28 UT. Bright GEM meteor (D=0.92 sec, m=-2.5);
- 13 December 11:21 UT. Long SPO meteor (D=1.72 sec, m=1.5);
- 13 December 11:43 UT. Lengthy GEM meteor (D=1.40 sec, m=3.5);
- 13 December 12:00 UT. Long GEM meteor (D=2.40 sec, m=2.5);
- 13 December 12:36 UT. Long GEM meteor (D=2.08 sec, m=-1.0);
- 13 December 12:43 UT. Long GEM meteor (D=2.24 sec, m=-1.0);
- 13 December 13:44 UT. Long GEM meteor (D=1.28 sec, m=1.5);
- 13 December 16:41 UT. Bright GEM meteor (D=1.28 sec, m=-2.0, wake);
- 13 December 17:25 UT. Lengthy GEM meteor (D=0.88 sec, m=-1.0);
- 13 December 20:10 UT. Bright GEM meteor (D=1.00 sec, m=-3.5);
- 13 December 20:35 UT. Bright SPO meteor (D=0.32 sec, m=-2.0);
- 13 December 21:09 UT. Bright GEM meteor (D=0.68 sec, m=-3.0);
- 13 December 21:47 UT. Bright GEM meteor (D=0.76 sec, m=-2.5);
- 13 December 21:47 UT. Bright GEM meteor (D=0.72 sec, m=-3.0);
- 13 December 21:58 UT. Bright GEM meteor (D=0.88 sec, m=-2.5);
- 13 December 22:52 UT. Bright GEM meteor (D=0.92 sec, m=-2.5);
- 13 December 22:09 UT. Bright GEM meteor (D=0.88 sec, m=-3.0,
simultaneously with 4.0 GEM, 0.20 sec);
- 13 December 23:45 UT. Bright GEM meteor (D=1.60 sec, m=-3.5, 1 sec
train);
- 14 December 0:20 UT. Bright SPO meteor (D=0.72 sec, m=-2.5);
- 14 December 0:23 UT. Lengthy GEM meteor (D=0.80 sec, m=0.0);
- 14 December 0:54 UT. Bright GEM meteor (D=1.04 sec, m=-3.5, wake);
- 14 December 13:29 UT. Lengthy GEM meteor (D=1.48 sec, m=-1.0);
- 14 December 13:48 UT. Lengthy GEM meteor (D=1.56 sec, m=-1.5);
- 14 December 14:19 UT. Bright GEM meteor (D=1.52 sec, m=-2.0);
- 14 December 15:07 UT. Bright GEM meteor (D=0.96 sec, m=-2.0);
- 14 December 15:08 UT. Bright GEM meteor (D=1.44 sec, m=-3.5, wake);
- 14 December 16:19 UT. Lengthy GEM meteor (D=1.00 sec, m=-1.0);
- 15 December 15:31 UT. Lengthy ANT meteor (D=1.28 sec, m=-1.0);
- 16 December 13:48 UT. Long SPO meteor (D=1.72 sec, m=2.0);


These meteors on Youtube:
http://www.youtube.com/watch?v=b3glSHYObxY

-------------------------------------------------------------
2010.12.10
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....| 1.0|....|....|....| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....| 0.5| 0.5|....|....|....| 1.0| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....| 0.5| 0.5|....|....|....| 1.0| 4.5| 9.0| 6.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....| 0.5| 3.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5|....| 0.5| 1.0| 3.5|10.0| 6.5| 2.5|
---------------------------------------------------------------
2010.12.11
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....| 0.5| 0.5|....| 1.0| 0.5| 0.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....| 1.0|....|....|....|....|....| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....| 1.5| 2.0| 2.5| 5.0| 2.5| 9.5|28.0|16.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....| 0.5| 1.0| 0.5| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 1.0|....| 1.5| 1.5| 2.5| 1.5| 6.5|19.5|13.5| 0.5|
---------------------------------------------------------------
2010.12.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....|....|....| 2.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....| 1.0| 3.5| 2.0| 1.0| 7.5|19.0|31.0|14.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....|....|....| 2.0| 2.5| 6.0| 5.5|....|
---------------------------------------------------------------
2010.12.13
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....| 1.0|....|....| 0.5| 2.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....| 1.5| 6.0| 3.5|13.0|13.0|27.5|44.5104.5|83.5|10.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....| 1.0| 0.5| 1.0| 3.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 1.5| 1.5| 2.0| 6.0| 7.5|23.5|17.0| 2.5|
---------------------------------------------------------------
2010.12.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....| 0.5| 0.5| 4.0| 8.0| 3.5| 8.5|10.5|22.0|10.5| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 0.5|....| 2.0| 1.5| 0.5|
---------------------------------------------------------------
2010.12.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 1.0|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....| 0.5| 2.0| 1.0| 0.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0|....|....| 2.5| 0.5|
---------------------------------------------------------------
2010.12.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |

|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 2.0| 1.0|....|....|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list