(meteorobs) videoobservations 20101217-20101223

Mikhail Maslov ast3 at ngs.ru
Wed Jan 12 02:12:01 EST 2011


Observing conditions:
Date            mean F           mean vLm
2010.11.17        1.1               3.9
2010.11.18        1.2               3.9
2010.11.19        1.2               4.0
2010.11.20        1.7               3.7
2010.11.21        1.6               3.6
2010.11.22        1.4               3.9


Results:
Date       Teff,h                    Meteors
2010.11.17  2.40    19 (CBE 1, COM 3, URS 1, SPO 14)
2010.11.18  2.15     6 (ANT 1, COM 1, SPO 4)
2010.11.19  2.07    14 (CBE 4, COM 2, URS 2, SPO 6)
2010.11.20  3.75     9 (CBE 1, COM 1, URS 1, SPO 6)
2010.11.21  2.58     9 (CBE 1, URS 4, SPO 4)
2010.11.22 13.48    31 (CBE 9, URS 9, SPO 13)

Total      26.43    88 (ANT 1, CBE 16, COM 7, URS 17, SPO 47)


These meteors on Youtube:
http://www.youtube.com/watch?v=lZbevPYszQ0
-------------------------------------------------------------


Remarkable events:
- 19 December 22:41 UT. Bright CBE meteor (D=0.72 sec, m=-3.5, 2 sec
train);
- 19 December 22:46 UT. Long SPO meteor (D=0.60 sec, m=0.5, wake);
- 22 December 22:58 UT. Bright CBE meteor (D=0.32 sec, m=-3.0, wake);
- 23 December 00:07 UT. Bright SPO meteor (D=0.68 sec, m=-2.5, train 1
sec);


These meteors on Youtube:
http://www.youtube.com/watch?v=AeZ5raTVPL8

-------------------------------------------------------------
2010.12.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....| 0.5| 0.5|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 3.5| 8.5| 2.0|....|
---------------------------------------------------------------
2010.12.18
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....|....| 1.5| 1.5|....|....|
---------------------------------------------------------------
2010.12.19
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....| 0.5| 0.5|....| 1.0|....| 1.0|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....|....| 1.0| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 1.5|....| 1.0| 3.0|....|
---------------------------------------------------------------
2010.12.20
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| COM..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....|....| 1.0| 2.0| 2.0|....|
---------------------------------------------------------------
2010.12.21
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....| 1.5| 2.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 0.5| 2.5| 1.0|....|
---------------------------------------------------------------
2010.12.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| CBE..|....|....| 1.0|....|....|....| 1.0|....| 4.5| 2.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....| 1.0| 1.0| 1.5| 4.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5|....| 0.5| 0.5| 1.5| 4.5| 5.0|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list