(meteorobs) Video Meteor Observations from Southern CA 2011-01-25 UT

lunro.imo.usa at cox.net lunro.imo.usa at cox.net
Fri Jan 28 17:24:41 EST 2011


The session started out very slowly with only three meteors being recorded during the evening hours. Despite the waning gibbous moon, activity really picked up during the morning hours. Shower activity from the ANT's and DLM's was very low this morning. There were four more  meteors from the area south of Corvus that was mentioned in my last post. The radiant was not as tight this morning and are most likely sporadics. Another active area was in Sextans where six meteors intersected near 10:30 +00. It will be interesting to see if this area is also active tomorrow. 

Bob Lunsford

January 25, 2011

0247-0400 UT    Teff 1.36    FOV 080 +50    TOTAL 00    SPO 00    ANT 00    GUM 00   DLE --
0400-0500 UT    Teff 1.00    FOV 100 +50    TOTAL 00    SPO 00    ANT 00    GUM 00   DLE --
0500-0600 UT    Teff 1.00    FOV 115 +50    TOTAL 01    SPO 01    ANT 00    GUM 00   DLE --
0600-0700 UT    Teff 1.00    FOV 130 +50    TOTAL 00    SPO 00    ANT 00    GUM 00   DLE 00
0700-0800 UT    Teff 1.00    FOV 145 +50    TOTAL 02    SPO 02    ANT 00    GUM 00   DLE 00
0800-0900 UT    Teff 1.00    FOV 160 +50    TOTAL 04    SPO 04    ANT 00    GUM 00   DLE 00
0900-1000 UT    Teff 1.00    FOV 175 +50    TOTAL 05    SPO 04    ANT 01    GUM 00   DLE 00
1000-1100 UT    Teff 1.00    FOV 190 +50    TOTAL 04    SPO 04    ANT 00    GUM 00   DLE 00
1100-1200 UT    Teff 1.00    FOV 205 +50    TOTAL 10    SPO 09    ANT 00    GUM 00   DLE 01
1200-1300 UT    Teff 1.00    FOV 220 +50    TOTAL 08    SPO 08    ANT 00    GUM 00   DLE 00
1300-1350 UT    Teff 0.83    FOV 235 +50    TOTAL 06    SPO 04    ANT 01    GUM 00   DLE 01

TOTALS              Teff 11.19                               TOTAL 40    SPO 36    ANT 02    GUM 00   DLE 02

Moonrise: 07:04 (-0.63%)

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
GUM = Gamma Ursa Minorids
DLE = December Leonis Minorids




More information about the Meteorobs mailing list