(meteorobs) videoobservations 20101231-20110106

Mikhail Maslov ast3 at ngs.ru
Sat Jan 29 05:02:05 EST 2011


Observing conditions:
Date            mean F           mean vLm
2010.12.31        1.0               4.5
2011.01.01        1.0               4.7
2011.01.02        1.0               4.8
2011.01.03        1.0               4.9
2011.01.04        1.0               4.9
2011.01.05        1.1               4.9
2011.01.06        1.1               4.9

Results:
Date       Teff,h                    Meteors
2010.12.31  8.77    23 (ANT 2, QUA 1, SPO 20)
2011.01.01  8.13    31 (ANT 2, DLM 4, QUA 4, SPO 21)
2011.01.02 11.58    32 (ANT 2, DLM 1, QUA 9, SPO 20)
2011.01.03 14.08   207 (DLM 3, QUA 170, SPO 34)
2011.01.04 14.07    41 (ANT 1, DLM 1, QUA 16, SPO 23)
2011.01.05 13.78    52 (DLM 2, QUA 9, SPO 41)
2011.01.06 13.73    43 (ANT 1, DLM 5, QUA 3, SPO 34)

Total      84.14   410 (ANT 8, DLM 13, QUA 202, SPO 187)


These meteors on Youtube:
http://www.youtube.com/watch?v=sBwc9iQWJrQ (31 December - 02 January)
http://www.youtube.com/watch?v=J1I9xKYS9rQ (03 January)
http://www.youtube.com/watch?v=aZJqnnpKzto (04-06 January)

-------------------------------------------------------------


Remarkable events:
- 31 December 12:07 UT. Long ANT meteor (D=2.04 sec, m=3.5);
- 31 December 21:13 UT. Lengthy SPO meteor (D=0.88 sec, m=-0.5);
- 01 January 21:32 UT. Lengthy ANT meteor (D=0.76 sec, m=-0.5);
- 01 January 21:54 UT. Bright SPO meteor (D=1.16 sec, m=-2.0, wake);
- 02 January 14:04 UT. Long SPO meteor (D=1.92 sec, m=1.0);
- 02 January 15:48 UT. Lengthy QUA meteor (D=1.16 sec, m=3.5);
- 02 January 20:38 UT. Bright DLM meteor (D=0.52 sec, m=-2.0, train 1
sec.);
- 03 January 16:32 UT. Lengthy QUA meteor (D=1.20 sec, m=1.5);
- 03 January 17:33 UT. Lengthy QUA meteor (D=1.00 sec, m=1.0);
- 03 January 17:51 UT. Lengthy QUA meteor (D=0.96 sec, m=-0.5);
- 03 January 18:02 UT. Lengthy QUA meteor (D=0.76 sec, m=0.5);
- 03 January 18:59 UT. Bright QUA meteor (D=0.92 sec, m=-2.5);
- 03 January 21:27 UT. Bright QUA meteor (D=0.76 sec, m=-2.5);
- 03 January 23:14 UT. Bright QUA meteor (D=0.56 sec, m=-2.5);
- 04 January 00:49 UT. Bright QUA meteor (D=0.68 sec, m=-2.0);
- 04 January 23:02 UT. Bright SPO meteor (D=3.84 sec, m=-3.7, train 2
sec);
- 05 January 23:12 UT. Bright SPO meteor (D=0.36 sec, m=-2.0, wake);
- 06 January 13:58 UT. Long ANT meteor (D=2.56 sec, m=-0.5, wake);
- 06 January 14:36 UT. Lengthy SPO meteor (D=0.92 sec, m=-1.0);


These meteors on Youtube:
http://www.youtube.com/watch?v=llSoRKPkE7w

-------------------------------------------------------------
2011.12.31
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 0.5| 0.5| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.0| 1.5| 3.0| 9.0| 5.0|....|
---------------------------------------------------------------
2011.01.01
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 0.5| 0.5|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....| 0.5| 0.5| 0.5| 0.5| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....| 0.5| 1.5| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 0.5| 0.5|....| 2.0| 9.5| 7.5|....|
---------------------------------------------------------------
2011.01.02
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....| 1.0|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....| 0.5| 0.5|....| 1.0| 0.5| 4.0| 2.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 1.5| 3.0| 2.0| 6.5| 6.0|....|
---------------------------------------------------------------
2011.01.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....|....| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....| 1.5| 6.0|11.5|12.5|24.5|26.5|52.5|33.0| 2.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 3.0| 1.0| 2.5| 7.5| 9.5| 9.5| 0.5|
---------------------------------------------------------------
2011.01.04
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 1.0|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....| 0.5| 0.5| 1.0| 1.0| 4.0| 4.5| 4.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.5| 1.0| 3.0| 4.0| 6.5| 6.0|....|
---------------------------------------------------------------
2011.01.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....|....|....| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....| 0.5| 0.5| 1.5| 2.5| 3.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 2.5| 3.0| 5.0| 5.5|10.0|12.5| 1.5|
---------------------------------------------------------------
2011.01.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....| 2.0| 1.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....|....| 1.5| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.0| 1.5| 2.0| 4.0|11.5|12.5| 0.5|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov




More information about the Meteorobs mailing list