(meteorobs) Video Meteor Observations from Southern CA 2011-01-27 UT

Robert Lunsford lunro.imo.usa at cox.net
Sat Jan 29 19:02:54 EST 2011


The sky was clear the entire night. Rates were slow until 11UT (3:00am PST) when sporadic activity really took off. Shower rates 
remained below one per hour which is normal on this date for this camera setup. While examining the automatic generated plots, it 
was apparent that four meteors formed a tight radiant near Alphard (Alpha Hydrae). Three were also noticed from a diffuse radiant in 
Sextans. Finally, four meteors again formed a tight radiant south of Corvus. These are most likely chance alignments but they should 
be watched now and this time next year for any signs of annual activity.

Bob Lunsford

January 27, 2011

0251-0400 UT    Teff 1.15    FOV 080 +50    TOTAL 00    SPO 00    ANT 00    GUM 00   DLE --
0400-0500 UT    Teff 1.00    FOV 095 +50    TOTAL 01    SPO 00    ANT 01    GUM 00   DLE --
0500-0600 UT    Teff 1.00    FOV 110 +50    TOTAL 00    SPO 00    ANT 00    GUM 00   DLE --
0600-0700 UT    Teff 1.00    FOV 125 +50    TOTAL 01    SPO 00    ANT 01    GUM 00   DLE 00
0700-0800 UT    Teff 1.00    FOV 140 +50    TOTAL 02    SPO 02    ANT 00    GUM 00   DLE 00
0800-0900 UT    Teff 1.00    FOV 155 +50    TOTAL 04    SPO 02    ANT 02    GUM 00   DLE 00
0900-1000 UT    Teff 1.00    FOV 170 +50    TOTAL 05    SPO 05    ANT 00    GUM 00   DLE 00
1000-1100 UT    Teff 1.00    FOV 185 +50    TOTAL 05    SPO 03    ANT 01    GUM 00   DLE 01
1100-1200 UT    Teff 1.00    FOV 200 +50    TOTAL 12    SPO 10    ANT 01    GUM 00   DLE 01
1200-1300 UT    Teff 1.45    FOV 220 +50    TOTAL 16    SPO 16    ANT 00    GUM 00   DLE 00
1300-1349 UT    Teff 0.82    FOV 230 +50    TOTAL 06    SPO 05    ANT 00    GUM 00   DLE 01

TOTALS             Teff 10.63                            TOTAL 52    SPO 43    ANT 06    GUM 00   DLE 03

Moonrise: 09:16 (-0.40%)

Universal Time (UT) = PST+8 hrs
Teff = Effective observing time in hours
FOV = Center of camera's Field Of View
SPO = Sporadic (random) meteors
ANT = Antihelions
GUM = Gamma Ursa Minorids
DLE = December Leonis Minorids 




More information about the Meteorobs mailing list