(meteorobs) videoobservations 20110701-20110701

kim hay cdnspooky at gmail.com
Wed Jul 20 05:25:15 EDT 2011


On 07/18/2011 3:08 AM, Mikhail Maslov wrote:

Hi Mikhail

Just checked out the video on Ytube, excellent. I am just wondering if 
there is some way of putting a marker or note on what area of the
sky the camera was pointed at to see the meteors?

Kim Hay
Canada
> Observing conditions:
> Date            mean F           mean vLm
> 2011.07.02        1.5               4.9
> 2011.07.03        2.0               4.5
> 2011.07.05        1.5               5.0
> 2011.07.06        1.0               5.1
> 2011.07.07        1.2               5.0
>
> Results:
> Date       Teff,h                    Meteors
> 2011.07.02  0.22     0 ()
> 2011.07.03  0.05     0 ()
> 2011.07.05  1.03     4 (ANT 1, SPO 3)
> 2011.07.06  2.20    15 (CAP 2, SPO 13)
> 2011.07.07  2.28    10 (ANT 2, SPO 8)
>
> Total       5.78    29 (ANT 3, CAP 2, SPO 24)
>
>
> These meteors on Youtube:
> http://www.youtube.com/watch?v=AmcZHs-2E6o
>
>
> -------------------------------------------------------------
> Remarkable events:
> - 7 July 18:42 UT. Long ANT meteor (D=1.88 sec, m=-0.5, wake);
>
> -------------------------------------------------------------
>
> These meteors on Youtube:
> http://www.youtube.com/watch?v=jSMLvF0WjVo
>
> -------------------------------------------------------------
> 2011.07.05
> |Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | SPO..|....|....|....|....|....|....| 0.5| 1.0| 0.5| 1.0|....|
> ---------------------------------------------------------------
> 2011.07.06
> ---------------------------------------------------------------
> |Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | CAP..|....|....|....|....|....|....| 1.0|....| 1.0|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | SPO..|....|....|....|....|....| 1.0| 1.0| 4.0| 6.0| 1.0|....|
> ---------------------------------------------------------------
> 2011.07.07
> ---------------------------------------------------------------
> |Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | ANT..|....|....|....|....| 0.5| 0.5|....|....| 1.0|....|....|
> |------|----|----|----|----|----|----|----|----|----|----|----|
> | SPO..|....|....|....|....|....|....| 0.5| 2.0| 3.0| 1.5| 1.0|
> ---------------------------------------------------------------
>
> Detailed reports can be found here:
> http://feraj.narod.ru/Radiants/Observations/v200712.html
>
>
> Best regards, Mikhail Maslov
>
> _______________________________________________
> meteorobs mailing list
> meteorobs at meteorobs.org
> http://lists.meteorobs.org/mailman/listinfo/meteorobs



More information about the meteorobs mailing list