(meteorobs) videoobservations 20110707-20110714

Mikhail Maslov ast3 at ngs.ru
Sat Jul 23 01:58:24 EDT 2011


Observing conditions:
Date            mean F           mean vLm
2011.07.09        1.0               5.0
2011.07.11        1.6               4.0
2011.07.12        1.4               5.0
2011.07.14        1.1               4.9

Results:
Date       Teff,h                    Meteors
2011.07.09  2.48     9 (SPO 9)
2011.07.12  0.05     0 ()
2011.07.12  0.40     1 (SPO 1)
2011.07.14  2.93    16 (ANT 1, SDA 1, SPO 14)

Total       5.86    26 (ANT 1, SDA 1, SPO 24)


These meteors on Youtube:
http://www.youtube.com/watch?v=AtcGeJHpwiM


-------------------------------------------------------------
Remarkable events:
None

-------------------------------------------------------------

These meteors on Youtube:


-------------------------------------------------------------
2011.07.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0| 0.5| 1.0| 1.5| 3.0| 2.0|....|
---------------------------------------------------------------
2011.07.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
---------------------------------------------------------------
2011.07.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.5| 3.5| 6.0| 3.0|....|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list