(meteorobs) Meteor Activity Outlook for November 5-11, 2011 - AND (Bielids)

metpaper at Safe-mail.net metpaper at Safe-mail.net
Sat Nov 5 07:29:09 EDT 2011


-------- Original Message --------
From: Robert Lunsford <lunro.imo.usa at cox.net>

> The following showers are expected to be active this week:
> 
> Remnants from the famous Andromedid (AND) shower, noted for intense storms during the 19th century, may still be seen throughout November. The current position of this large radiant is 01:26 (022) +27. This position lies in a sparse area of northeastern Pisces. The nearest bright star is third magnitude Alpha Trianguli, which lies five degrees to the northeast. The radiant is so diffuse that Andromedid meteors may be seen coming from southern Andromeda, Triangulum, and northwestern Aries as well as eastern Pisces. Visual activity is expected to be low, but detectable. An inconspicuous maximum occurs on November 12. The Andromedid meteors are best seen near 2200 (10pm) LST (Local Standard Time), when the radiant lies on the meridian. At 19km/sec., the average Andromedid will appear as a very slow moving meteor.
> 
> Andromedids (AND) - 01:26 (022) +27   Velocity - 19km/sec.
> Northern Hemisphere - <1 per hr. Southern Hemisphere - <1 per hr.


A few month back I was playing with the Sonotaco public database of meteor orbits against cometary orbits using d criteria assessment.

One of the things I tried for was matching the orbits for the early apparitions of 3D/Biela, the parent comet(s) against the dataset.

A very wide and sparse set of radiants dropped out, most of which Sonotaco identifies as sporadics, because they are quite a bit to the North and about ten days to a fortnight later than the above current traditional radiant.

Certainly in 2008 (leap year) and 2009 there seem to be two discrete radiant centres, one for 1846II, old style nomencalture, (the final orbit for the comet(s)), a bit sparser with about half a dozen objects around the 13th to 15th November, average radiant about 1h 32m and +34d, and a more populated one mostly concentrated around the orbit for the 1826I (old style) orbit, although with a couple of 1832II orbits tucked amongst those. they range from the 20th to the 29th of the month, but more concentratedly about the 23rd and 26/7th, an average but somewhat diffuse radiant centred nearer around 1h 55m and +44d.

Detected objects were in the magnitude ranges 0 to 1, some just managing negative magnitude. so quite bright.

Below are some particulars, mostly taken form the Sonotaco database with the sexagesimal coords for the radiants in the end columns added by myself.  Note the stream identifiers are the SonotaCo conclusions which I believe are mostly based on radiant clustering.  They're sorted on Solar Longitude.  The orbital statistics route adds quite a few sporadics into this identified list.

These "Bielid" style past orbits seem to be quite some way North in Andromeda compared to the modern radiant quoted above.

Cheers

John


------------------------------------------------------------------------------------------------------------------------------------------------
COMET	Local Time          	Solar Long	ra      	dec    	VG	STR	MAG	Y_UT	M_UT	D_UT	H_UT	M_UT	S_UT		RA	Dec
3D/1846II	20081113_180856	231.241425	19.247665	32.767727	16.62	And	-1.6	2008	11	13	9	8	56		1h 17m	32d 46'
3D/1846II	20081113_214204	231.390335	23.916182	32.251587	16.94	And	0.2	2008	11	13	12	42	4		1h 36m	32d 15'
3D/1846II	20081114_021755	231.583099	27.488768	38.775536	17.70	spo	2.3	2008	11	13	17	17	55		1h 50m	38d 47'
3D/1846II	20081114_182505	232.259079	19.587219	33.948124	16.79	And	-0.2	2008	11	14	9	25	5		1h 18m	33d 57'
3D/1846II	20091115_202617	233.096939	22.193745	35.561131	18.20	And	1.4	2009	11	15	11	26	17		1h 29m	35d 34'
3D/1846II	20091118_212513	236.163239	25.928181	33.357391	15.93	And	0.4	2009	11	18	12	25	13		1h 44m	33d 21'
3D/1832II	20091119_230426	237.241516	26.957870	37.484402	15.69	spo	0.0	2009	11	19	14	3	47		1h 48m	37d 29'
3D/1826I	20071121_014059	237.868378	27.969604	41.812691	16.30	spo	0.6	2007	11	20	16	40	59		1h 52m	41d 49'
3D/1832II	20081120_192630	238.350845	23.567938	37.716297	15.78	spo	-0.1	2008	11	20	10	26	31		1h 34m	37d 43'
3D/1826I	20081121_025330	238.664276	31.958906	41.294239	16.64	spo	1.6	2008	11	20	17	53	31		2h 8m	41d 18'
3D/1826I	20081121_185926	239.341766	23.376368	38.899670	15.70	spo	-1.7	2008	11	21	9	59	26		1h 34m	38d 54'
3D/1826I	20081121_194945	239.377060	23.452829	39.044624	16.31	spo	-0.4	2008	11	21	10	49	46		1h 34m	39d 3'
3D/1826I	20081121_224512	239.500137	28.202797	39.214863	16.17	spo	1.7	2008	11	21	13	45	12		1h 53m	39d 13'
3D/1826I	20071122_180656	239.569077	22.310310	41.605503	17.13	spo	0.6	2007	11	22	9	6	57		1h 29m	41d 36'
3D/1826I	20081122_221824	240.491791	27.777971	35.939442	15.84	And	-0.4	2008	11	22	13	18	24		1h 51m	35d 56'
3D/1832II	20091123_184943	241.103653	21.953735	40.598202	17.75	spo	1.2	2009	11	23	9	49	44		1h 28m	40d 36'
3D/1826I	20091123_205959	241.195084	25.538950	40.973289	15.38	spo	0.1	2009	11	23	11	59	59		1h 42m	40d 58'
3D/1826I	20091123_221320	241.246567	28.767086	43.529675	16.07	spo	0.4	2009	11	23	13	13	20		1h 55m	43d 32'
3D/1826I	20091124_023926	241.433350	35.612617	46.239655	16.37	spo	1.5	2009	11	23	17	39	26		2h 22m	46d 14'
3D/1826I	20081124_234746	242.576843	32.973404	39.854996	16.17	spo	0.6	2008	11	24	14	47	46		2h 12m	39d 51'
3D/1826I	20091126_193344	244.168182	24.513109	42.339397	16.50	spo	0.9	2009	11	26	10	33	44		1h 38m	42d 20'
3D/1826I	20081126_180447	244.359741	20.282713	42.800735	16.45	spo	0.3	2008	11	26	9	4	47		1h 21m	42d 48'
3D/1832II	20081126_183812	244.383224	28.199640	43.165092	18.47	spo	0.8	2008	11	26	9	38	12		1h 53m	43d 10'
3D/1826I	20091127_005040	244.390839	27.433918	47.786285	15.10	spo	0.9	2009	11	26	15	50	40		1h 50m	47d 47'
3D/1826I	20091127_005623	244.394852	34.212894	45.563751	16.02	spo	1.2	2009	11	26	15	56	23		2h 17m	45d 34'
3D/1826I	20091127_221327	245.292236	28.830107	47.866081	16.19	spo	-0.2	2009	11	27	13	13	27		1h 55m	47d 52'
3D/1826I	20091128_034032	245.522110	32.371162	49.947620	15.30	spo	1.1	2009	11	27	18	40	32		2h 9m	49d 57'
3D/1826I	20091129_013314	246.444809	36.713348	47.708897	16.39	spo	2.3	2009	11	28	16	33	14		2h 27m	47d 43'
3D/1826I	20081129_025827	246.760574	34.086914	48.640430	15.32	spo	3.2	2008	11	28	17	58	27		2h 16m	48d 38'
3D/1826I	20081130_022306	247.749039	33.133446	48.536770	14.43	spo	1.1	2008	11	29	17	23	6		2h 13m	48d 32'
3D/1826I	20071204_211053	251.845093	32.548908	40.603992	14.52	spo	0.7	2007	12	4	12	10	53		2h 10m	40d 36'
3D/1772	20091207_193223	255.314072	23.577263	48.745548	14.44	spo	1.1	2009	12	7	10	32	24		1h 34m	48d 45'
3D/1772	20071211_234929	259.067780	37.004375	49.883102	15.10	spo	-0.9	2007	12	11	14	49	29		2h 28m	49d 53'
------------------------------------------------------------------------------------------------------------------------------------------------


More information about the meteorobs mailing list