(meteorobs) videoobservations 20111007-20111113

Mikhail Maslov ast3 at ngs.ru
Sun Nov 20 04:44:51 EST 2011


Observing conditions:
Date            mean F           mean vLm
2011.10.07        1.1               5.0
2011.10.08        1.7               4.4
2011.10.09        1.3               5.0
2011.10.10        1.0               5.1
2011.10.11        1.2               4.3
2011.10.12        1.2               5.0
2011.10.13        1.1               5.0

Results:
Date       Teff,h                    Meteors
2011.10.07  4.60    26 (STA 2, SPO 24)
2011.10.08  1.38     4 (GIA 2, ORI 1, SPO 3)
2011.10.09 11.87    57 (STA 6, ORI 3, SPO 58)
2011.10.10  6.87    33 (STA 4, SPO 29)
2011.10.11  1.10     4 (ORI 1, DAU 1, SPO 2)
2011.10.12  4.07    23 (STA 3, ORI 5, DAU 2, SPO 13)
2011.10.13  9.18    49 (STA 6, ORI 6, DAU 4, SPO 33)

Total      39.07   208 (STA 21, ORI 16, GIA 2, DAU 7, SPO 162)


These meteors on Youtube:
http://www.youtube.com/watch?v=kCmObM9uldQ


-------------------------------------------------------------
Remarkable events:
- 9 October 17:36 UT. Bright SPO meteor (D=1.12 sec, m=-2.0, flash
-3.5m);
-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=iXiEFC40QzU

-------------------------------------------------------------
2011.10.07
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.0| 3.0| 1.5| 4.0| 3.0|....|
---------------------------------------------------------------
2011.10.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| GIA..|....|....|....|....|....|....|....| 0.5| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0| 1.0| 1.0|....|....|
---------------------------------------------------------------
2011.10.09
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....| 1.0| 1.5| 3.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....| 1.5| 1.0| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 4.0| 5.5|12.0|18.0|12.0| 5.0| 0.5|
---------------------------------------------------------------
2011.10.10
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....| 2.0|....| 2.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5| 6.0| 8.0|11.5| 1.5|....|
---------------------------------------------------------------
2011.10.11
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 1.0| 0.5|....|....|
---------------------------------------------------------------
2011.10.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....| 1.0| 0.5| 2.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....| 1.0|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.5| 5.5| 3.0| 3.0|....|....|
---------------------------------------------------------------
2011.10.13
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 0.5| 1.0| 2.5| 2.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 0.5| 1.5| 1.0| 0.5| 0.5| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....| 1.0|....|....| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 3.0| 4.5| 8.5| 6.5| 5.5| 5.0|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list