(meteorobs) videoobservations 20111014-20111120

Mikhail Maslov ast3 at ngs.ru
Mon Nov 21 05:32:04 EST 2011


Observing conditions:
Date            mean F           mean vLm
2011.10.14        1.1               5.2
2011.10.15        1.0               5.1
2011.10.16        1.1               5.0
2011.10.17        1.2               5.2
2011.10.20        1.7               5.2

Results:
Date       Teff,h                    Meteors
2011.10.14  5.00    57 (STA 6, ORI 12, DAU 5, SPO 34)
2011.10.15 11.07    82 (STA 10, ORI 9, DAU 3, SPO 60)
2011.10.16  4.83    26 (STA 2, ORI 5, DAU 1, SPO 18)
2011.10.17  2.40     5 (STA 2, SPO 3)
2011.10.20  0.07     0 ()

Total      23.37   173 (STA 20, ORI 29, DAU 9, SPO 115)


These meteors on Youtube:
http://www.youtube.com/watch?v=RHbBrsFOWyE


-------------------------------------------------------------
Remarkable events:
- 14 October 21:08 UT. Long SPO meteor (D=4.88 sec, m=0.5, wake);
- 15 October 15:48 UT. Bright STA meteor (D=1.20 sec, m=-2.0, wake);
- 15 October 18:35 UT. Lengthy ORI meteor (D=0.96 sec, m=1.0);
- 15 October 18:43 UT. Bright EGE meteor (D=0.60 sec, m=-3.5, 2 sec
train);
- 16 October 14:51 UT. Bright SPO meteor (D=0.72 sec, m=-3.5);
- 16 October 21:26 UT. Long SPO meteor (D=2.08 sec, m=0.5);
- 16 October 21:31 UT. Bright ORI meteor (D=0.56 sec, m=-2.0, 1.5 sec
train);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=hjzs3n9bgo4

-------------------------------------------------------------
2011.10.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....| 0.5| 0.5| 2.5| 2.0| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 0.5| 1.0| 0.5| 0.5| 3.0| 3.5| 3.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....| 0.5| 0.5|....| 1.0| 2.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 5.0| 9.5|13.5| 5.0|....|
---------------------------------------------------------------
2011.10.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....| 1.0| 0.5| 0.5| 0.5| 2.5| 4.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....|....| 3.5| 2.0| 2.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....| 1.0|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.5| 4.0|12.5|17.0|16.0| 9.0|....|
---------------------------------------------------------------
2011.10.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....| 1.0| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 1.0| 0.5| 0.5|....| 0.5| 2.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 0.5| 0.5|....|....| 2.5| 3.0| 4.5| 4.5| 2.5|....|
---------------------------------------------------------------
2011.10.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5| 1.0| 0.5| 0.5|....|....|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list