(meteorobs) videoobservations 20111021-20111027

Mikhail Maslov ast3 at ngs.ru
Sun Nov 27 04:32:20 EST 2011


The period 17-22 October was almost totally covered with clouds.
However a very notable ORI activity on 23/24 October. Each of the last three
observing hours of this night gave 18-24 ORIs, 2.5-4 times higher than
sporadic rates.



Observing conditions:
Date            mean F           mean vLm
2011.10.23        1.0               5.4
2011.10.24        1.0               5.1
2011.10.25        1.1               5.1
2011.10.26        1.4               4.9

Results:
Date       Teff,h                    Meteors
2011.10.23 11.83   164 (TAU 14, ORI 96, LMI 1, SPO 53)
2011.10.24  7.25    44 (TAU 5, ORI 13, LMI 2, SPO 24)
2011.10.25  6.67    20 (TAU 2, ORI 11, LMI 1, SPO 6)
2011.10.26  0.18     1 (SPO 1)

Total      25.93   230 (TAU 22, ORI 120, LMI 4, SPO 84)


These meteors on Youtube:
http://www.youtube.com/watch?v=D-kjfD1JGUY


-------------------------------------------------------------
Remarkable events:
- 23 October 16:31 UT. Lengthy ORI meteor (D=1.00 sec, m=-0.5);
- 23 October 17:17 UT. Lengthy ORI meteor (D=1.04 sec, m=-1.0);
- 23 October 21:41 UT. Bright ORI meteor (D=0.52 sec, m=-2.5, 2.5 sec
train);
- 23 October 22:11 UT. Bright SPO meteor (D=2.24 sec, m=-2.0, 1.5 sec
train);
- 23 October 22:18 UT. Long SPO meteor (D=2.12 sec, m=0.0);
- 23 October 22:45 UT. Bright ORI meteor (D=0.56 sec, m=-2.5, 2 sec
train);
- 23 October 23:36 UT. Long SPO meteor (D=2.20 sec, m=1.5);
- 24 October 12:57 UT. Long SPO meteor (D=1.96 sec, m=-1.0);
- 24 October 18:33 UT. Lengthy ORI meteor (D=0.72 sec, m=-1.0, wake);
- 25 October 18:38 UT. Bright TAU meteor (D=1.68 sec, m=-3.0, 0.5 sec
train);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=hA7tRh523Jc

-------------------------------------------------------------
2011.10.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....| 1.5| 2.5| 2.0| 1.5| 4.0| 2.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....| 1.0| 1.5| 9.0|11.5|21.0|19.5|19.5|12.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 3.5| 6.0| 9.5| 4.5|17.0|11.5|....|
---------------------------------------------------------------
2011.10.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....|....|....|....| 0.5| 3.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 0.5| 3.5| 2.0| 2.0| 1.0| 2.0| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....| 1.0|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 3.5| 4.5| 6.5| 4.0| 4.0| 1.5|....|
---------------------------------------------------------------
2011.10.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....| 1.0|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....| 0.5| 0.5| 1.5| 2.5| 1.0| 3.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5| 2.5| 2.0| 0.5|....|....|
---------------------------------------------------------------
2011.10.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list