(meteorobs) videoobservations 20110902-20110908

Mikhail Maslov ast3 at ngs.ru
Mon Oct 3 00:21:50 EDT 2011


Observing conditions:
Date            mean F           mean vLm
2011.09.03        1.2               5.2
2011.09.04        1.0               5.3
2011.09.05        1.1               4.5
2011.09.06        1.0               5.4
2011.09.07        1.0               5.4
2011.09.08        1.1               5.1

Results:
Date       Teff,h                    Meteors
2011.09.03  2.12     9 (ANT 1, SPO 8)
2011.09.04  7.87    44 (ANT 4, SPE 5, SPO 35)
2011.09.05  5.60    19 (AUR 2, SPO 17)
2011.09.06  8.03    46 (ANT 1, AUR 3, SPE 3, SPO 39)
2011.09.07  8.13    58 (AUR 2, SPE 8, SPO 48)
2011.09.08  8.20    34 (ANT 2, AUR 2, SPO 30)


Total      39.95   210 (ANT 8, AUR 9, SPE 16, SPO 177)


These meteors on Youtube:
http://www.youtube.com/watch?v=TSpynZSQEB8


-------------------------------------------------------------
Remarkable events:
- 4 September 15:06 UT. Lengthy SPO meteor (D=1.04 sec, m=2.0);
- 4 September 21:08 UT. Bright SPO meteor (D=0.68 sec, m=-3.0, 2 sec
train);
- 5 September 17:05 UT. Bright SPO meteor (D=1.00 sec, m=-2.5, 1.5 sec
train);
- 6 September 21:38 UT. Long SPO meteor (D=1.68 sec, m=-1.0, wake);
- 7 September 19:26 UT. Long SPO meteor (D=2.16 sec, m=0.0, wake);
- 8 September 15:11 UT. Long SPO meteor (D=2.16 sec, m=-0.5);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=Qh9oITJOKtI

-------------------------------------------------------------
2011.09.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.0|....| 0.5| 1.0| 3.5| 1.0|....|
---------------------------------------------------------------
2011.09.04
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 0.5| 0.5| 0.5| 1.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....| 0.5| 2.0| 1.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....| 1.5| 2.0| 4.0| 7.0|13.0| 6.0| 0.5|
---------------------------------------------------------------
2011.09.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....| 0.5| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 0.5| 0.5| 1.0| 1.5| 2.5| 7.5| 3.0|....|
---------------------------------------------------------------
2011.09.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....| 1.0| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....| 0.5| 2.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 3.0| 3.5| 6.5| 7.0|12.0| 7.0|....|
---------------------------------------------------------------
2011.09.07
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....| 0.5| 0.5| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....| 1.0| 1.5| 3.5| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 3.5| 9.0| 8.0|17.0|10.0|....|
---------------------------------------------------------------
2011.09.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 4.5| 2.0| 4.5| 5.0|10.5| 3.5|....|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list