(meteorobs) videoobservations 20110812-20110818

Mikhail Maslov ast3 at ngs.ru
Fri Sep 9 07:59:38 EDT 2011


Observing conditions:
Date            mean F           mean vLm
2011.08.12        1.0               5.2
2011.08.13        1.0               4.8
2011.08.14        1.1               4.8
2011.08.15        1.0               4.9
2011.08.16        1.4               4.5
2011.08.17        1.3               5.2

Results:
Date       Teff,h                    Meteors
2011.08.12  6.47    65 (ANT 2, CAP 2, SDA 1, PER 155, SPO 35)
2011.08.13  6.57    11 (ANT 3, CAP 1, SDA 1, PER 188, SPO 23)
2011.08.14  4.85    20 (SDA 1, PER 46, KCG 1, SPO 21)
2011.08.15  5.50    33 (ANT 1, SDA 2, PER 40, KCG 2, SPO 27)
2011.08.16  0.23    33 (PER 2, SPO 1)
2011.08.17  2.27    33 (SDA 1, PER 5, KCG 1, SPO 5)

Total      25.83   567 (ANT 6, CAP 3, SDA 6, KCG 4, PER 436, SPO 112)


These meteors on Youtube:
http://www.youtube.com/watch?v=jO7drFxeKy4 - 12 August
http://www.youtube.com/watch?v=2zyWsvaHA5Y - 13 August
http://www.youtube.com/watch?v=13OlkFrUDT4 - 14-18 August


-------------------------------------------------------------
Remarkable events:
- 12 August 18:19 UT. SPO meteor (D=0.42 sec, m=-0.5) simultaneously
with PER meteor (D=0.24 sec, m=3.5);
- 12 August 19:16 UT. Bright PER meteor (D=0.88 sec, m=-3.2, train 1 sec);
- 12 August 20:23 UT. Lengthy ANT meteor (D=1.16 sec, m=0.0, wake);
- 12 August 20:47 UT. PER meteor (D=0.16 sec, m=3.5) simultaneously
with SPO meteor (D=0.24 sec, m=2.5);
- 12 August 21:40 UT. Bright SPO meteor (D=0.32 sec, m=-2.0, train 1.5 sec);
- 13 August 15:25 UT. SPO meteor (D=0.76 sec, m=2.5) simultaneously
with PER meteor (D=0.36 sec, m=3.5);
- 13 August 15:59 UT. PER meteor (D=0.20 sec, m=4.5) simultaneously
with PER meteor (D=0.32 sec, m=2.5);
- 13 August 17:00 UT. Bright PER meteor (D=1.12 sec, m=-2.5, train 2 sec);
- 13 August 17:40 UT. Bright CAP meteor (D=1.12 sec, m=-3.0, train 2 sec);
- 13 August 17:58 UT. 3 simultaneous meteors (-8.0 PER, 3.5 PER, -6.5
PER);
- 13 August 18:08 UT. Lengthy ANT meteor (D=1.08 sec, m=-0.5, wake);
- 13 August 20:22 UT. Bright PER meteor (D=0.76 sec, m=-3.0, train 2 sec);
- 13 August 20:41 UT. Bright PER meteor (D=0.56 sec, m=-3.8, train 2 sec);
- 14 August 17:09 UT. Long SPO meteor (D=1.84 sec, m=1.0);
- 14 August 19:49 UT. Bright PER meteor (D=0.76 sec, m=-2.5, train 2 sec);
- 14 August 21:30 UT. Lengthy SPO meteor (D=1.04 sec, m=-0.5, train 1
sec);
- 15 August 20:15 UT. Bright PER meteor (D=0.56 sec, m=-2.0, wake);
- 15 August 20:37 UT. Bright SPO meteor (D=1.52 sec, m=-2.0, train 1 sec);
- 15 August 21:16 UT. Bright PER meteor (D=0.64 sec, m=-4.6, train 5 sec);
- 17 August 15:37 UT. Long SPO meteor (D=2.24 sec, m=2.5);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=go1kEpCb93o

-------------------------------------------------------------
2011.08.12
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 1.0|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....|....|....| 0.5| 0.5| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....| 1.0|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....| 3.0|14.0|16.5|22.0|30.0|43.5|24.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 1.0| 3.5| 4.0| 7.5| 8.0| 9.0| 1.0|
---------------------------------------------------------------
2011.08.13
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 0.5| 0.5|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| CAP..|....|....| 1.0|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....| 1.5| 4.5|23.0|21.0|23.0|31.5|55.0|25.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 3.0| 3.0| 2.5| 4.5| 8.0| 1.5|....|
---------------------------------------------------------------
2011.08.14
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....| 0.5| 1.0| 5.0| 3.5| 5.0| 9.5|18.0| 3.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.5| 2.0| 3.5| 2.5| 7.5| 3.0|....|
---------------------------------------------------------------
2011.08.15
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..| 0.5| 0.5|....| 2.5| 4.0| 1.0| 3.5| 9.5|11.5| 7.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....| 0.5| 0.5|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0|....| 2.0| 2.5| 4.0|1.,5| 6.0|....|
---------------------------------------------------------------
2011.08.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....| 0.5| 0.5| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
---------------------------------------------------------------
2011.08.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SDA..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| PER..|....|....|....|....|....| 0.5| 0.5| 1.5| 2.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| KCG..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 0.5| 1.5| 3.0|....|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list