(meteorobs) videoobservations 20121123-20121129

Mikhail Maslov skjeller at yandex.ru
Mon Dec 10 09:07:13 EST 2012


Observing conditions:
Date            mean F           mean vLm
2012.11.23        1.0               5.1
2012.11.26        1.2               4.8
2012.11.27        1.1               4.8
2012.11.28        1.2               4.7

Results:
Date       Teff,h                    Meteors
2012.11.23  0.30     1 (SPO 2)
2012.11.26  5.83    14 (ANT 2, SPO 12)
2012.11.27  7.53    26 (ANT 1, SPO 25)
2012.11.28  1.78     0

Total       1.66    41 (ANT 3, SPO 39)


-------------------------------------------------------------
Remarkable events:
- 26 November 18:51 UT. Bright NTA meteor (D=1.28 sec, m=-4.0, 2 sec);
- 27 November 12:28 UT. Long NTA meteor (D=4.96 sec, m=1.0, wake);
- 27 November 13:47 UT. Long NTA meteor (D=4.28 sec, m=1.5, wake);

-------------------------------------------------------------




-------------------------------------------------------------
2012.11.23
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....| 1.0|....| 1.0|....|....|
---------------------------------------------------------------
2012.11.26
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 1.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 1.0|....|....| 2.0| 1.0| 1.5| 1.5| 4.0| 1.0|....|
---------------------------------------------------------------
2012.11.27
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.0| 3.5| 5.5| 8.5| 5.5|....|....|
---------------------------------------------------------------
2012.11.28
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....|....|....|....|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list