(meteorobs) videoobservations 20121130-20121206

Mikhail Maslov skjeller at yandex.ru
Mon Dec 17 05:44:55 EST 2012


Observing conditions:
Date            mean F           mean vLm
2012.12.02        1.3               4.7
2012.12.05        1.1               5.0
2012.12.06        1.1               4.9

Results:
Date       Teff,h                    Meteors
2012.12.02  1.22     3 (SPO 3)
2012.12.05  8.60    59 (ANT 7, MON 3, HYD 4, DLM 2, SPO 43)
2012.12.06  9.57    47 (ANT 4, MON 1, HYD 4, DLM 1, SPO 37)

Total      13.39   109 (ANT 11, MON 4, HYD 8, DLM 3, SPO 83)


-------------------------------------------------------------
Remarkable events:
- 05 December 20:49 UT. Long SPO meteor (D=2.08 sec, m=-0.5, train 0.5 sec);
- 05 December 22:20 UT. Bright DLM meteor (D=0.48 sec, m=-4.0, train 1.5 sec);


-------------------------------------------------------------




-------------------------------------------------------------
2012.12.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 1.0| 0.5| 1.0| 3.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....| 0.5| 0.5|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....| 2.0| 2.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....| 1.0|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 3.0| 2.5| 4.0|10.0|11.0|11.5| 1.0|
---------------------------------------------------------------
2012.12.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 0.5| 2.0| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| HYD..|....|....|....|....|....|....| 0.5| 2.0| 0.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....|....|....| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 1.5| 4.5|11.0| 9.5| 7.5| 2.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list