(meteorobs) Big event over Northern Texas - just breaking in the news

Bill Cooke cookewj at comcast.net
Wed Feb 1 22:05:19 EST 2012


Raw data for this event from the ASGARD software - 1st column is time in seconds from 1:57:00 UT, second column is azimuth from North, third is elevation, and 4th is magnitude. Camera is located at 105.5285 W, 32.9033 N, 2221 m elevation.

-3 from New Mexico, and that at an elevation of only 1 degree - this thing must have been absolutely brilliant in texas!

5.517	93.212	2.532	-0.91
5.55	93.225	2.437	-0.85
5.584	93.178	2.257	-1.11
5.784	92.992	2.196	-0.9
5.917	92.944	2.001	-1.07
5.951	92.903	2.114	-0.85
6.017	93.013	2.325	-1.35
6.051	92.86	2.092	-1.04
6.084	92.83	2.11	-1.59
6.117	92.968	2.317	-1.61
6.151	92.813	2.069	-1.31
6.184	92.948	1.977	-1.62
6.218	92.785	2.254	-1.64
6.251	92.755	1.998	-1.06
6.284	92.864	2.097	-1.32
6.318	92.851	1.926	-1.49
6.351	92.851	1.859	-0.93
6.384	92.804	2.071	-1.43
6.418	92.619	2.327	-1.35
6.451	92.718	2.174	-1.14
6.518	92.806	1.969	-1.39
6.551	92.792	1.938	-1.74
6.585	92.722	1.932	-2.05
6.618	92.751	1.981	-2.21
6.651	92.677	2.041	-2.11
6.685	92.595	1.883	-2.18
6.718	92.595	1.888	-2.16
6.751	92.683	1.829	-2.1
6.785	92.557	1.725	-2.3
6.818	92.57	1.877	-2.25
6.852	92.51	1.834	-2.02
6.885	92.533	1.711	-2.25
6.918	92.578	1.795	-2.06
6.952	92.595	1.803	-2.16
6.985	92.462	1.815	-2.15
7.018	92.516	1.589	-2.32
7.052	92.569	1.809	-2.51
7.085	92.469	1.621	-2.74
7.118	92.409	1.718	-2.83
7.152	92.446	1.774	-2.94
7.185	92.469	1.644	-2.94
7.219	92.439	1.633	-2.93
7.252	92.413	1.639	-3.2
7.285	92.427	1.641	-3.14
7.319	92.39	1.554	-3.03
7.352	92.392	1.618	-2.91
7.385	92.303	1.612	-3.04
7.419	92.367	1.631	-3.08
7.452	92.353	1.645	-3.23
7.486	92.358	1.517	-3.17
7.519	92.335	1.681	-3.24
7.552	92.303	1.383	-3.22
7.586	92.328	1.546	-3.41
7.619	92.262	1.515	-3.37
7.652	92.255	1.423	-3.47
7.686	92.241	1.451	-3.43
7.719	92.218	1.469	-3.45
7.752	92.22	1.353	-3.44
7.786	92.199	1.423	-3.4
7.819	92.171	1.404	-3.55
7.853	92.151	1.294	-3.58
7.886	92.225	1.406	-3.63
7.919	92.188	1.383	-3.73
7.953	92.132	1.164	-3.56
7.986	92.181	1.153	-3.76
8.019	92.117	1.215	-3.59
8.053	92.112	1.301	-3.5
8.086	92.097	1.191	-3.46
8.119	92.026	1.267	-3.29
8.153	92.009	1.203	-3.33
8.186	92.029	1.149	-3.31
8.22	92.059	1.175	-3.53
8.253	92.02	1.129	-3.66
8.286	92.044	1.139	-3.59
8.32	92.013	1.177	-3.42
8.353	91.917	1.167	-3.35
8.386	91.957	1.193	-3.42
8.42	91.952	1.05	-3.51
8.453	91.858	1.024	-3.44
8.486	91.901	1.117	-3.48
8.52	91.941	1.139	-3.47
8.553	91.897	1.059	-3.65
8.587	91.868	1.033	-3.61
8.62	91.835	1.057	-3.6
8.653	91.834	1.066	-3.33
8.687	91.785	1.101	-3.25
8.72	91.836	0.999	-3.42
8.753	91.752	0.956	-3.35
8.887	91.677	0.848	-3.66
8.954	91.677	0.807	-3.27
9.12	91.624	0.841	-3.11



On Feb 1, 2012, at 8:43 PM, Bill Cooke wrote:

> Must be a very big event - our camera in Mayhill, NM spotted it on the far eastern horizon at 01:57:07 UT.
> 
> Bill Cooke
> NASA Meteoroid Environments Office
> 
> On Feb 1, 2012, at 8:29 PM, James Beauchamp wrote:
> 
>> 
>> Texas folks - please check the cameras.  It's hitting the news now.  01:57:10 UTC.  Big one.
>> 
>> 
>> _______________________________________________
>> meteorobs mailing list
>> meteorobs at meteorobs.org
>> http://lists.meteorobs.org/mailman/listinfo/meteorobs
> 
> _______________________________________________
> meteorobs mailing list
> meteorobs at meteorobs.org
> http://lists.meteorobs.org/mailman/listinfo/meteorobs

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20120201/9d6465a8/attachment-0001.html 


More information about the meteorobs mailing list