(meteorobs) videoobservations 20111230-20120105

Mikhail Maslov ast3 at ngs.ru
Sun Feb 12 13:37:05 EST 2012


Observing conditions:
Date            mean F           mean vLm
2011.12.30        1.5               5.1
2012.01.01        1.4               4.8
2012.01.02        1.0               5.1
2012.01.03        1.0               5.1
2012.01.04        1.1               4.8
2012.01.05        1.2               4.6

Results:
Date       Teff,h                    Meteors
2011.12.30  0.13     0 ()
2012.01.01  0.48     0 ()
2012.01.02 14.02    62 (ANT 1, DLM 6, QUA 12, SPO 47)
2012.01.03 14.22   145 (ANT 2, DLM 6, QUA 87, SPO 50)
2012.01.04  7.37    37 (ANT 1, DLM 1, QUA 26, SPO 9)
2012.01.05  1.60     6 (ANT 1, QUA 1, SPO 4)

Total      37.02   250 (ANT 5, DLM 13, QUA 126, SPO 110)

These meteors on Youtube:
http://www.youtube.com/watch?v=JU3Mk8CFUdM

-------------------------------------------------------------
Remarkable events:
- 2 January 16:19 UT. Lengthy SPO meteor (D=0.88 sec, m=0.5, wake);
- 2 January 22:06 UT. Bright DLM meteor (D=0.56 sec, m=-3.5, train 1.5
sec);
- 3 January 14:43 UT. Long SPO meteor (D=2.12 sec, m=-0.5);
- 3 January 19:08 UT. Lengthy SPO meteor (D=1.48 sec, m=1.0, wake);
- 4 January 00:26 UT. Bright QUA meteor (D=0.56 sec, m=-2.0);
- 4 January 00:41 UT. Bright DLM meteor (D=0.40 sec, m=-2.0);
- 4 January 11:35 UT. Bright QUA meteor (D=1.00 sec, m=-3.0, wake);
- 4 January 12:42 UT. Bright QUA meteor (D=0.44 sec, m=-2.0);
- 4 January 13:34 UT. Lengthy QUA meteor (D=1.24 sec, m=1.0);
- 4 January 13:43 UT. Long SPO meteor (D=2.24 sec, m=-0.5);
- 4 January 14:21 UT. Lengthy QUA meteor (D=1.20 sec, m=0.0);
- 4 January 14:29 UT. Bright SPO meteor (D=3.92 sec, m=-3.0, train 1
sec, flash -7.7 m);

-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=vpEAAueZ8pw

-------------------------------------------------------------
2012.01.02
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....| 0.5| 0.5| 1.0|....| 0.5| 0.5| 1.0|....| 1.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....| 1.0| 3.0| 1.0| 1.0| 3.0| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 3.5| 6.5|13.5| 8.5| 7.0| 8.0|....|
---------------------------------------------------------------
2012.01.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....| 1.0|....| 2.0| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....| 3.0| 7.5|1.,0|1.,5|1.,5|1.,0|1.,0| 1.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 3.5| 6.5| 8.5|10.5|12.5| 7.5| 0.5|
---------------------------------------------------------------
2012.01.04
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....| 1.0| 1.0| 0.5| 3.5| 9.5| 4.5| 5.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0| 0.5| 2.0| 2.0| 1.5| 1.5| 0.5|....|....|
---------------------------------------------------------------
2012.01.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| QUA..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.0| 1.0|....| 1.0|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list