(meteorobs) videoobservations 20111118-20111124

Mikhail Maslov ast3 at ngs.ru
Wed Jan 4 08:36:03 EST 2012


Observing conditions:
Date            mean F           mean vLm
2011.11.18        1.1               5.1
2011.11.19        1.2               5.2
2011.11.20        1.0               5.1
2011.11.21        1.1               4.9
2011.11.22        1.1               5.3
2011.11.23        1.1               5.1
2011.11.24        1.0               5.3

Results:
Date       Teff,h                    Meteors
2011.11.14  6.35     5 (TAU 11, LEO 6, AMO 3, SPO 18)
2011.11.15  0.88     8 (LEO 1, AMO 3, SPO 8)
2011.11.16 10.95     0 (TAU 8, LEO 8, AMO 1, SPO 42)
2011.11.17  2.22    13 (TAU 1, LEO 1, AMO 2, SPO 7)
2011.11.17  9.42    13 (TAU 5, LEO 2, AMO 1, SPO 28)
2011.11.17  7.95    13 (TAU 8, LEO 2, AMO 4, SPO 32)
2011.11.17  7.43    13 (TAU 2, LEO 1, AMO 1, SPO 34)

Total      45.20   235 (TAU 35, LEO 20, AMO 11, SPO 169)


These meteors on Youtube:
http://www.youtube.com/watch?v=cw4mtwR2wao


-------------------------------------------------------------
Remarkable events:
- 19 November 23:53 UT. Bright AMO meteor (D=0.52 sec, m=-2.5, wake);
- 20 November 19:16 UT. Bright TAU meteor (D=1.40 sec, m=-2.0, train 2
sec);
- 22 November 13:49 UT. Long SPO meteor (D=1.72 sec, m=-0.5);
- 22 November 22:37 UT. Bright SPO meteor (D=0.60 sec, m=-2.0, wake);
- 23 November 21:31 UT. Bright SPO meteor (D=1.48 sec, m=-3.0, train
2.5 sec);
- 24 November 11:31 UT. Long SPO meteor (D=2.28 sec, m=-1.0, wake);
- 24 November 12:53 UT. Long SPO meteor (D=2.20 sec, m=1.0, wake);
- 24 November 20:57 UT. Bright SPO meteor (D=0.20 sec, m=-2.0, train 1
sec);




-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=UEPdcO6D80s

-------------------------------------------------------------
2011.11.18
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....| 1.0| 1.0| 2.5| 1.0| 5.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....| 0.5| 1.0| 0.5|....| 1.5| 1.5| 0.5| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....| 0.5| 1.5|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 4.0| 5.0| 3.0| 4.0| 1.5|....|
---------------------------------------------------------------
2011.11.19
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....| 0.5| 0.5|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 1.0| 1.5| 2.0| 3.0| 0.5|....|
---------------------------------------------------------------
2011.11.20
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....| 1.0|....| 2.5| 2.0| 2.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....| 3.0| 1.0| 0.5| 0.5| 2.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 0.5| 0.5| 0.5| 3.0| 4.0| 5.5| 9.5|13.5| 4.5| 0.5|
---------------------------------------------------------------
2011.11.21
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....| 1.0|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 0.5| 2.0| 2.0| 1.5| 1.0|....|
---------------------------------------------------------------
2011.11.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....|....|....| 1.5| 2.5| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....| 1.0| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 2.5| 3.0| 5.5| 6.0| 7.5| 2.0| 0.5|
---------------------------------------------------------------
2011.11.23
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....|....| 0.5| 2.0| 2.5| 2.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....| 0.5| 0.5|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....| 1.5| 1.5| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....| 1.0| 2.0| 4.0| 9.5| 7.0| 6.5| 1.0|
---------------------------------------------------------------
2011.11.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| TAU..|....|....|....|....| 1.0|....|....|....|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LEO..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AMO..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 2.0| 3.0| 6.0|12.0| 4.5| 5.0| 1.5|....|
---------------------------------------------------------------




Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list