(meteorobs) videoobservations 20111216-20111222

Mikhail Maslov ast3 at ngs.ru
Sat Jan 28 06:04:08 EST 2012


Hello ,Observing conditions:
Date            mean F           mean vLm
2011.12.16        1.0               4.9
2011.12.17        1.0               5.2
2011.12.18        1.0               5.2
2011.12.20        1.1               5.1

Results:
Date       Teff,h                    Meteors
2011.12.16  7.82    25 (MON 1, DLM 1, GEM 2, SPO 21)
2011.12.17 13.57    57 (ANT 1, DLM 11, URS 1, SPO 44)
2011.12.18 10.37    44 (ANT 3, DLM 6, SPO 35)
2011.12.20  7.42    22 (ANT 1, DLM 1, URS 2, SPO 18)

Total      39.18   151 (ANT 5, MON 1, DLM 19, GEM 2, URS 3, SPO 118)


These meteors on Youtube:
http://www.youtube.com/watch?v=v1PfjbAnluI

-------------------------------------------------------------
Remarkable events:
- 16 December 0:06 UT. Bright SPO meteor (D=0.40 sec, m=-3.0);
- 17 December 16:41 UT. Bright SPO meteor (D=1.20 sec, m=-5.0, train 1
sec, flash -5.0m);
- 17 December 0:09 UT. Bright DLM meteor (D=0.28 sec, m=-2.5, train
1.5 sec, flash -5.0m);
- 17 December 1:17 UT. Long SPO meteor (D=2.16 sec, m=0.5, wake);
- 17 December 1:17 UT. Long SPO meteor (D=2.16 sec, m=0.5, wake);
- 18 December 14:06 UT. Long SPO meteor (D=3.04 sec, m=-1.5, wake);
- 18 December 18:25 UT. Bright DLM meteor (D=0.36 sec, m=-2.0, train
1 sec);
- 18 December 18:56 UT. Lengthy SPO meteor (D=1.28 sec, m=2.5);
- 18 December 21:33 UT. Bright SPO meteor (D=1.68 sec, m=-2.0, wake);
- 18 December 21:44 UT. Bright DLM meteor (D=0.36 sec, m=-3.0, train
1 sec);
- 20 December 23:09 UT. Bright DLM meteor (D=0.40 sec, m=-2.0, wake);


-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=RejW34Dvlek

-------------------------------------------------------------
2011.12.16
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....| 0.5| 1.0| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0|....| 1.5| 3.0| 4.5| 4.0| 3.5| 3.5|....|
---------------------------------------------------------------
2011.12.17
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0| 2.0| 2.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....| 0.5| 1.5| 1.0| 1.5| 3.0| 1.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..| 0.5| 0.5|....| 1.0| 3.0| 5.5| 9.0|10.5| 9.0| 5.0|....|
---------------------------------------------------------------
2011.12.18
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....| 1.0|....| 1.0|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....| 1.0| 1.0|....|....|....|....| 3.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 3.5| 2.0| 8.0| 6.5|10.5| 3.5| 0.5|
---------------------------------------------------------------
2011.12.19
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....| 1.0|....|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....| 1.0| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 1.0| 3.0| 3.5| 3.5| 4.0| 2.5|....|
---------------------------------------------------------------



Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list