(meteorobs) videoobservations 20121005-20121011

Mikhail Maslov skjeller at yandex.ru
Tue Oct 23 06:41:39 EDT 2012


Observing conditions:
Date            mean F           mean vLm
2012.10.08        1.3               4.7
2012.10.09        1.1               5.3
2012.10.10        1.0               5.3
2012.10.11        1.1               4.9

Results:
Date       Teff,h                    Meteors
2012.10.08  1.12     4 (SPO 4)
2012.10.09  0.37     0 ()
2012.10.10 10.77   101 (STA 5, ORI 6, DAU 5, SPO 85)
2012.10.11  6.18    20 (STA 3, DAU 1, SPO 16)

Total      18.44   147 (STA 8, ORI 6, DAU 6, SPO 105)

These meteors on Youtube:
http://youtu.be/roHeGsTOLS8

-------------------------------------------------------------
Remarkable events:

- 10 October 14:48 UT. Lengthy DAU meteor (D=1.40 sec, m=1.5);
- 10 October 21:00 UT. Bright SPO meteor (D=0.76 sec, m=-2.5, 2 sec
train);
- 11 October 13:22 UT. Bright SPO meteor (D=0.96 sec, m=-2.0, 2 sec
train);

-------------------------------------------------------------

These meteors on Youtube:
http://youtu.be/hLG2EohZx4Q


-------------------------------------------------------------
2012.10.08
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 1.0|....|....|....| 2.5| 0.5|....|
---------------------------------------------------------------
2012.10.10
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 0.5| 1.5| 0.5| 1.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....| 0.5| 0.5|....| 1.5| 2.5| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....| 0.5| 0.5| 2.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 0.5| 1.0| 5.0|11.0|16.5|16.0|22.5|12.0| 0.5|
---------------------------------------------------------------
2012.10.11
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 1.0|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DAU..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.0| 2.0| 1.5| 4.0| 3.5| 2.5| 1.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list