(meteorobs) videoobservations 20121019-20121025

Mikhail Maslov skjeller at yandex.ru
Tue Oct 30 02:41:25 EDT 2012


Observing conditions:
Date            mean F           mean vLm
2012.10.21        1.8               4.8
2012.10.22        1.4               4.6
2012.10.24        1.2               5.1
2012.10.25        1.0               5.1

Results:
Date       Teff,h                    Meteors
2012.10.21  0.20     0 ()
2012.10.22  0.65     6 (STA 2, ORI 2, SPO 2)
2012.10.24  1.15     1 (ORI 4, SPO 4)
2012.10.25 11.73    21 (STA 6, NTA 12, ORI 45, EGE 5, LMI 1, SPO 58)

Total      13.73   141 (STA 8, NTA 12, ORI 51, EGE 5, LMI 1, SPO 64)

These meteors on Youtube:
http://youtu.be/k7slL6AcpUE

-------------------------------------------------------------
Remarkable events:

- 25 October 18:10 UT. Bright SPO meteor (D=4.46 sec, m=-4.0, train
0.5 sec);
- 25 October 19:44 UT. Bright ORI meteor (D=0.92 sec, m=-5.0, train
3 sec);
- 25 October 21:41 UT. Bright ORI meteor (D=0.60 sec, m=-3.5, train
2 sec);

-------------------------------------------------------------

These meteors on Youtube:
http://youtu.be/3cy5WChtMFM


-------------------------------------------------------------
2012.10.22
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....|....|....|....| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....| 0.5| 0.5|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 0.5|....|....| 0.5| 0.5|....|
---------------------------------------------------------------
2012.10.24
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..|....|....|....|....|....| 1.0| 1.5| 1.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....|....|....| 2.0| 1.5| 0.5|....|
---------------------------------------------------------------
2012.10.25
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| STA..|....|....|....|....|....| 1.0| 2.0| 1.5| 1.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| NTA..|....|....|....|....| 0.5| 1.5| 3.0| 4.0| 2.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| ORI..| 1.0| 0.5| 0.5|....| 1.5| 3.5| 9.0| 6.5| 8.5|13.0| 1.0|
|------|----|----|----|----|----|----|----|----|----|----|----|
| EGE..|....|....|....|....| 0.5| 0.5|....| 0.5| 2.0| 1.0| 0.5|
|------|----|----|----|----|----|----|----|----|----|----|----|
| LMI..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 1.0|....| 0.5| 3.5| 1.0|14.5|14.0|15.0| 7.5| 1.0|
---------------------------------------------------------------

Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list