(meteorobs) videoobservations 20120831-20120906

Михаил Маслов skjeller at yandex.ru
Thu Sep 27 00:36:47 EDT 2012


Observing conditions:
Date            mean F           mean vLm
2012.08.31        1.0               4.8
2012.09.01        1.0               5.0
2012.09.02        1.1               4.7
2012.09.03        1.3               5.1
2012.09.04        1.0               5.1

Results:
Date       Teff,h                    Meteors
2012.08.31  7.87    36 (ANT 1, AUR 3, SPO 32)
2012.09.01  7.97    40 (ANT 3, AUR 6, SPO 31)
2012.09.02  3.45    18 (AUR 2, SPO 16)
2012.09.03  2.30    11 (AUR 1, SPO 10)
2012.09.04  4.57    18 (ANT 1, SPE 1, SPO 16)

Total      26.16   123 (AUR 5, AUR 12, SPE 1, SPO 105)

These meteors on Youtube:
http://www.youtube.com/watch?v=RKvb-jhrlNM

-------------------------------------------------------------
Remarkable events:

- 1 September 22:21 UT. Bright SPO meteor (D=0.60 sec, m=-3.5, train
0.5 sec);
- 4 September 17:28 UT. Long SPO meteor (D=2.40 sec, m=0.5);
-------------------------------------------------------------

These meteors on Youtube:
http://www.youtube.com/watch?v=EYx5Pq89YKQ


-------------------------------------------------------------
2012.08.31
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....| 0.5| 0.5|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....| 1.0| 1.0|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 1.5| 1.5| 9.0| 8.5| 6.0| 5.0|....|
---------------------------------------------------------------
2012.08.01
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0| 1.0|....| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....| 1.0| 0.5| 1.0| 1.5| 2.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 0.5| 0.5|....| 2.0| 5.5| 4.0| 7.0| 5.0| 6.5|....|
---------------------------------------------------------------
2012.08.02
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....| 0.5| 0.5|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 2.0| 2.5| 3.0| 1.0| 4.0| 2.5| 1.0|
---------------------------------------------------------------
2012.08.03
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| AUR..|....|....|....|....|....|....|....|....| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....|....| 2.0| 1.5| 2.0| 3.0| 1.5|....|
---------------------------------------------------------------
2012.08.04
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 1.0|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPE..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.0| 1.5| 3.0| 3.5| 3.0| 2.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov


More information about the meteorobs mailing list