(meteorobs) My radio results so far.. - not good

Michael Boschat boschat at mathstat.dal.ca
Sat Apr 20 16:57:24 EDT 2013


Observer: Michael Boschat
Location: Halifax, Nova Scotia, Canada
Lat: N 44d 39'
Long: W 63d 36'
Hgt: 58 meters above sea level
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane,
        elev 0 deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna &
          receiver.
Listening Mode: CW
Recording method: listening by ear

    |  April 2013
 UT |  7    8    9   10   11   12   13   14   15   16   17   18   19   20
 ---+--------------------------------------------------------------------
 11 |  -    -    -    1    -    -    -    -    9    -    -    -    7    -
 12 |  -    4    -    2    1    -    -    -    4    -   11    4    9    -
 13 |  -    2    -    3    4    -    -    -    7    2   15    1   12    4
 14 | 18    7   13    9    5   12    -    -    5   14   12   17    5    3
 15 | 16    3   11    2    -   16    -    -    -    1    -   15   13    9
 16 | 10    -   12    -    -    2    -    -    -    -    -    -    -    2
 17 |  9    -    -    -    -    4    -    -    -    -    -    -    -    -
 ---+--------------------------------------------------------------------
 UT |  7    8    9   10   11   12   13   14   15   16   17   18   19   20




More information about the meteorobs mailing list