(meteorobs) Perseids from Italy

Roberto me3540 at mclink.it
Thu Aug 15 12:39:43 EDT 2013


It was a good year for the Perseids.

This was the year that saw the largest number of bright meteors. My first observations of the Perseids were in 1980.

Also I did in 5 nights (from 10 at 15 August) 30 hours of video (Mintron with obb. 8mm a F/0.8, diagonal 55°, 45° the long side and 34° that short) I recorded 412 meteors including 15 fireball.
These are Visual observations:

12-13/8/2013

Locality: Frasso Sabino, Rieti (Italy)

Long:  12°.81 Est

Lat : +42°.23

H   :  470m

 

 from(UT) a   T.Eff Mag.Lim. Tot Per Spor Kcy Eri Cap Nda 

22h20m-22h50m 0.41h   6.0     16  13  3    0   0   0   0

22h50m-23h20m 0.41h   6.0     16   9  6    1   0   0   0

23h20m-23h50m 0.41h   6.0     17  14  3    0   0   0   0

23h50m-00h20m 0.38h   6.0     19  15  3    0   0   1   0

00h30m-01h00m 0.38h   6.0     22  18  3    0   0   1   0

01h00m-01h30m 0.38h   6.0     22  18  3    0   0   0   1

01h30m-02h00m 0.42h   6.0     14  11  3    0   0   0   0

02h00m-02h30m 0.41h   6.0     17  13  3    0   1   0   0

 

 

 

Magnitudo:

 -3   -2   -1    0   +1   +2   +3   +4   +5       Mag.Med. Trail   %

 3.0  7.0 15.5 18.5  3.5  9.0 15.0 24.0 15.5  PER   1.82     46  41.4

  0    0   1.0  4.0  2.0  2.5  2.0  6.5  9.0  SPOR  3.07      2   7.4

  0    0    0    0   1.0   0    0    0    0   KCY   1.00      0    0  

  0    0    0    0    0    0    0   0.5  0.5  ERI   4.50      0    0

  0    0   1.0  1.0   0    0    0    0    0   CAP  -0.50      0    0

  0    0    0    0    0    0    0   1.0   0   NDA   4.00      0    0



Clear skies,
Roberto Haver
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20130815/b3ae1b24/attachment.html 


More information about the meteorobs mailing list