(meteorobs) Perseids from Valbrevenna (Italy)

Stefano Crivello stefano.crivello at libero.it
Sat Aug 17 15:08:55 EDT 2013


Hi All,
here below are the Video results of Pereids 2013 of my 3 cams in Valbrevenna
(STG38 and BILBO)
and Genoa (C3P8).
Data range is from august 1st to  16th; my cams recorded 2574 perseids out
on a total number of 4291 meteors
I added also the link to the movies of some nights created using the single
frames of the meteors recorded.
Unfortunately the quality of the movie is not the best because of the
compression that youtube applied to
file after uploading, but give an idea of the show.

More info of the perseid with graphs and photos at meteore.uai.it.

Best,
Stefano


Obs: Stefano CRIVELLO (CRIST)
Loc: Caserza (GE), Italy, +44.557456 -9.04254 +738 (IMO code 14024)
VideoCamera ccd: BILBO Ob.3.8 f:0.8 (field 89.2x68.6) + MetRec_5.1

  Date    obs time   Teff    Tot. SPO PER SDA ANT CAP PAU KCG
---------------------------------------------------------------
20130801 1949-0310   7.346    70  18  35  11   5   1   0   0
20130802 1948-0312   7.396    73  25  30   9   3   4   0   2
20130803 1946-0313   5.847    51  28  20   2   1   0   0   0
20130804 1945-0315   7.496    70  24  34   3   0   5   1   3
20130805 1943-0316   7.546    75  31  36   5   0   1   1   1
20130806 1941-0317   7.414    66  23  33   4   0   1   2   3
20130807 1940-0318   5.763    61  21  34   2   0   1   0   3
20130808 0202-0320   1.300    10   2   8   0   0   0   0   0
20130809 1936-0322   7.762   110  33  72   3   0   1   0   1
20130810 1935-0323   7.797   156  38 109   4   2   0   0   3
20130811 1933-0324   7.844   221  38 173   3   3   0   0   4
20130812 1931-0326   7.911   304  37 258   0   7   0   0   2
20130813 1929-0301   3.313    22   2  20   0   0   0   0   0
20130814 1928-0329   6.546    94  29  54   1   6   2   0   2
20130815 1926-0330   8.060    92  37  44   2   4   0   0   5
20130816 1924-0331   8.114    66  37  23   2   1   0   0   3
---------------------------------------------------------------
# Nights: 16       107.454  1541 423 983  51  32  16   4  32

9/10  http://youtu.be/Ybi2dGp5jSc
10/11 http://youtu.be/4UGpMIuQwnU
11/12 http://youtu.be/8PvqJSYqNKQ
12/13 http://youtu.be/2eYaKyNNaKI


Obs: Stefano CRIVELLO (CRIST)
Loc: Caserza(GE), Italy, +44.557456 -9.04254 +738 (IMO code 14024)
VideoCamera ccd: STG38 Ob.3.8 f:0.8 (field 89.2x68.6) + MetRec_5.1


  Date    obs time   Teff    Tot. SPO PER SDA CAP ANT PAU KCG
---------------------------------------------------------------
20130801 1949-0310   7.346    90  35  26  13  10   5   1   0
20130802 1948-0312   7.395    87  38  23  15   6   2   2   1
20130803 1946-0313   5.497    54  28  18   3   2   1   2   0
20130804 1945-0315   7.495    92  31  37   9   9   4   1   1
20130805 1943-0316   7.546    92  35  41  10   0   3   1   2
20130806 1941-0317   7.413    83  33  33   3   4   3   1   6
20130807 1940-0319   6.546    71  23  39   1   1   3   0   4
20130808 0202-0320   0.984    10   3   6   1   0   0   0   0
20130809 1936-0322   7.762   112  38  64   3   0   5   0   2
20130810 1935-0323   7.795   139  46  81   7   0   2   0   3
20130811 1933-0324   7.845   215  39 160   3   4   6   0   3
20130812 1931-0326   7.909   320  49 250   3   2   9   0   7
20130813 1929-0301   3.444    22   1  18   1   1   1   0   0
20130814 1928-0329   6.857    89  32  51   2   1   3   0   0
20130815 1926-0330   8.062    90  46  31   1   0   9   0   3
20130816 1924-0331   8.113    87  44  31   2   0   3   0   7
---------------------------------------------------------------
# Nights: 16       108.007  1653 521 909  77  40  59   8  39

8/9  http://youtu.be/CWAOaR5vlkU
10/11 http://youtu.be/EfUd4sQejMc
11/12 http://youtu.be/2ndi039PJ9Q
12/13 http://youtu.be/5gAbGWpzLLY



Obs: Stefano CRIVELLO (CRIST)
Loc: Genova (GE), Italy, +44.418055 -8.94751 +30 (IMO code 14024)
VideoCamera ccd: C3P8 Ob.3.8 f:0.8 (field 89.2x68.6) + MetRec_5.1

  Date    obs time   Teff    Tot. SPO PER SDA CAP ANT KCG PAU
---------------------------------------------------------------
20130802 1948-0313   7.412    54  13  21  10   5   3   1   1
20130803 1946-0314   4.863    26  14  10   1   0   0   1   0
20130804 2103-0316   4.649    32   9  17   1   5   0   0   0
20130805 1947-0317   5.673    56  14  32   6   1   1   0   2
20130806 1941-0318   7.394    61  15  32   4   2   3   4   1
20130807 1954-0320   4.234    34  11  19   1   1   0   0   2
20130808 0229-0321   0.684    10   3   5   0   1   0   0   1
20130809 1936-0323   7.777    93  33  48   3   1   3   4   1
20130810 1935-0324   7.812    95  22  57   6   2   6   2   0
20130811 1933-0325   7.858   185  30 143   3   3   5   1   0
20130812 1931-0327   7.927   239  29 203   3   0   3   1   0
20130813 1955-0259   0.547     4   1   1   0   0   1   1   0
20130814 1928-0330   8.031    94  36  51   3   2   0   2   0
20130815 1926-0331   8.082    63  31  25   2   0   3   2   0
20130816 1924-0332   8.129    51  23  18   1   0   3   6   0
---------------------------------------------------------------
# Nights: 15        91.073  1097 284 682  44  23  31  25   8

11/12 http://youtu.be/NBdq5QbUVGE
12/13 http://youtu.be/vS125D3wIYQ



More information about the meteorobs mailing list