(meteorobs) videoobservations 20121214-20121220

Mikhail Maslov skjeller at yandex.ru
Mon Jan 14 11:12:26 EST 2013


Observing conditions:
Date            mean F           mean vLm
2012.12.15        1.0               5.0
2012.12.16        1.0               5.1
2012.12.17        1.0               5.0
2012.12.18        1.0               4.8
2012.12.20        1.0               5.0

Results:
Date       Teff,h                    Meteors
2012.12.15 13.42    47 (ANT 2, MON 3, DLM 3, GEM 8, SPO 31)
2012.12.16 11.32    22 (MON 1, DLM 1, SPO 20)
2012.12.17 13.63    40 (ANT 1, DLM 8, URS 3, SPO 28)
2012.12.18 12.87    27 (ANT 1, DLM 1, URS 2, SPO 23)
2012.12.20 10.93    29 (ANT 2, DLM 5, URS 1, SPO 21)

Total      67.17   158 (ANT 5, MON 4, GEM 8, DLM 18, SPO 123)

These meteors on Youtube:
http://youtu.be/a9XJPzmEAf0

-------------------------------------------------------------
Remarkable events:
- 16 December 12:53 UT. Long SPO meteor (D=2.64 sec, m=2.0);
- 17 December 22:20 UT. Bright SPO meteor (D=0.96 sec, m=-4.0, train 2.5
sec);
- 18 December 18:37 UT. Long SPO meteor (D=2.08 sec, m=1.0);
- 18 December 22:11 UT. Bright SPO meteor (D=0.74 sec, m=-2.0, wake);
- 18 December 22:29 UT. Bright COM meteor (D=0.56 sec, m=-3.0, train
1.5 sec);
- 20 December 15:31 UT. Bright SPO meteor (D=1.72 sec, m=-1.5, train
2 sec);
- 20 December 20:06 UT. Bright DLM meteor (D=0.48 sec, m=-2.5, wake);

These meteors on Youtube:
http://youtu.be/xyZoi3QukA4
-------------------------------------------------------------
2012.12.05
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 0.5| 1.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....| 0.5| 0.5| 1.0| 1.0|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....| 0.5| 0.5| 0.5| 1.0| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| GEM..|....|....|....|....|....| 0.5| 2.5| 2.5| 2.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 0.5| 2.0| 3.0| 5.0| 7.5| 8.0| 5.0|....|
---------------------------------------------------------------
2012.12.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| MON..|....|....|....|....|....|....| 0.5| 0.5|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....| 1.0|....|....|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....|....| 0.5| 1.5| 2.5| 6.0| 6.0| 3.5|....|
---------------------------------------------------------------
2012.12.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....| 0.5| 0.5|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....| 1.0| 0.5| 0.5| 0.5| 4.0| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....| 0.5| 0.5| 1.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....| 1.0|....| 1.0| 3.0| 3.0| 4.0| 6.5| 7.5| 2.0|....|
---------------------------------------------------------------
2012.12.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....|....|....|....|....|....|....| 0.5| 0.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....| 1.0| 1.0|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....| 1.0| 2.0| 2.5| 1.5| 6.0| 4.0| 4.5| 1.5|....|
---------------------------------------------------------------
2012.12.06
---------------------------------------------------------------
|Shower| -5 | -4 | -3 | -2 | -1 |. 0 | +1 | +2 | +3 | +4 | +5 |
|------|----|----|----|----|----|----|----|----|----|----|----|
| ANT..|....|....|....|....|....|....| 1.0|....|....|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| DLM..|....|....| 0.5| 0.5|....| 0.5| 1.0| 0.5| 0.5| 1.5|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| URS..|....|....|....|....|....|....|....| 0.5| 0.5|....|....|
|------|----|----|----|----|----|----|----|----|----|----|----|
| SPO..|....|....|....| 1.5| 3.5| 3.0| 2.0| 5.0| 4.5| 1.5|....|
---------------------------------------------------------------


Detailed reports can be found here:
http://feraj.narod.ru/Radiants/Observations/v200712.html


Best regards, Mikhail Maslov



More information about the meteorobs mailing list