(meteorobs) April 2013 Havana Radio Meteor Report

Raydel Abreu (CM2ESP) cm2esp at gmail.com
Thu May 2 09:33:06 EDT 2013


Hello,

I'm pleased to share my Radio Meteor Observation Report. This is my first
"official" report so i'm still trying to get into the procedures.

Small numbers where obtained due to the low power transmitter and the poor
receiving antenna, yet nice results were archieved.

As a summary:
Hours Observed: 266
Meteors Detected: 1268
Average Hourly Rate: 5

Attached is the report in RMOB format, is it normal the "???" on the non
observed days? i'm still learning.

The detection method is a self written script for SpectrumLab which saves a
picture and a TXT file with information about the meteor.

All the spectrum captures and meteors data is stored here (
http://cm2esp.site90.net/RadMetObs/) and is free to be browsed. On the
folder you may find also the script and a picture of the provissional
antenna.

I want to say thank you also to all the fellows who help me to achieve this
results.

Kind regards,

Raydel, CM2ESP
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.meteorobs.org/pipermail/meteorobs/attachments/20130502/1cc720cd/attachment.html 
-------------- next part --------------
Apr| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|
 01|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 02|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 03|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 04|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 05|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 06|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  1 |  2 |  2 |  2 |??? |??? |  1 |  1 |
 07|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  2 |  3 |  1 |??? |  1 |  2 |??? |??? |??? |??? |??? |
 08|  1 |??? |??? |  1 |  1 |??? |  3 |  1 |  3 |  1 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 09|??? |??? |??? |  1 |  3 |??? |??? |??? |  4 |??? |??? |  1 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  1 |
 10|??? |??? |  2 |  1 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 11|??? |  2 |  1 |  2 |  1 |  2 |  1 |  3 |  3 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 12|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |??? |??? |??? |??? |??? |??? |??? |
 13|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 14|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 15|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 16|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 17|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
 18|??? |??? |??? |??? |  2 |  2 |??? |  3 |  2 |  6 |  3 |  6 |  6 |  3 |??? |  5 |  1 |  4 |  4 |  4 |  1 |  3 |??? |  3 |
 19|  3 |  2 |  6 |  6 |  2 |  4 |  6 |  4 |  5 |  7 |  7 | 11 |  7 |  5 |  4 |  9 |  1 |??? |  9 |  6 |  4 |  3 |  2 |??? |
 20|  3 |  2 |  6 |  6 |  4 | 12 |  4 |  2 |  6 |  5 | 12 |  4 | 14 |  5 | 10 |  7 |  8 |  8 |  6 | 12 |  6 |  5 |  2 |  3 |
 21|  3 |  4 |  8 | 10 |??? |??? |??? |  8 |  7 |  8 | 11 | 10 |  4 | 11 |  6 |  7 |  7 |  5 | 13 |  7 |??? |??? |??? |??? |
 22|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  6 |  2 |  3 |
 23|  5 |  4 |  4 |  5 |  3 |  7 |  6 | 11 |  7 | 13 |  5 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |  3 |
 24|  2 |  2 |  2 |  5 |  4 |??? |??? |??? |??? |??? |??? |  6 |  9 | 10 |  7 |  4 |  3 |  7 |  3 |  7 |  1 |  5 |  4 |  5 |
 25|  3 |  5 |  2 |  5 |  1 |  7 |  4 |  4 |  9 |  9 | 11 |  7 | 10 |  6 |  5 |  5 |  7 |  3 |  5 |  9 |  3 |  3 |  5 |  1 |
 26|  2 |  1 |  1 |  1 |  4 |  2 |  5 |  4 |  5 |  5 |  7 |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |  2 |
 27|  4 |  2 |  2 |  3 |  4 |  2 |  3 |  7 | 10 |  8 |  7 |  9 | 11 |  7 |  8 |  8 |  3 |  5 |  7 |  8 |  7 |  4 |  2 |  4 |
 28|  3 |  2 |  5 |  6 |  5 |  2 |  7 |  1 |  6 |  2 |  5 | 10 | 12 | 14 |  9 |  7 |  5 | 12 |  5 |??? |??? |??? |??? |??? |
 29|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |  3 |
 30|  4 |  5 |  7 |  4 |  5 |  6 |  5 |  6 |  9 |  4 |  8 |  7 |  7 |  7 |  4 | 12 | 13 | 11 | 11 |  8 | 11 |??? |??? |  2 |
 31|??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |??? |
[Observer]CM2ESP Raydel_Abreu_Espinet
[Country]Cuba
[City]Havana
[Longitude]082°2531 W
[Latitude ]023°0632 N
[Longitude GMAP]-82.425393
[Latitude GMAP]23.109013
[Frequencies]114.799 MHz VOR Station UVA at MUVR Airport
[Antenna]Resonant Dipole with Reflector
[Azimut Antenna]90
[Elevation Antenna]90
[Pre-Amplifier]None
[Receiver]Icom IC-R8500
[Observing Method]SpectrumLab with self-written script, manual revision of detected traces for reduction of false positives
[Remarks]
[Soft FTP]Colorgramme RMOB Lab v 2.5
[E]jd;lzyIndh`e'jfd


More information about the meteorobs mailing list