(meteorobs) Observation 2013.10.05

Mikhail Maslov skjeller at yandex.ru
Sat Oct 12 08:45:47 EDT 2013


Here my observing results from 5 October. 8 possible October
Camelopardalids were noted.

night            2013-10-05/06
observer         "Mikhail" "Maslov"
location         54 40 42 E, 82 34 09 N
site             "Borowoe" "Russia"
reporter         "feraj at mail.ru"

shower  ORI 095 +16
shower  SPO 

20:09-21:30 UT, Teff=1.30, lm=6.1, F=1.0, ORI 2, OCA? 5, SPO 15

----------------------
| 20:22 |  3.0 | OCA?|
| 20:25 |  5.0 | SPO |
| 20:28 |  4.0 | SPO |
| 20:30 | -1.0 | SPO |
| 20:34 |  0.0 | OCA?|
| 20:34 |  0.5 | SPO |
| 20:35 |  4.0 | SPO |
| 20:38 |  1.0 | SPO |
| 20:38 |  2.0 | SPO |
| 20:45 |  3.0 | OCA?|
| 20:48 |  2.5 | OCA?|
| 20:49 |  3.0 | ORI |
| 20:51 |  4.0 | SPO |
| 20:52 |  3.0 | OCA |
| 20:57 |  0.0 | SPO |
| 20:59 |  4.0 | SPO |
| 21:05 |  2.0 | SPO |
| 21:06 |  4.0 | SPO |
| 21:11 |  0.0 | SPO |
| 21:12 |  0.0 | ORI |
| 21:24 |  4.0 | OCA?|
| 21:26 | -1.0 | SPO |
| 21:29 |  2.5 | SPO |
----------------------

22:15-23:15 UT, Teff=0.97, lm=6.0, F=1.0, ORI 2, OCA? 3, SPO 15
----------------------
| 22:16 | -0.5 | SPO |
| 22:18 | -0.5 | SPO |
| 22:18 |  1.0 | SPO |
| 22:20 |  0.0 | OCA?|
| 22:20 | -1.0 | OCA?|
| 22:25 |  4.0 | ORI |
| 22:25 |  1.0 | SPO |
| 22:34 |  3.0 | SPO |
| 22:39 |  2.0 | SPO |
| 22:41 |  4.0 | SPO |
| 22:43 |  1.0 | SPO |
| 22:43 | -1.0 | OCA?|
| 22:45 | -1.0 | ORI |
| 22:54 |  0.5 | SPO |
| 22:57 |  5.0 | SPO |
| 23:04 |  3.0 | SPO |
| 23:04 |  5.0 | SPO |
| 23:06 |  1.0 | SPO |
| 23:07 | -1.5 | SPO |
| 23:14 |  3.0 | SPO |
----------------------

Best regards, Mikhail Maslov



More information about the meteorobs mailing list