(meteorobs) Perseids 2015

Enrico Stomeo stom at iol.it
Mon Aug 17 09:55:27 EDT 2015


Hi all.

With my 3 video cameras (SCO38, MIN38, NOA38) I observed without interruptions
from the night of August 2/3 to the night of August 13/14. I collected, during 
260,38 hours of Teff, 5006 meteors of which 3198 Perseids, 1272 sporadics and 
536 of other minor showers. This is the detail:

2015	
Cam,Teff,TOT,PER,SPO,Other

----- Aug 02	
SCO38 07,708 104 33 040 31
MIN38 07,594 069 16 032 21
NOA38 07,694 097 24 040 33
Total 22,996 270 73 112 85
----- Aug 03	
SCO38 07,339 096 31 039 26
MIN38 07,291 079 27 039 13
NOA38 07,011 074 27 028 19
Total 21,641 249 85 106 58
----- Aug 04	
SCO38 05,679 073 27 26 20
MIN38 06,043 072 27 26 19
NOA38 05,997 058 27 18 13
Total 17,719 203 81 70 52
----- Aug 05	
SCO38 07,839 100 039 036 25
MIN38 07,640 096 046 039 11
NOA38 07,742 085 041 028 16
Total 23,221 281 126 103 52
----- Aug 06	
SCO38 07,779 116 067 31 18
MIN38 07,727 096 050 34 12
NOA38 07,664 087 053 26 08	
Total 23,170 299 170 91 38
----- Aug 07
SCO38 03,060 017 11 05 01
MIN38 04,246 028 14 11 03
NOA38 02,913 009 03 06 00
Total 10,219 054 28 22 04
Aug 08	
SCO38 07,694 087 038 34 15
MIN38 07,543 090 051 27 12
NOA38 07,331 061 034 20 07
Total 22,568 238 123 81 34
----- Aug 09	
SCO38 08,040 134 072 051 11
MIN38 08,041 143 072 053 18
NOA38 07,847 139 075 048 16
Total 23,928 416 219 152 45
----- Aug 10	
SCO38 07,061 173 093 059 21
MIN38 07,275 124 070 040 14
NOA38 07,463 140 084 045 11
Total 21,799 437 247 144 46
----- Aug 11	
SCO38 08,136 180 122 043 15
MIN38 08,137 173 117 049 07
NOA38 07,942 167 122 036 09
Total 24,215 520 361 128 31
----- Aug 12	
SCO38 08,074 0446 374 053 19
MIN38 08,195 0375 302 053 20
NOA38 08,125 0380 322 046 12
Total 24,394 1201 998 152 51
----- Aug 13	
SCO38 08,142 296 234 040 22
MIN38 08,134 284 235 041 08
NOA38 08,241 258 218 030 10
Total 24,517 838 687 111 40

In < http://meteore.uai.it/cronaca/2015/2015_per_scominnoa.jpg > the graph shows 
the largest number of Perseids/hr detected every night by the 3 cameras. 

Bye,

Enrico Stomeo
45.57N 12.11E



More information about the meteorobs mailing list