(meteorobs) The P289 Blanpain meteors listed below

tpub at Safe-mail.net tpub at Safe-mail.net
Fri Dec 11 08:10:23 EST 2015


Sorry, attachment was scrubbed, so here are the list of 54 P289 Blanpain associated meteors with D < 0.1.  Incidentally, that's a tenth of a permil of extant publicly available dual station meteor orbits as far as I can tell, currently.  An ever increasing number.

For CAMS meteors stream = 0 means sporadic, or rather no stream associated via CAMS analysis.

Cheers

John

Shower D       id                 ra        dec        l0        vg     mag   q        e        incl     argper   ascnode  stream   YY   MM DD       LONG      LAT
289p   0.09594 20091027_201512      2.84501   0.25616  214.03988 13.05   0.75 0.889500 0.711060   2.1567  41.6221  34.0463 spo      2009 10 27.46890   2.71239  -0.89621
289p   0.09312 CAMS236              3.74000  -3.22000  218.55950 11.78  -1.70 0.909700 0.671000   1.4100  37.6500  38.5320 0        2010 11  1.23962   2.15033  -4.44146
289p   0.08584 CAMS44477            3.95000 -30.49000  267.87920  9.16  -1.30 0.983200 0.642000   6.6900 356.4300  87.8680 0        2011 12 20.29181 350.27285 -29.28351
289p   0.08890 20121127_204427      4.94720 -17.60775  245.46312  9.06   0.30 0.983770 0.635650   6.2815   6.9739  65.4641 spo      2012 11 27.48921 357.29214 -18.07330
289p   0.05680 CAMS40260            5.17000 -23.48000  257.57420  8.95  -0.50 0.983500 0.651000   5.3100   4.7200  77.5610 0        2011 12 10.16065 354.82961 -23.47991
289p   0.08632 20111101_203218      6.43954  -8.82625  218.53127 11.66   1.10 0.921440 0.660650   5.5788  34.9314  38.5339 spo      2011 11  1.48077   2.37042 -10.65305
289p   0.07910 CAMS92131            7.23000 -16.48000  221.04180 11.97  -3.00 0.926700 0.700000   5.6200  32.8300  41.0240 0        2012 11  3.23230 359.87246 -17.95540
289p   0.09893 CAMS95655            7.54000 -34.97000  257.31450  8.90  -4.40 0.984500 0.594000   7.6700   2.7300  77.3010 0        2012 12  9.16143 350.95429 -34.65435
289p   0.08016 CAMS31982            8.10000  -5.50000  219.17500 11.93  -0.60 0.900800 0.654000   2.6800  39.9800  39.1460 0        2011 11  2.11118   5.25014  -8.26351
289p   0.09804 CAMS92355            8.57000  -9.65000  222.06850 10.71  -1.50 0.921400 0.607000   3.5700  35.6800  42.0520 0        2012 11  4.25706   3.99648 -12.25328
289p   0.08953 ED20071115_224954    9.02791  -0.97770  233.08476  9.49        0.964830 0.653170   2.9162  20.2811  53.0846 spo      2007 11 15.95132   7.90776  -4.47726
289p   0.09280 ED20131029_221636    9.15817   4.28981  216.46409 12.01        0.894480 0.646240   1.9634  41.6714  36.4620 spo      2013 10 29.92819  10.10046   0.31489
289p   0.09513 20101022_232711      9.44180  -4.02245  208.93295 14.33   0.05 0.858000 0.716410   4.2362  47.9450  28.9377 spo      2010 10 22.60221   7.08100  -7.43791
289p   0.07318 110405VAG0315        9.90985   1.79280  221.92395 11.72   1.65 0.910970 0.666220   2.6294  37.2096  41.9310 spo      2011 11  4.86958   9.81102  -2.27636
289p   0.07396 ED110405VAG0315      9.90985   1.79280  221.92396 11.67   1.65 0.911360 0.662870   2.6326  37.1754  41.9310 spo      2011 11  4.86958   9.81101  -2.27637
289p   0.07663 6ADELAIDE01868      10.00000  -9.00000  234.31682 18.31        0.944000 0.642000   3.0000  28.0000  53.5000          1961 11 16.27600   5.58595 -12.22485
289p   0.08767 20131124_184231     10.40219  -0.94756  242.07875 10.35   0.85 0.955310 0.691040   3.4236  22.9525  62.0766 spo      2013 11 24.38161   9.18728  -4.99014
289p   0.09572 ED20081024_003147   10.50105   2.29386  210.85012 12.73        0.874660 0.647760   2.6752  46.1178  30.8516 spo      2008 10 24.02207  10.55143  -2.04682
289p   0.05674 ED20111110_201648   10.66527  -2.18157  227.91870 11.81        0.929050 0.714760   4.1395  31.5900  47.9219 spo      2011 11 10.84500   8.94300  -6.22821
289p   0.07314 20091123_214208     10.84585  -0.50476  241.22467 10.22   0.35 0.964360 0.721170   2.5153  19.2307  61.2289 spo      2009 11 23.52926   9.77118  -4.75691
289p   0.09409 20121107_223306     11.01307   3.46790  225.37122 10.83   0.37 0.924480 0.639490   1.4843  34.0759  45.3694 spo      2012 11  7.56465  11.48146  -1.16613
289p   0.07612 20121115_234432     11.50499  -2.40523  233.46922  9.76   0.85 0.962340 0.667440   2.8786  21.1499  53.4726 spo      2012 11 15.61427   9.63113  -6.76353
289p   0.09705 ED20131028_224608   11.94316   3.25226  215.48547 12.18        0.885300 0.635060   2.3575  43.9542  35.4833 spo      2013 10 28.94870  12.25261  -1.72676
289p   0.08195 ED20121109_225131   11.97175   2.66814  227.76982 10.85        0.928310 0.650810   2.1247  32.7266  47.7692 spo      2012 11  9.95244  12.05133  -2.27590
289p   0.05793 20131126_222455     11.97596 -13.76948  244.25790  9.25   2.20 0.980500 0.655970   5.5917  10.3550  64.2569 spo      2013 11 26.55133   5.42494 -17.37010
289p   0.09502 CAMS91236           13.16000 -15.40000  215.15420 12.56  -1.80 0.886300 0.628000   6.6300  43.9200  35.1450 0        2012 10 28.34517   5.82384 -19.32667
289p   0.07383 ED20111103_192409   13.17064  -5.27604  220.86106 12.37   0.55 0.899940 0.653300   6.2525  40.0721  40.8639 spo      2011 11  3.80844  10.03585 -10.05634
289p   0.09709 20121109_195928     13.19104 -15.53772  227.27284 10.99   0.10 0.940530 0.613390   8.3569  29.8236  47.2726 spo      2012 11  9.45797   5.79281 -19.46453
289p   0.06497 103031PET0152       13.21390  -2.82703  217.75100 12.53   0.20 0.899990 0.683340   4.4719  39.6570  37.7528 spo      2012 10 30.95761  11.04809  -7.82034
289p   0.08593 CAMS33324           13.52000  -5.96000  230.23540 11.81  -0.10 0.920700 0.697000   3.3800  33.8800  50.2110 0        2011 11 13.13381  10.08715 -10.82194
289p   0.09047 ED20131029_003603   13.94602  -6.18296  215.56172 12.15        0.909230 0.660720   5.8771  38.0823  35.5609 spo      2013 10 29.02504  10.39446 -11.19366
289p   0.09352 20131111_200015     15.02551  -9.86903  229.02781 10.81   1.10 0.932700 0.607260   6.8558  32.1272  49.0295 spo      2013 11 11.46614   9.90540 -15.00187
289p   0.09851 20081101_223338     15.88852  -0.88704  219.38272 13.52  -0.35 0.874210 0.700690   3.9940  44.6827  39.3821 spo      2008 11  1.56503  14.29208  -7.07039
289p   0.09661 CAMS1190            15.97000  -7.32000  230.65860 12.05  -0.30 0.916400 0.699000   4.1400  34.9200  50.6540 0        2010 11 13.29805  11.82768 -13.02917
289p   0.07353 304H1               16.30000 -15.10000  223.69664 12.93        0.906000 0.704000   7.0000  37.7000  44.1000          1953 11  6.33041   8.89281 -20.29148
289p   0.06758 ED20131127_224914   17.75575  -8.00016  245.66685  8.88   0.40 0.978840 0.620420   5.4487  11.6579  65.6662 spo      2013 11 27.95086  13.22935 -14.34836
289p   0.09065 CAMS976             18.32000 -27.19000  229.62370 11.36  -0.60 0.943100 0.632000   9.2800  28.6100  49.6140 0        2010 11 12.26938   5.05930 -32.03594
289p   0.08663 013I1               18.50000 -20.30000  222.90820 12.90        0.907000 0.669000   8.8000  38.0000  42.7000          1974 11  5.32500   8.63299 -25.89252
289p   0.09308 20121116_001034     18.74535   3.77565  233.48744 10.19  -0.03 0.940970 0.638750   2.1009  28.9073  53.4921 spo      2012 11 15.63234  18.73083  -3.84957
289p   0.08302 20131030_004451     18.81211  -6.40899  216.19221 12.85   2.85 0.882220 0.649070   5.8895  44.2636  36.1915 spo      2013 10 29.63599  14.86098 -13.29011
289p   0.09622 ED20101031_214748   18.81641  -8.98208  218.21467 13.46        0.884540 0.668060   8.3768  43.2812  38.2151 spo      2010 10 31.90819  13.83144 -15.66229
289p   0.08073 ED20101028_015330   19.27709  -4.43927  214.38902 13.03   1.10 0.879350 0.655900   5.8425  44.8014  34.3909 spo      2010 10 28.07884  16.07539 -11.65056
289p   0.08347 CAMS94309           21.16000 -22.31000  236.97520 11.64  -4.90 0.944100 0.683000   8.4800  27.1500  56.9610 0        2012 11 19.07910  10.21003 -28.75929
289p   0.07719 20091119_214455     21.98377 -20.73648  237.18623 11.54   3.35 0.959310 0.683340  10.0258  21.8998  57.1866 spo      2009 11 19.53119  11.74883 -27.65279
289p   0.09781 CAMS34819           22.21000 -25.99000  238.49450 10.87   0.10 0.952400 0.628000   8.9500  24.9700  58.4810 0        2011 11 21.32791   9.37720 -32.49381
289p   0.07009 ED20121109_001449   23.52642  -9.41766  226.82301 11.47        0.929330 0.641170   7.4174  32.6564  46.8227 spo      2012 11  9.01029  18.13241 -17.86462
289p   0.04602 20131201_002145     25.66953 -17.34545  248.39140  9.68   2.10 0.978520 0.650350   7.4320  11.4022  68.3916 spo      2013 11 30.63593  16.86255 -25.97661
289p   0.09074 CAMS103121         338.09000 -27.77000  293.92880 11.92  -2.30 0.908000 0.648000   5.4700 323.5400 113.9350 0        2013  1 14.12678 329.25682 -17.22599
289p   0.08473 CAMS103562         338.23000 -21.55000  295.92980 11.85  -2.60 0.907400 0.660000   3.6500 323.6000 115.9380 0        2013  1 16.09129 331.82815 -11.52453
289p   0.08325 CAMS100848         339.92000 -20.28000  281.66770 11.07  -3.70 0.950200 0.737000   3.1000 337.0300 101.6700 0        2013  1  2.09530 333.80814 -10.94713
289p   0.07296 CAMS45163          344.45000 -16.74000  269.78010  8.95   0.90 0.976400 0.663000   2.1500 348.8600  89.7740 0        2011 12 22.15858 339.21876  -9.33141
289p   0.08688 2HARVARD00420      352.00000 -30.00000  254.40008 17.76        0.985000 0.630000   5.4000 359.2000  73.9000          1968 12  6.19800 340.15765 -24.25497
289p   0.06004 058012357M         356.00000 -15.00000  261.35064  8.80        0.980000 0.680000   3.0000   0.0000  81.0000          1952 12 13.25000 350.29623 -12.16101
289p   0.09367 CAMS36875          358.93000 -14.78000  248.50200  8.18  -3.60 0.981500 0.610000   2.8000   9.1300  68.5000 0        2011 12  1.22056 353.03847 -13.11315


More information about the meteorobs mailing list