Meteor Showers 2002

Click on those showers highlighted in blue for further details.
(All dates/times are U.T.)

Click HERE for explanations and definitions

If you want to know what your local sky will look like visit www.star.gs/indexe1.htm

If you have any queries consider the FAQs first

Shower
Duration
Maximum
Time
R.A.
Dec.
ZHR
Associated Comet
Quadrantids Jan 1-6 Jan 3 1000 15h28m +50 85
Virginids Mar-Apr  Apr 11 2040 14h04m  -09  5
Apr.7-18 13h 36m -11 5
Lyrids Apr.19-25 Apr 21 1700 18h 08m +32 10 Thatcher
Eta Aquarids Apr24-May 20 May 5 0615 22h 20m -01 35 Halley
Alpha Scorpiids Apr20-May19 Apr 28 0540 16h 32m -24 5
May 12 1650 16h 04m -24 5
Alpha Cygnids Jul-Aug Jul 20 1650 21h 00m +48 5
Aug 21/22 0000 21h 00m +48 5
Capricornids Jul-Aug Jul 8 0240 20h 44m -15 5
Jul 15 1050 21h 00m -15 5
Jul 25 2200 21h 00m -15 5
Delta Aquarids Jul.15-Aug.20 Jul 28 0630 22h36m  -17  20
Aug 6 1000 23h 04m +02 10
Alpha Capricornids Jul.15-Aug.25 Aug 2 0550 20h 36m -10 5
Iota Aquarids Jul-Aug Aug 6 1000 22h 10m -15 8
1000 22h 04m -06 10
Perseids Jul.23-Aug.20 Aug 12 2230 03h 04m +58 75 Swift-Tuttle
Piscids Sep-Oct Sep 8 1450 00h 36m +07 10
Sep 20 2232 00h 24m 00 5
Oct 13 0710 01h 44m +14 5
Orionids Oct 16-27 Oct 20 1500 06h 24m +15 25 Halley
Taurids (S) Oct.20-Nov.30 Nov 5 1500 03h 28m +13 5 Encke
Taurids (N) Oct.20-Nov.30 Nov 12 1400 03h 52m +22 5
Leonids Nov 15-20 Nov 17 2000 10h 08m +22 Storm? Tempel-Tuttle
Puppids-Velids Nov 27-Jan Dec 8 0110 09h 00m -48 15
Dec 25 1800 09h 20m -65 10
Geminids Dec 7-16 Dec 14 1000 07h 28m +32 75 3200 Phaethon
Ursids Dec.17-25 Dec 22 1930 14h 28m +78 5 Tuttle?


Meteorites, Minor Planets and Meteors:
A Guide to Minor Bodies in the Solar System

If you want to know more about meteors and other "minor" Solar System bodies my CD-ROM
should help. Available 2002 you can get further details from Positron Press.


Meteor Showers: A Descriptive Catalog

Gary Kronk's excellent guide to all the major meteor showers - and many minor ones besides -

is now available on the Web. Point your browser to Kronk


If you find these pages useful then let me know..... phil@ticetboo.demon.co.uk

If you have any queries consider the FAQs first


Anomalous Meteor Phenomena

Meteor Links

Meteorites

Home Page