[Prev][Next][Index][Thread]

(meteorobs) BOUNCE Resend: 1996 meteor list (part 1?)




------- Forwarded Message

Date: 24 Jul 96 21:23:00 EST
From: "James Houser" <JHOUSER@muskingumdot edu>
Subject: 1996 meteor list
To: "meteorobs" <meteorobs@latradedot com>

                                                                                                                                    
01/09/96                                                   METEOR SHOWER LISTING                                                    
                                                                     SHOWER NIGHTLY POSITIONS                                       
           SHOWER                    ACTIVITY         PEAK           RIGHT ACENSION  DECLINATION                       
RADIANT      
             NAME                       DATES         DATE      ZHR   HR MIN SEC      DEG.                             
DIAMETER     
QUADRANTIDS                     jan 01 - jan 05      jan 03     110   15  13  12      +49.4       jan 01                   
  5      
                                                                      15  16  48      +49.2                                         
                                                                      15  19  48      +49.0       jan 03                            
                                                                      15  22  48      +48.8                                         
                                                                      15  26  24      +48.6       jan 05                            
DELTA-CANCERIDS                 jan 05 - jan 24      jan 17      05   07  56  24      +21.2       jan 05                 
10/05      
                                                                      08  00  00      +21.1                                         
                                                                      08  03  36      +21.0                                         
                                                                      08  07  12      +20.9                                         
                                                                      08  10  48      +20.8                                         
                                                                      08  14  24      +20.7                                         
                                                                      08  18  00      +20.6                                         
                                                                      08  21  36      +20.5                                         
                                                                      08  25  12      +20.4                                         
                                                                      08  28  48      +20.3                                         
                                                                      08  32  24      +20.2                                         
                                                                      08  36  00      +20.1                                         
                                                                      08  39  36      +20.0       jan 17                            
                                                                      08  43  12      +19.9                                         
                                                                      08  46  48      +19.8                                         
                                                                      08  50  24      +19.7                                         
                                                                      08  54  00      +19.6                                         
                                                                      08  57  36      +19.5                                         
                                                                      09  01  12      +19.4                                         
                                                                      09  04  48      +19.3       jan 24                            
VIRGINIDS                       jan 25 - apr 15      --- --      05   10  10  12      +19.2       jan 25                 
15/10      
                                                                      10  13  12      +18.7                                         
                                                                      10  16  12      +18.1                                         
                                                                      10  18  36      +17.6                                         
                                                                      10  21  36      +17.0                                         
                                                                      10  24  36      +16.5                                         
                                                                      10  27  36      +15.9                                         
                                                                      10  30  36      +15.4                                         
                                                                      10  33  00      +14.8                                         
                                                                      10  36  00      +14.3                                         
                                                                      10  39  00      +13.7                                         
                                                                      10  42  00      +13.2                                         
                                                                      10  45  00      +12.6                                         
                                                                      10  47  24      +12.1                                         
                                                                      10  50  24      +11.5                                         
                                                                      10  53  24      +11.0                                         
                                                                      10  56  24      +10.4                                         
                                                                      11  00  00      +10.0                                         
                                                                      11  02  24      +09.6                                         
                                                                      11  05  24      +09.2                                         
                                                                      11  08  24      +08.8                                         
                                                                      11  10  48      +08.4                                         
                                                                      11  13  48      +08.0                                         
                                                                      11  16  48      +07.6                                         
                                                                      11  19  12      +07.2                                         
                                                                      11  22  12      +06.8                                         
                                                                      11  25  12      +06.4                                         
                                                                      11  27  36      +06.0                                         
                                                                      11  30  36      +05.6                                         
                                                                      11  33  36      +05.2                                         
                                                                      11  36  36      +04.8                                         
                                                                      11  39  36      +04.4                                         
                                                                      11  42  36      +04.1                                         
                                                                      11  45  36      +03.7                                         
                                                                      11  48  36      +03.3                                         
                                                                      11  51  36      +03.0                                         
                                                                      11  54  36      +02.7                                         
                                                                      11  57  36      +02.4                                         
                                                                      12  00  36      +02.1                                         
                                                                      12  03  00      +01.8                                         
                                                                      12  06  00      +01.6                                         
                                                                      12  09  00      +01.3                                         
                                                                      12  12  00      +01.0                                         
                                                                      12  15  00      +00.7                                         
                                                                      12  17  24      +00.4                                         
                                                                      12  20  24      +00.2                                         
                                                                      12  24  00      +00.0                                         
                                                                      12  26  24      -00.3                                         
                                                                      12  28  48      -00.6                                         
                                                                      12  31  12      -00.9                                         
                                                                      12  33  36      -01.2                                         
                                                                      12  36  00      -01.5                                         
                                                                      12  38  24      -01.8                                         
                                                                      12  40  48      -02.1                                         
                                                                      12  43  12      -02.4                                         
                                                                      12  45  36      -02.7                                         
                                                                      12  48  00      -03.0                                         
                                                                      12  50  24      -03.2                                         
                                                                      12  52  48      -03.4                                         
                                                                      12  55  12      -03.6                                         
                                                                      12  57  36      -03.8                                         
                                                                      13  00  00      -04.0                                         
                                                                      13  02  24      -04.2                                         
                                                                      13  04  48      -04.4                                         
                                                                      13  07  12      -04.6                                         
                                                                      13  09  36      -04.8                                         
                                                                      13  12  00      -05.0                                         
                                                                      13  13  48      -05.1                                         
                                                                      13  15  36      -05.3                                         
                                                                      13  17  24      -05.5                                         
                                                                      13  19  12      -05.7                                         
                                                                      13  21  00      -05.9                                         
                                                                      13  22  48      -06.0                                         
                                                                      13  24  36      -06.2                                         
                                                                      13  26  24      -06.4                                         
                                                                      13  28  12      -06.6                                         
                                                                      13  30  00      -06.8                                         
                                                                      13  31  48      -07.0                                         
                                                                      13  33  36      -07.2                                         
                                                                      13  34  48      -07.4                                         
                                                                      13  36  36      -07.6                                         
                                                                      13  38  24      -07.8       apr 15                            
ALPHA-CENTAURIDS                jan 28 - feb 21      feb 07     25+   13  12  00      -56.0       jan 28                   
  4      
                                                                      13  16  48      -56.3                                         
                                                                      13  21  36      -56.6                                         
                                                                      13  26  24      -56.9                                         
                                                                      13  31  12      -57.2                                         
                                                                      13  36  00      -57.5                                         
                                                                      13  40  48      -57.8                                         
                                                                      13  45  36      -58.1                                         
                                                                      13  50  24      -58.4                                         
                                                                      13  55  12      -58.7                                         
                                                                      14  00  00      -59.0       feb 07                            
                                                                      14  04  48      -59.3                                         
                                                                      14  09  36      -59.6                                         
                                                                      14  14  24      -59.9                                         
                                                                      14  19  12      -60.2                                         
                                                                      14  24  00      -60.5                                         
                                                                      14  28  48      -60.8                                         
                                                                      14  33  36      -61.1                                         
                                                                      14  38  24      -61.4                                         
                                                                      14  43  12      -61.7                                         
                                                                      14  48  00      -62.0                                         
                                                                      14  52  48      -62.3                                         
                                                                      14  57  36      -62.6                                         
                                                                      15  02  24      -62.9                                         
                                                                      15  07  12      -63.2       feb 21                            
DELTA-LEONIDS                   feb 05 - mar 19      feb 15       3   10  00  00      +22.0       feb 05                   
  8      
                                                                      10  03  36      +21.7                                         
                                                                      10  07  12      +21.4                                         
                                                                      10  10  48      +21.1                                         
                                                                      10  14  24      +20.8                                         
                                                                      10  18  00      +20.5                                         
                                                                      10  21  36      +20.2                                         
                                                                      10  25  12      +19.9                                         
                                                                      10  28  48      +19.6                                         
                                                                      10  32  24      +19.3                                         
                                                                      10  36  00      +19.0       feb 15                            
                                                                      10  39  36      +18.7                                         
                                                                      10  43  12      +18.4                                         
                                                                      10  46  48      +18.1                                         
                                                                      10  50  24      +17.8                                         
                                                                      10  54  00      +17.5                                         
                                                                      10  57  36      +17.2                                         
                                                                      11  01  12      +16.9                                         
                                                                      11  04  48      +16.6                                         
                                                                      11  08  24      +16.3                                         
                                                                      11  12  00      +16.0                                         
                                                                      11  15  36      +15.7                                         
                                                                      11  19  12      +15.4                                         
                                                                      11  22  48      +15.1                                         
                                                                      11  26  24      +14.8                                         
                                                                      11  30  00      +14.5                                         
                                                                      11  33  36      +14.2                                         
                                                                      11  37  12      +13.9                                         
                                                                      11  40  48      +13.6                                         
                                                                      11  44  24      +13.3                                         
                                                                      11  48  00      +13.0                                         
                                                                      11  51  36      +12.7                                         
                                                                      11  55  12      +12.4                                         
                                                                      11  58  48      +12.1                                         
                                                                      12  02  24      +11.8                                         
                                                                      12  06  00      +11.5                                         
                                                                      12  09  36      +11.2                                         
                                                                      12  13  12      +10.9                                         
                                                                      12  16  48      +10.6                                         
                                                                      12  20  24      +10.3                                         
                                                                      12  24  00      +10.0                                         
                                                                      12  27  36      +09.7                                         
                                                                      12  31  12      +09.4       mar 19                            
GAMMA-NORMIDS                   feb 25 - mar 22      mar 14       8   15  16  48      -52.8       feb 25                   
  5      
                                                                      15  21  00      -52.7                                         
                                                                      15  25  12      -52.6                                         
                                                                      15  30  00      -52.5                                         
                                                                      15  34  12      -52.4                                         
                                                                      15  38  24      -52.3                                         
                                                                      15  43  12      -52.2                                         
                                                                      15  47  24      -52.1                                         
                                                                      15  51  36      -52.0                                         
                                                                      15  56  24      -51.9                                         
                                                                      16  00  36      -51.8                                         
                                                                      16  04  48      -51.7                                         
                                                                      16  09  36      -51.6                                         
                                                                      16  13  48      -51.5                                         
                                                                      16  18  00      -51.4                                         
                                                                      16  22  48      -51.3                                         
                                                                      16  27  00      -51.2                                         
                                                                      16  31  12      -51.1                                         
                                                                      16  36  00      -51.0       mar 14                            
                                                                      16  40  12      -50.9                                         
                                                                      16  44  24      -50.8                                         
                                                                      16  49  12      -50.7                                         
                                                                      16  53  24      -50.6                                         
                                                                      16  57  36      -50.5                                         
                                                                      17  02  24      -50.4                                         
                                                                      17  06  36      -50.3                                         
                                                                      17  10  48      -50.2       mar 22                            
SAGITTARRIDS                    apr 15 - jul 15      --- --      15   14  55  48      -17.0       apr 15                 
15/10      
                                                                      14  57  36      -17.1                                         
                                                                      15  00  00      -17.3                                         
                                                                      15  01  48      -17.4                                         
                                                                      15  03  36      -17.6                                         
                                                                      15  06  00      -17.8                                         
                                                                      15  07  48      -18.0                                         
                                                                      15  10  12      -18.2                                         
                                                                      15  12  36      -18.4                                         
                                                                      15  15  00      -18.6                                         
                                                                      15  17  24      -18.8                                         
                                                                      15  19  48      -19.0                                         
                                                                      15  22  12      -19.0                                         
                                                                      15  24  36      -19.0                                         
                                                                      15  27  00      -19.0                                         
                                                                      15  29  24      -19.0                                         
                                                                      15  31  48      -19.0                                         
                                                                      15  34  12      -19.2                                         
                                                                      15  36  36      -19.4                                         
                                                                      15  39  00      -19.6                                         
                                                                      15  41  24      -19.8                                         
                                                                      15  43  48      -20.0                                         
                                                                      15  46  48      -20.2                                         
                                                                      15  50  24      -20.4                                         
                                                                      15  53  24      -20.6                                         
                                                                      15  56  24      -20.8                                         
                                                                      16  00  00      -21.0                                         
                                                                      16  02  24      -21.1                                         
                                                                      16  05  24      -21.2                                         
                                                                      16  08  24      -21.3                                         
                                                                      16  10  48      -21.4                                         
                                                                      16  13  48      -21.5                                         
                                                                      16  16  48      -21.6                                         
                                                                      16  19  12      -21.7                                         
                                                                      16  22  12      -21.8                                         
                                                                      16  25  12      -21.9                                         
                                                                      16  27  36      -22.0                                         
                                                                      16  31  12      -22.1                                         
                                                                      16  34  48      -22.2                                         
                                                                      16  38  24      -22.3                                         
                                                                      16  42  00      -22.4                                         
                                                                      16  45  36      -22.5                                         
                                                                      16  49  12      -22.6                                         
                                                                      16  52  48      -22.7                                         
                                                                      16  56  24      -22.8                                         
                                                                      17  00  00      -22.9                               
          
                                                                      17  03  36      -23.0                                         
                                                                      17  07  12      -23.0                                         
                                                                      17  10  12      -23.0                                         
                                                                      17  13  12      -23.0                                         
                                                                      17  16  48      -23.0                                         
                                                                      17  19  48      -23.0                                         
                                                                      17  23  24      -23.0                                         
                                                                      17  26  24      -23.0                                         
                                                                      17  29  24      -23.0                                         
                                                                      17  33  00      -23.0                                         
                                                                      17  36  00      -23.0                                         
                                                                      17  39  36      -23.0                                         
                                                                      17  43  48      -23.0                                         
                                                                      17  48  00      -23.0                                         
                                                                      17  51  36      -23.0                                         
                                                                      17  55  48      -23.0                                         
                                                                      18  00  00      -23.0                                         
                                                                      18  03  36      -23.0                                         
                                                                      18  07  48      -23.0                                         
                                                                      18  12  00      -23.0                                         
                                                                      18  15  36      -23.0                                         
                                                                      18  19  48      -23.0                                         
                                                                      18  24  00      -23.0                                         
                                                                      18  27  36      -23.0                                         
                                                                      18  31  48      -23.0                                         
                                                                      18  36  00      -23.0                                         
                                                                      18  39  36      -23.0                                         
                                                                      18  43  12      -23.0                                         
                                                                      18  46  12      -23.0                                         
                                                                      18  49  12      -23.0                                         
                                                                      18  52  48      -23.0                                         
                                                                      18  55  48      -23.0                                         
                                                                      19  00  00      -22.8                                         
                                                                      19  03  36      -22.6                                         
                                                                      19  07  48      -22.4                                         
                                                                      19  12  00      -22.2                                         
                                                                      19  15  36      -22.0                                         
                                                                      19  19  12      -22.0                                         
                                                                      19  22  12      -22.0                                         
                                                                      19  25  12      -22.0                                         
                                                                      19  28  48      -22.0                                         
                                                                      19  31  48      -22.0                                         
                                                                      19  36  00      -21.8                                         
                                                                      19  39  36      -21.6                                         
                                                                      19  43  48      -21.4                                         
                                                                      19  48  00      -21.2       jul 15                            
LYRIDS                          apr 16 - apr 25      apr 22      15   17  37  12      +34.0       apr 16                   
  5      
                                                                      17  42  00      +34.0                                         
                                                                      17  46  12      +34.0                                         
                                                                      17  50  24      +34.0                                         
                                                                      17  55  12      +34.0                                         
                                                                      17  59  24      +34.0                                         
                                                                      18  03  36      +34.0       apr 22                            
                                                                      18  08  24      +34.0                                         
                                                                      18  12  36      +34.0                                         
                                                                      18  16  48      +34.0       apr 25                            
PI-PUPPIDS                      apr 15 - apr 28      apr 24   -----   06  58  12      -43.2       apr 15                   
  5      
                                                                      07  00  36      -43.4                                         
                                                                      07  03  00      -43.6                                         
                                                                      07  05  24      -43.8                                         
                                                                      07  07  48      -44.0                                         
                                                                      07  10  12      -44.2                                         
                                                                      07  12  36      -44.4                                         
                                                                      07  15  00      -44.6                                         
                                                                      07  17  24      -44.8                                         
                                                                      07  19  48      -45.0       apr 24                            
                                                                      07  22  12      -45.2                                         
                                                                      07  24  36      -45.4                                         
                                                                      07  27  00      -45.6                                         
                                                                      07  29  24      -45.8       apr 28                            
ETA-AQUARIDS                    apr 19 - may 28      may 06      60   21  34  48      -07.8       apr 19                   
  4      
                                                                      21  38  24      -07.4                                         
                                                                      21  42  00      -07.0                                         
                                                                      21  45  36      -06.6                                         
                                                                      21  49  12      -06.2                                         
                                                                      21  52  48      -05.8                                         
                                                                      21  56  24      -05.4                                         
                                                                      22  00  00      -05.0                                         
                                                                      22  03  36      -04.6                                         
                                                                      22  07  12      -04.2                                         
                                                                      22  10  48      -03.8                                         
                                                                      22  14  24      -03.4                                         
                                                                      22  18  00      -03.0                                         
                                                                      22  21  36      -02.6                                         
                                                                      22  25  12      -02.2                                         
                                                                      22  28  48      -01.8                                         
                                                                      22  32  24      -01.4                                         
                                                                      22  36  00      -01.0       may 06                            
                                                                      22  39  36      -00.6                                         
                                                                      22  43  12      -00.2                                         
                                                                      22  46  48      +00.2                                         
                                                                      22  50  24      +00.6                                         
                                                                      22  54  00      +01.0                                         
                                                                      22  57  36      +01.4                                         
                                                                      23  01  12      +01.8                                         
                                                                      23  04  48      +02.2                                         
                                                                      23  08  24      +02.6                                         
                                                                      23  12  00      +03.0                                         
                                                                      23  15  36      +03.4                                         
                                                                      23  19  12      +03.8                                         
                                                                      23  22  48      +04.2                                         
                                                                      23  26  24      +04.6                                         
                                                                      23  30  00      +05.0                                         
                                                                      23  33  36      +05.4                                         
                                                                      23  37  12      +05.8                                         
                                                                      23  40  48      +06.2                                         
                                                                      23  44  24      +06.6                                         
                                                                      23  48  00      +07.0                                         
                                                                      23  51  36      +07.4                                         
                                                                      23  55  12      +07.8       may 28                            
PEGASIDS                        jul 07 - jul 13      jul 11       3   22  27  00      +14.2       jul 07                   
  5      
                                                                      22  30  00      +14.4                                         


------- End of Forwarded Message