[Prev][Next][Index][Thread]

(meteorobs) FWD: Japanese observations of 1996 Perseids




------- Forwarded Message

From: IE3M-KSK@j.asahi-net.or.jp
Subject: Japanese observations of 1996 Perseids
Date: 20 Aug 96 00:12:14 JST
To: imo-news@tu-chemnitzdot de

Following report was mailed to NMS-Mailing list and I am sending to IMO-News
under permission of the author.  Japanese visual observer missed the maximum
but caught rather active display.  Especially, K.Suzuki, Radio reflection
observer, recorded more echoes at 11d 10h(JST=11d 01h UT) than former years.

=============================================================================
96/ 8/18 11:59  Masaaki
Takanashi<QGA00120@niftyserve.or.jp/XTJ97731@pcvan.or.jp>
Title:[nms 1962] NMS-ML 08/18 Takanashi / Per. Summary

I summarized Japanese Perseids observations based on reports from NMS-Mail
members.  This is the preliminary results and would be different from final
rates which will be published on our journal.
     assumption:r=1.6, gamma=1.46
     excluding:cloudiness>0.4 or Teff<0.5hour

- ---------------------------------------------------------------------------
  Date       Date       N        Mean     SD      (Max.  :Medium:  Min.)
  (JST)       (UT)               ZHR
- ---------------------------------------------------------------------------
10/11d 00h  10d 15h      7       32.9       9.6     ( 46.1 :  33.7 :  21.3)
10/11d 01h  10d 16h      8       42.1      14.4     ( 63.0 :  46.7 :  17.9)
10/11d 02h  10d 17h      9       38.9      14.0     ( 64.6 :  34.7 :  22.4)
10/11d 03h  10d 18h      7       32.0      18.3     ( 64.8 :  28.7 :  11.3)

11/12d 21h  11d 12h      1       59.4        -      ( 59.4 :  59.4 :  59.4)
11/12d 22h  11d 13h      1       60.0        -      ( 60.0 :  60.0 :  60.0)
11/12d 23h  11d 14h      9       56.4      39.7     (136.9 :  34.9 :  11.4)
11/12d 00h  11d 15h     15       57.6      28.2     (127.3 :  52.7 :  13.4)
11/12d 01h  11d 16h     12       67.8      25.0     (111.9 :  67.6 :  29.4)
11/12d 02h  11d 17h     16       60.1      23.6     (116.6 :  58.8 :  31.4)
11/12d 03h  11d 18h     12       44.1      16.2     ( 72.7 :  38.4 :  26.4)

12/13d 20h  12d 11h      3      199.8      83.9     (270.5 : 221.8 : 107.0)
12/13d 21h  12d 12h      3      139.3      63.6     (212.8 : 102.7 : 102.6)
12/13d 22h  12d 13h      8      128.4      50.1     (216.9 : 130.1 :  63.3)
12/13d 23h  12d 14h     11       95.0      27.2     (138.8 :  96.2 :  43.9)
12/13d 00h  12d 15h     11       88.9      31.2     (137.9 :  91.1 :  50.3)
12/13d 01h  12d 16h      7       63.6      18.5     ( 86.5 :  53.7 :  44.2)
12/13d 02h  12d 17h     12       68.1      23.3     (111.2 :  61.0 :  26.6)
12/13d 03h  12d 18h     11       57.0      19.6     (102.0 :  52.4 :  30.0)

13/14d 23h  13d 14h      3       42.8       6.7     ( 50.5 :  39.5 :  38.4)
13/14d 00h  13d 15h      3       74.3      21.9     ( 96.2 :  74.3 :  52.5)
13/14d 01h  13d 16h      3       31.1      10.1     ( 38.7 :  35.0 :  19.7)
13/14d 02h  13d 17h      3       36.3      19.7     ( 58.8 :  28.0 :  22.0)
13/14d 03h  13d 18h      1       36.4        -      ( 36.4 :  36.4 :  36.4)
- ----------------------------------------------------------------------------
It is clear that the maximum occurred between 11d 18h and 12d 11h(UT), though
radiant was low in the evening of 12d.

------- End of Forwarded Message