[Prev][Next][Index][Thread]

(meteorobs) Meteor Report Aug 10/11 HAWAY



print before reading.
---------------------------
		METEOR SUMMARY
DATE 1996 AUG 10/11
BEGIN 0230UT END 0903UT   (ALL TIMES IN REPORT UT)
OBSERVER  Wayne T Hally   IMO Code HALWA
SITE 74d 53' 54" West    40d 40' 52" North ELEVATION 830 ft (253 meters)
SITE High Bridge, NJ, USA (NJAA Observatory)
Recording method TAPE and PAPER
Dead Time:  80 sec per plot, 2 sec per counted meteor

Breaks 0300-0318, 0419-0426, 0616-0621, 0655-0659, 0821-0832
Total Break Time 0hr 45min

0% sky obscured throughout
Dead Time = 13 minutes
Teff: 5.58 hours

Observed showers PER  46d+58 #####   KCG  285d+58

Counted per period
Obs Period  FieldofV  Teff    F   LM   PER KCG Spor
0230-0419   330  +45  1.37  1.00 5.23   8   0   7
0426-0600   010  +41  1.53  1.00 5.49   9   3   13
0600-0903   030  +30  2.68  1.00 5.11   29  /   27

Magnitude Distribution 
    -4 -3 -2 -1  0 +1  +2  +3  +4  +5  Total   Mean
PER  3  1  4  5  6  9   7   6   4   1   46    +0.74
KCG  0  1  0  0  0  0   0   1   1   0    3    +1.33
Spor 1  0  3  2  4  13  10  5   3   6   47    +1.66
----------------------------------------------------

Limiting Magnitude Observations

         STAR
TIME     Area    Count  LM
0230     14        9    5.2
0230      6        3    4.8
0300     14        9    5.2
0300      6        5    5.2
0330     18        8    5.1
0330      6        6    5.4
0400     18        8    5.1
0400      6        7    5.7
0500     18        9    5.2
0500      6        7    5.7
0500      2        8    5.4
0530     18       10    5.5
0530      6        8    5.9
0530      2        7    5.1
0600     18       11    5.7
0600      6        7    5.7
0600      2        9    5.4
0630     18       12    5.9
0630     17        8    4.6
0700     17        8    4.6
0700      2        8    5.4
0730     17        8    4.6
0730      2       10    5.6
0800     17        8    4.6
0800      2        8    5.4
0835     17        8    4.6
0835      2        8    5.4
0900     17        8    4.6
0900      2        7    5.1

Overall LM 5.22
---------------------------------------------------

METEOR DATA  (ALL COLORS WHITE)
##  hhmmss Mag  Spd  Train  Shwr   Map #  plot acc
01  0256   +3   3     -     Spor    1      1   
02  0258   +2   4     -     Spor    1      1   
03  0319   +1   4     -     PER     1      1
04  0323   +2   4     -     PER     Not Plotted
05  0325   +3   3     -     PER     1      1
06  0354   +3   2     -     Spor    1      2 
07  0356   +1   3     -     Spor    1      1
08  0357   +3   4     -     PER     NP
09  0357   -1   3    0.5    PER     NP
10  0357    0   3     -     Spor    NP
11  0359   +4   3     -     PER     NP
12  0400   -2   4    1.0    PER     NP
13  0406    0   2     -     Spor    NP
14  0409   +1   3     -     Spor    NP
15  0413   -1   3     -     PER     NP
16  0429   -2   5    0.5    Spor    NP
17  0435   +4   4     --    PER     NP
18  0439   +1   4     --    PER     NP
19  043948 -4   3    1.0    Spor    1    1
20  0450    0   3    0.5    Spor   No more plots
21  0458   +1   2     --    Spor
22  0459    0   4     --    PER
23  0459   +1   4    wake   Spor
24  0503   +3   3     --    Spor
25  0505   +2   3    wake   Spor
26  050630 -3   3    wake   KCG
27  0508   +1   3     --    Spor
28  0510   +4   2     --    KCG
29  0511    0   3     --    PER
30  0512   +1   3    wake   Spor
31  0516   +1   3    wake   Spor
32  0525   +3   3     --    KCG
33  052900 -4   4    1.5    PER  note 1
34  0529   +1   3    0.5    Spor
35  0538   +1   4    wake   PER
36  0539   +4   4     --    PER
37  0544   +1   4     --    PER
38  0547    0   4     --    PER
39  0551   +5   2     --    Spor
40  0559   +2   3     --    Spor
41  0603   +3   4     --    PER
42  0607   -1   5    0.5    PER
43  0614   +4   5     --    Spor
44  0616   +1   4     --    PER
45  0622    0   5    wake   PER
46  0624   +1   5     --    Spor
47  0631   -1   3    wake   Spor
48  0631   +2   2    wake   Spor
49  0632   +2   3    wake   Spor
50  0634   +3   3    wake   PER
51  0635   +1   3    1.0    Spor   note 2
52  0639   -3   4    1.0    PER
53  0640   +2   4     --    PER
54  0641   +5   5     --    Spor
55  0642   +2   5     --    PER
56  0643    0   4    wake   PER
57  0701    0   4     --    PER
58  0703   +5   3     --    Spor
59  0705   +2   4     --    PER
60  0706   -2   4    1.5    PER
61  0711   -2   5    1.0    PER
62  0717   +1   5     --    PER
63  0718   +2   4     --    PER
64  0722   +2   3     --    Spor
65  0725   +2   3     --    PER
66  0727   +1   3     0.5   Spor
67  0730   -1   2     0.5   PER
68  0730   +3   4     --    Spor
69  0731   +2   4     --    Spor
70  0734   +5   4     --    PER
71  0737   +4   3     --    Spor
72  0738   +1   4     --    PER
73  0746    0   5     --    Spor
74  0748   +5   3     --    Spor
75  0754   -2   4     --    Spor
76  0756   -2   3     0.5   Spor
77  075902 -4   4     1.0   PER note 3
78  0800   +5   3     --    Spor
79  0803   -1   3     --    Spor
80  0811   +2   4     --    PER
81  0813   +1   4     1.5   PER
82  0813   +4   3     --    Spor
83  081714 -4   4     2.5   PER   note 4
84  0818   +3   5     --    PER
85  0820   +5   4     --    Spor
86  0833   +1   4    wake   PER
87  0833   +3   3     --    Spor
88  0835   +1   3    wake   Spor
89  0836   -1   3    1.0    PER
90  0843   +3   4     --    PER
91  0843   +2   4     --    Spor
92  0846   +2   3     --    Spor
93  0850   +1   3     --    Spor
94  0850   +2   3     --    Spor
95  0853   -2   4    1.0    PER
96  0900   +4   4     --    PER
Stopped 0903  Twilight encroaching#######
-----------------------------------------------------

Note 1:  2 trains with gap in middle first 1.0 sec, 2nd 1.5 sec (#33)
Note 2:  2 trains with gap in middle (#51)
Note 3:  train had offset ----___________>  (2 meteors????) (#77)
Note 4:  2 trains with gap in middle  2.0 sec first/2.5 sec 2nd  (#83)

George, in looking over my printout of the report I realized I forgot to 
add a note regarding sky glow in the NE. It was quite prevelant that night, 
as you can see by the yucky LM in Auriga (area 17). Perhaps you could add a 
short note of explaination for me to the end. I still can't figure out what 
it is...there's nothing too close to the NE, but it could be Morristown, a 
bastion of light pollution 20 miles distant, or it could even be New York 
City and the surrounding lightburbs 35 to 40 miles distant. Some nights 
it's not bad, but some nights it's really bad. Probably related to mid 
level humidity.