[Prev][Next][Index][Thread]

(meteorobs) Aug 11/12 Report (GRALE)




METEOR VISUAL OBSERVING FORM
SUMMARY REPORT

DATE: Aug 11/12 1996   BEGIN: 0407UT  END: 1010UT
OBSERVER : GRALE (Lewis J. Gramer)
LOCATION : Long: 80o 49' 12" W;  Lat: 24o 49' 01" N
City & State: Long Key State Park, FL, USA;  Elevation: 1'
RECORDING METHOD: Tape Recorder
---------------------------------------------------------------
OBSERVED SHOWERS: Use 3 letter Codes
   PER     044 +58
   KCG     284 +58
   NDA     336 -05
   SDA     349 -13
   NIA     318 -07
   SIA     340 -14
   CAP     319 -06
   PAU     353 -26
Non-IMO: (see Remarks)
  "UPG"    351 +18  (Upsilon Pegasids)
  "AUE"    048 +03  (August Eridanid radiant complex)
----------------------------------------------------------------
----------------------------------------------------------------------------
OBSERVING PERIODS: (See Note 1 in Remarks)
PERIOD(UT)  FIELD   LM    Teff   F      PER KCG NDA SDA NIA SIA CAP PAU SPOR
----------------------------------------------------------------------------
0407-0507   00h+20  7.35  1.00h  1.00   18  0   5   1   3   0   1   0   7
0507-0607   00h+20  7.44  1.00h  1.00   18  1   4   2   2   0   0   0   9
0607-0707   00h+20  7.32  1.00h  1.01   20  0   1   4   1   0   0   0   18
0707-0807   01h+15  7.35  1.00h  1.02   43  0   1   1   0   0   2   0   20
0807-0907   01h+15  7.44  1.00h  1.00   28  1   1   1   0   1   1   1   15
0907-1010   01h+15  6.63  1.05h  1.05   45  1   1   0   0   0   0   0   11
----------------------------------------------------------------------------
----------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:
SHOWER -7 -6 -5 -4 -3  -2  -1  0    +1  +2   +3   +4   +5   +6   +7  TOTAL
PER                4.5 5   5   14.5 19  55.5 31   23.5 10   2.5  1.5 172
KCG                                          1.5  .5                 2
NDA                    1       .5   1   4.5  1.5  2.5  1    1        13
SDA                            .5   1.5 .5   .5   5.5  .5            9
NIA                                     1.5  1    1.5  1    1        6
SIA                                     1                            1
CAP                                          2.5  1.5                4
PAU                                     1                            1
SPOR               1   1       2    5.5 11   18   16   15.5 7    3   80 
Total:             5.5 7   5   17.5 27  75   56   51   28   11.5 4.5 288

[
SPORADIC (SPOR + NON-IMO) MAGNITUDE DISTRIBUTION (see Remarks):
SHOWER -7 -6 -5 -4 -3  -2  -1  0    +1  +2   +3   +4   +5   +6   +7  TOTAL
"UPG"                                                  2             2
"AUE"                                   1.5  1.5                     3
SPOR               1   1       2    5.5 9.5  16.5 16   13.5 7    3   75
Total:             1   1       2    5.5 11   18   16   15.5 7    3   80
]
-----------------------------------------------------------------------
-----------------------------------------------------------------------
SKY OBSCURED:
%5    FROM: 0700UT  TO: 0707UT          00h07m
%5    FROM: 0707UT  TO: 0725UT          00h18m
%10   FROM: 0945UT  TO: 0948UT          00h03m
%20   FROM: 0948UT  TO: 1000UT          00h12m
-----------------------------------------------------------------------
-----------------------------------------------------------------------
DEAD TIME: 00h00m     MEAN MAGNITUDES
BREAKS   : NONE       SPOR = +3.51   (sample of  80 meteors)
TOTAL    : 00h00m     PER  = +2.12   (sample of 172 meteors)
                      KCG  = +3.25   (sample of   2 meteors)
                      NDA  = +2.58   (sample of  13 meteors)
                      SDA  = +3.17   (sample of   9 meteors)
                      NIA  = +3.83   (sample of   6 meteors)
                      SIA  = +2.00   (sample of   1 meteor)
                      CAP  = +3.38   (sample of   4 meteors)
                      PAU  = +2.00   (sample of   1 meteor)

[Non-IMO:
                      SPOR = +3.51   (sample of  75 meteors)
                     "UPG" = +5.00   (sample of   2 meteors)
                     "AUE" = +2.50   (sample of   3 meteors)
[
-----------------------------------------------------------------------

-----------------------------------------------------------------------
LIMITING MAGNITUDE:  (For LMs marked "7.5+", see Note 1 in Remarks)
       STAR  STAR
TIME   AREA  COUNT LM     (mins in effect)
-----------------------------------------------------------------------
0407    6    49    7.5    17
        18   31    6.9    17
0440    6    66!   7.5+   46
        14   57    7.3    46
0540    6    62!   7.5+   47
        18   50    7.4    47
0615    6    51!   7.5    48
        7    45    7.1    48
0715    2    40    7.1    52
        6    64!   7.5+   52
0800    2    48    7.3    45
        18   60!   7.5+   45
0845    2    55    7.4    30
        6    67!   7.5+   30
        8    38!   7.5+   30
0900    18   46    7.4    15
0915    2    36    7.1    15
        8    31    7.4    15
0930    17   26    6.5    17     (zodiacal light, twilight, moonrise)
        18   32    6.9    17
0950    2    22    6.4    15
        8    26    6.8    15
1000    2    17    6.3    10
        8    18    6.4    10
1010    2    11    5.7     5
        8    11    6.0     5
        18   11    5.7     5
[Star counts only 5 minutes later yielded LMs near 5.0!]
-----------------------------------------------------------------------
MEAN LIMITING MAGNITUDE: 7.25
-----------------------------------------------------------------------
-----------------------------------------------------------------------
METEOR DATA

#   TIME (UT)          SPEED                  TRAIN   ELEV/CONSTEL
    H min       MAG    1-5   COLOR     SHWR   SEC     (see Remarks)
---------------------------------------------------------------------
1   0407        1.5    4     pal grn   PER            Cas
2   0411        5.5    4               PER
3   0414        2.5    4     pal yel   PER
4   0414        3.5    2.5             NIA            Lac
5   0416        2      4               PER            UMi
6   0418       -3      4     dul org   PER    1.5     Lac->Peg->Aqr
7   0419        5      4               PER
8   0423        5.5    3               SPOR
9   0423       -0.5    4     org?      PER    1
10  0426        6      3               NIA
11  0427        5      3               SPOR
12  0427        4      3               SPOR
13  0428        4      3               SDA
14  0430        6      3               NDA
15  0432        4      3               CAP
16  0442        0      4     pal grn   PER    1.5
17  0443        2.5    3               NIA
18  0446        3      4               PER
19  0446        4.5    3               SPOR
20  0446        3.5    4               PER
21  0452        1.5    4               PER    0.5
22  0452        0.5    2.5             PER    0.5
23  0452        2.5    2.5             NDA
24  0455        4      3               NDA
25  0456        3.5    4               PER
26  0456        2      4               PER
27  0456        4.5    4               PER
28  0457        5.5    -               SPOR
29  0458        0.5    2.5   dul grn   SPOR           25o
30  0500       -2      3     dul grn   NDA            45o
31  0500        5      2.5             PER
32  0501        2      4               PER
33  0504        5      3               SPOR
34  0504        2.5    3               NDA
35  0506        3      4               PER
36  0508        5      3               SPOR
37  0511        4      2.5             NIA
38  0512        2      4               PER    0.5
39  0512        4.5    4               PER
40  0514        2      4               PER            20o
41  0514        5      4               PER            40o
42  0516        3.5    3               NDA
43  0520        1      3     org       SPOR   <0.5
44  0522        1      4     pal yel   PER    3.0
45  0524        0.5    2.5   pal yel   PER    0.5     PAu->40o
46  0525        3      4               PER
47  0526        2      2.5             NDA
48  0527        3      4               PER            35o
49  0528        2      2.5             SPOR           20o
50  0529        4      3.5             SDA
51  0530        2      4               PER?           Aqr        (*)
52  0532        5      4               SPOR                      (*)
53  0533        0      4     dul blu   PER    5.0
54  0536        2      3     yel       SPOR
55  0536        2.5    2.5             PER    1.0
56  0538        3.5    4               SPOR
57  0543        5      4               PER
58  0547        5      3               NIA
59  0550        5      2.5             SPOR
60  0551        3      3               KCG                       (*)
61  0552        4.5    4               PER
62  0557        1.5    2.5             PER            15o
63  0558        0      3     pal grn   PER    4.0
64  0559        5.5    4               PER
65  0600        1.5    3               NDA
66  0600        2      3               NDA            And
67  0600        2.5    4               PER
68  0602        2.5    4               PER    0.5
69  0603        3      3               SPOR
70  0603        4      3               SDA
71  0604        4      3               SPOR           40o
72  0608        3      3               SPOR           PAu        (*)
73  0609        5      2.5             NDA
74  0612        4      4               SPOR           Cep/Cyg
75  0618        1      4               PER
76  0618        2      2.5             NIA            30o Cet
77  0619        7      2.5             SPOR
78  0620        2      3               SPOR           Ind/Gru(!) (*)
79  0622       -3      4     yel-grn   PER    4.5
80  0624        2.5    4               PER    1.5     Cap
81  0625        3      3               SPOR           S Cet
82  0626        3      4               PER            15o
83  0628        3      3               SPOR
84  0628        4      3               SDA            15o
85  0628        1      3               SPOR
86  0629        2.5    4               PER?   2.5     Cet        (*)
87  0630        4      3               SPOR           15o
88  0634        0.5    3               SPOR   0.5
89  0635        2      4               PER
90  0635        1.5    0(!)  grn?      PER                       (*)
91  0636        2.5    2.5             SDA
92  0637        2      4               PER
93  0637       -2.5    2.5   pal grn   PER
94  0639        2      4               PER
95  0640        4      3               SPOR
96  0640        0      4               PER    6.0     Aqr/Cap
97  0643        5      3               SPOR
98  0643       -0.5    4               PER    6.0
99  0643       -2.5    4               PER    2.0
100 0645        6      3               SPOR
101 0645        4.5    2.5             SPOR
102 0646        5      3.5             SPOR           SE Peg
103 0646        7      2.5             SPOR           SE Peg
104 0646        2      4               PER            PAu
105 0647        5      3               SPOR           SE Psc
106 0647        5      4               PER            SE Psc
107 0647        4      3.5             SDA            SE Psc
108 0656        3      4               PER?           20o        (*)
109 0700        4.5    3               SDA
110 0701        1      4     wht       PER    2.5
111 0702        4      4               PER
112 0702        2      4               PER
113 0702        7      2.5             SPOR           And
114 0703        3.5    2.5             SPOR
115 0706        1.5    4     pal org   PER    1.0
116 0707        0.5    3     pal org   SDA            Cas/Cep
117 0709        1      -               SPOR           Cyg/Cep
118 0711        2.5    3               SPOR           Dra/Cyg
119 0711        2      4               PER    0.5
120 0711        4.5    4               PER
121 0712        6      3               SPOR
122 0713        2.5    4               PER
123 0714        4      4               PER
124 0714        6      4               PER
125 0714        3.5    4               PER
126 0715        2      4               PER
127 0718        2.5    4               PER            Eri
128 0720        5.5    3               SPOR
129 0721        3      -               SPOR           20o
130 0724        2.5    4               PER
131 0724        1      4               PER    1.0     25o
132 0725        2      3.5             SPOR
133 0727        3      3.5             SPOR
134 0728        3      2.5             SPOR
135 0728        3      -               SPOR           Ind 20o    (*)
136 0728        2      3.5             PER    0.5
137 0733        3      4               PER
138 0733        2      3.5             PER            Aur
139 0734        1.5    4               PER    0.5
140 0734        2      -     pal grn   SPOR   0.5
141 0735        2      4               PER    1.0
142 0735        2.5    4               PER    0.5
143 0736        4.5    4               PER
144 0736        4.5    0.5             PER
145 0738        2      4               PER
146 0738        2      4               PER?           Ori 15o    (*)
147 0739        2      4               PER
148 0740        2      4               PER            Aur
149 0741        1.5    4     yel-grn   PER    2.0
150 0742        2      4               PER            20o
151 0742       -2      -     brt grn   SPOR   0.5     30o        (*)
152 0743        3      4               PER
153 0744        4.5    0.5             SPOR           Cet
154 0746        0      4     yel-grn   PER    1.0
155 0747        0      4               PER    <0.5
156 0747       -3      4     brt grn   PER    0.5     Eri
157 0747        5      3               SPOR
158 0749        4      3               NDA
159 0750        1      1.5             SPOR           Tau
160 0751        4      -               SPOR
161 0752        3      2               CAP
162 0756        4      4               PER
163 0757        1.5    4     wht-yel   PER    1.0
164 0758        3.5    2               CAP            25o
165 0759        2      4               PER    0.5
166 0759        4.5    4               PER
167 0759        4      4               PER
168 0759        2      4               PER    1.0     30o
169 0759        2.5    3               SPOR   0.5
170 0759        3      4               PER            Per
171 0800        4      -               SPOR
172 0801        4      2.5             PER
173 0801        5.5    -               SPOR
174 0801        2      4               PER    0.5
175 0801        4      -               SPOR
176 0802        2      4               PER    0.5
177 0803        6.5    4               PER
178 0803        4      3               SPOR
179 0805        3      4               PER
180 0805        1      4     grn-yel   PER    1.0     S 35o
181 0806        4      4               PER
182 0806        4      4               PER            Cas
183 0807        7      4               PER
184 0811        3.5    -               SPOR
185 0812        1      4               PER    0.5
186 0812        2      4               PER
187 0814        2      2               PAU            Gru 15o
188 0814        1.5    4     pal grn   PER    0.5
189 0815        2.5    4               SPOR   0.5
190 0816        5.5    3.5             SPOR
191 0817        3.5    2               KCG            Peg/Lac
192 0818        2      3               SIA    0.5     Peg/Lac
193 0820        3      4               PER
194 0821        4      3               PER            Tau/Eri
195 0821        2.5    4               PER?           S Eri 25o
196 0821        2      2.5   pal grn   PER
197 0822        0.5    4               PER            Ori 20o
198 0822        2.5    -               SPOR           Ori 20o    (*)
199 0824        3      3               CAP?           Cet/Aqr    (*)
200 0824        2      4               PER    1.0
201 0827        0      5(!)            PER    1.0
202 0827        1      4               PER    2.0
203 0831        4      3.5             SPOR
204 0833        3      4               PER            20o
205 0834       -1.5    4     yel       PER    0.5
206 0834        2      4               PER
207 0835        3      3               SPOR
208 0836        2      4               PER?           Ori
209 0837       -2.5    4     pal grn   PER    5.5                (*)
210 0840        2.5    0.5             PER    <0.5    Per
211 0840        0.5    4               PER    1.0     Ari/Peg
212 0841        1      3               SDA            PAu
213 0841        2.5    4               PER 
214 0842        3      3               SPOR
215 0842        2      4               PER
216 0843        2      3               NDA            Ari        (*)
217 0843        2      4     pal grn   PER    0.5
218 0844        2      -               SPOR   1.0
219 0844        1.5    4               PER    0.5
220 0847        3.5    4               SPOR
221 0849        2.5    3               SPOR
222 0856        6      2.5             SPOR
223 0858        3      4               PER
224 0858        4      4               PER
225 0858        2.5    3.5             SPOR
226 0858        4      4               PER
227 0903        2      3               SPOR   0.5
228 0903       -2      4               PER    1.0
229 0903        4      -               SPOR
230 0903        1      3               PER    0.5
231 0905        3      3               SPOR
232 0907        2.5    4               PER
233 0907       -1      4     pal grn   PER    4.0 (also pal grn)
234 0909        3      3               SPOR
235 0910        4.5    -               SPOR
236 0910       -2      4     yel-grn   PER    1.0     50o
237 0911        0      4               PER
238 0911       -1      4     BRT org   PER    0.5
239 0913        3.5    3               SPOR
240 0913        2.5    3.5             SPOR
241 0914        5      3.5             SPOR                      (*)
242 0914        3.5    4               PER
243 0915        3      4               PER 
244 0918        3.5    4               PER
245 0918        4.5    4               SPOR
246 0918        1.5    3               SPOR
247 0918        0      4     yel-grn   PER    0.5
248 0918        1      4     yel-grn   PER    0.5
249 0918        1.5    4     yel-grn   PER    1.0
250 0918        3      4               PER
251 0918       -0.5    4     pal org   PER            30o
252 0920        4      4               PER
253 0921        2      4               PER?           Lep
254 0922        2      4               PER    1.0     Eri
255 0922        3.5    4               PER
256 0926        4.5    4               PER
257 0926        3.5    4               PER
258 0926        1.5    4     dul org   PER
259 0927        3      4               PER
260 0928        2.5    4               PER
261 0928        4      4               PER
262 0928        5.5    3.5             SPOR
263 0931        4      4               PER
264 0931        0?     -               SPOR?          10o (in mist)
265 0932        2      4     brt grn   PER
266 0936        4      4               PER
267 0936        2      4               PER
268 0936        1      4               PER    0.5
269 0936       -0.5    4     pal yel   PER    1.0
270 0937        2.5    4               PER
271 0938        2.5    4               PER
272 0938        2      4               PER    0.5
273 0938       -0.5    4     org-yel   PER    1.0
274 0938        2      4               PER    0.5
275 0939       -2      4     pal org   PER    <0.5
276 0942        1.5    4     dul org   PER    6.0(!)
277 0942        2      4               PER
278 0942        6      -               SPOR
279 0945        4      4               PER
280 0945        3      4               PER
281 0948        0      4               PER    1.0
282 0948        3      4               PER
283 0950       -3      3.5   brt org   SPOR           Ori 20o
284 0950        4      4               PER
285 0950        3      4               PER    0.5
286 0954        0.5    3     org       NDA            Peg
287 1002        1.5    4               PER    1.0
288 1009        2      4               PER
##  1010       ENDED SESSION IN BRIGHT TWILIGHT

* - Meteors marked by asterisks have additional data in the Remarks.
--------------------------------------------------------------------
--------------------------------------------------------------------
VELOCITY SCALE:
0 = Stationary
0.5 = "Semi-Stationary"
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast
- = Not Noted
---------------------------------------------------------------------
---------------------------------------------------------------------
REMARKS: Seeing in first 3 hours of session was good to excellent.
Seeing during the following 2 hours was medium-good to good.
Seeing near end of session degraded quickly to medium-poor.

Some thin cirrus interfered with observations before 04:50UT, between
06:45UT and 07:30UT, and intermittently after 09:30UT. Sea-mist last
hour was high enough to affect observations below 20 degrees elev.

Moon rose at approximately 09:40UT. Zodiacal band noted from 06:30UT
until dawn (09:35UT), stretching from low in the East to low in the
South West. "False dawn" zodiacal light noted in East after 09:15UT.

Meteor #51 was noted as a possible PER, although it was only 12o
 in length, and was observed crossing the "Y" in Aquarius.
Meteor #52 was noted as a possible UPG (Ups Peg, non-IMO shower).
Meteor #60 was noted as a KCG in spite of its apparent speed of
 3, due to a perfect match in both path length and alignment.
Meteor #72 was noted as being possibly from a radiant of the AUE
 complex ("August Eridanids", non-IMO shower).
Meteor #78 was noted as being possibly from a radiant of the AUE
 complex ("August Eridanids", non-IMO shower).
Meteor #86 was noted as a possible PER, although it was observed in
 Cet and apparently went only 15o.
Meteor #90 was a point meteor, seen at the Per radiant, with a 0.5
 second persistent train. (My first true stationary meteor - neat!)
Meteor #108 was noted as a possible PER, although it went only 20o
 and was observed some 50o from the radiant, at an elevation of 20o.
Meteor #135 was noted as a "hazy meteor" in Indus, at an elevation
 of 20o, travelling 10o and having an apparent diameter of 1 degree.
Meteor #146 was noted as a possible PER, although it was observed in
 Ori at an elevation of 15o, and apparently went only 17o.
Meteor #151 was 25o long.
Meteor #153 was a pretty SPOR 2o long, seen just 1.5o SE of Saturn.
Meteor #156 was noted as a possible PER, although it was observed in
 Eri and apparently went only 15o.
Meteor #195 was noted as a possible PER, although it was observed in
 southern Eri at an elevation of 25o, and apparently went only 15o.
Meteor #197 was noted as a possible PER, although it was observed to
 pass Rigel in Ori, at 20o elevation, and apparently went only 25o.
Meteor #198 was noted as being possibly from a radiant of the AUE
 complex ("August Eridanids", non-IMO shower).
Meteor #199 was noted as a CAP in spite of its apparent speed of
 3, due to a perfect match in both path length and alignment.
Meteor #208 was noted as a possible PER, although it was observed to
 pass near Rigel in Ori, and apparently went only 20o.
Meteor #209 exhibited TWO kinds of strange behavior: noted as two
 bright segments of appr. 7 degrees each, with a curling secondary
 train intertwined with the first of these segments, reaching out to
 nearly 1 deg separation from it! All three components seen clearly.
Meteor #216 was 25o long.
Meteor #241 was noted as a possible UPG (Ups Peg, non-IMO shower).


NOTE 1:
Where limiting magnitude measurements exceeded the IMO chart limit
of 7.5, 7.5 was assumed for purposes of this report, and a "+" was
placed next to the corresponding LM in the LIMITING MAGNITUDE table.

NOTE 2:
Column "ELEV/CONSTEL" contains which constellation a meteor was
observed in, if noted, or else the elevation (angular altitude)
at which the meteor was seen. This was only noted for meteors
which either ended or began at less than 45 degrees elevation.
Meteors on constellation borders are designated with a "/", as
in "Cep/Cas". Meteors with both beginning & ending positions or
elevations noted are designated with a "->", e.g., "PAu->40o".