[Prev][Next][Index][Thread]

(meteorobs) Meteor Report Aug 10/11, 1996 KILKE



Please print out before trying to read
-----------------------

METEOR SUMMARY REPORT

DATE: 1996 Aug 10/11   BEGIN 0320 UT END  0900 UT
OBSERVER: Kevin Kilkenny
LOCATION  74d 53' 54" West   40d 40' 54"  ELEV: 830 ft (253 M)
LOCATION High Bridge, NJ, USA (NJAA Observatory)

Recording Method- Paper (10 sec per meteor dead time)
ALL TIMES UT

Breaks
0425-0441, 0545-0604, 0811-0820
Total Breaks 0:34
Total Dead Time 0:38
Teff: 4.3 hours
0% sky obscured throughout observations

Observing Periods and Meteor Counts
Period      FofView   Teff  F   LM    PER  KCY  Spor
0320-0425  RA345D+58 1.00 1.00  5.18   3    0    8
0441-0545  RA345D+58 0.93 1.00  5.13   7    1    8
0604-0811  RA000D+90 1.80 1.00  5.15  24    0   13
0820-0900  RA000D+90 0.57 1.00  4.85   5    0    7

Magnitude distributions
SHWR  -4 -3 -2 -1  0  +1  +2  +3  +4 +5 Tot   Mean
PER    1  3  2  5 10   7   6   3   2  0  39  +0.36
KCY    0  1  0  0  0   0   0   0   0  0   1  -3.00
Spor   0  2  0  5  8   8   5   4   3  1  36  +1.00

Limiting Magnitudes
Time Area Count  LM
0320  14  10     5.2
0345  14  08     5.2
0400  14  09     5.2
0420  18  08     5.1
0442  14  08     5.2
0510  18  08     5.1
0540  18  07     5.1
0605  18  09     5.2
0645  18  09     5.2
0749  17  09     5.1
0806  17  09     5.1
0820  17  10     5.5
0900  17  08     4.2

Mean Magnitude =  5.11
----------------------------------

Meteor Data
##  Time  Mag  Spd  Train  Shwr (All meteors white color)
01  0351  +0    4    --    Spor
02  0532  +1    2    --    Spor
03  0353  +0    4    --    Spor
04  0354  +1    2    --    Spor
05  0356  +3    3    --    PER
06  0356  -1    4    0.5   PER
07  0403  +2    2    --    Spor
08  0412  -1    3    0.5   PER
09  0419  +1    3    --    Spor
10  0423  +2    4    --    Spor
11  0423  +1    4    --    Spor
12  0445  +1    4    --    PER
13  0447  +0    3    --    Spor
14  0449  -1    2    --    Spor
15  0458  +1    3    --    Spor
16  0459  +2    4    --    PER
17  0503  +2    4    --    PER
18  0504  +2    3    --    Spor
19  0506  -3    3    1.0   KCY
20  0507  -1    3    --    Spor
21  0510  +0    4    --    PER
22  0511  +0    3    --    PER
23  0515  +1    3    0.5   Spor
24  0528  -3    4    1.0   Spor
26  0530  +3    3    --    Spor
27  0544  +2    3    --    PER
28  0605  -2    5    --    PER
29  0610  +2    5    --    PER
30  0612  +3    5    --    Spor
31  0612  +4    5    --    Spor
32  0614  +1    4    --    PER
33  0620  +0    5    --    PER
34  0624  +1    4    --    PER
35  0630  -1    3    --    Spor
36  0632  +0    3    --    Spor
37  0633  +0    3    --    Spor
38  0634  +1    2    --    Spor
39  0638  -3    4    1.0   PER **
40  0639  +3    4    0.5   PER
41  0643  +0    4    --    PER
42  0656  +4    2    --    Spor
43  0656  +3    5    --    PER
44  0657  -3    4    --    Spor
45  0704  +4    5    --    PER
46  0705  -3    4    --    PER
47  0708  +3    3    --    Spor
48  0709  -2    5   0.8    PER
49  0716  +1    5    --    PER
50  0719  +1    5    --    PER
51  0719  +2    5    --    PER
52  0724  -1    5    --    PER
53  0725  +2    5    --    PER
54  0729  +0    4    --    PER
55  0730  +0    4    --    PER
56  0735  +1    5    --    PER
57  0742  +4    4    --    PER
58  0745  +0    5    --    Spor
59  0751  -1    5   0.5    PER
60  0753  -3    5   0.5    Spor
61  0757  -1    5   0.5    Spor
62  0759  -4    5   3.0    PER  **
63  0801  +0    4    --    PER
64  0803  -1    3    --    Spor
65  0824  +2    5    --    Spor
66  0824  +1    4    --    PER
67  0825  +0    3    --    Spor
68  0826  +5    5    --    Spor
69  0830  +0    5    --    PER
70  0832  -1    4    --    PER
71  0834  +2    4    --    Spor
72  0834  +0    5    --    PER
73  0835  +0    3    --    Spor
74  0835  +0    3    --    PER
75  0846  +3    4    --    Spor
76  0851  +1    3    --    Spor
0900 Ended  for Dawn #############
-----------------------------------------

Velocity scale per NAMN

Meteors 24 and 39 had double train with gap between bright sections.
Meteor  62 appeared to be in a tight curve near radiant.
Note: These are this observers first reported observations

Report forwarded to IMO's Rainer Arlt via George Zay.