[Prev][Next][Index][Thread]

(meteorobs) 4th FIDAC Fireball Reports for 1997




       INTERNATIONAL METEOR ORGANIZATION *** FIREBALL DATA CENTER

                      FIDAC Fireball report no. 04/97
                     =================================




                          Fireballs -3 ... -5 mag
                        ---------------------------

Date        Time    Solar    Longitude Latitude Magnitude Observer
                    Long.
            [UT]    [deg]    [ deg ']  [deg ']  vis  abs
1996 Jun 30 122057   99.040  138 56 E  35 20 N  -3   -5   K. Osada
1996 Jul 11 125641  109.551  138 56 E  35 20 N  -3   -6   K. Osada
1996 Jul 12 1548    110.618  137 03 E  36 33 N  -4   -5   N. Nishida et al.
1996 Jul 12 1815    110.716  137 58 E  36 14 N  -5   -6   Y. Nagai
1996 Jul 12 181600  110.716  137 51 E  36 07 N  -3        C. Shimoda
1996 Jul 13 144610  111.531  137 51 E  36 07 N  -3        C. Shimoda
1996 Jul 19 1430    117.245  137 57 E  36 20 N  -4   -5   Y. Nagai et al.
1996 Jul 19 144321  117.253  137 51 E  36 07 N  -5        C. Shimoda
1996 Jul 19 144321  117.253  138 47 E  35 19 N  -3   -5   K. Osada
1996 Jul 19 144325  117.253  137 58 E  36 10 N  -4        Y. Ban
1996 Jul 24 145627  122.036  131 29 E  34 10 N  -3   -4   K. Sakuma
1996 Jul 26 134830  123.902  139 27 E  35 53 N  -3   -3   T. Sekiguchi
1996 Jul 26 141520  123.919  139 27 E  35 53 N  bright    T. Sekiguchi
1996 Jul 26 175120  124.063  140 31 E  36 05 N  -4        M. Muraki
1996 Aug 07 164623  135.503  138 56 E  35 20 N  -3        K. Osada
1996 Aug 07 174104  135.539  138 56 E  35 20 N  -4        K. Osada
1996 Aug 08 171024  136.477  138 56 E  35 20 N  -4        K. Osada
1996 Aug 09 145632  137.347  134 51 E  35 04 N  -3        Y. Shiba
1996 Aug 09 165001  137.423  134 51 E  35 04 N  -5        Y. Shiba
1996 Aug 10 155215  138.343  138 47 E  35 19 N  -3        K. Osada et al.
1996 Aug 10 165305  138.384  138 47 E  35 19 N  -3        K. Osada, M. Suzuki
1996 Aug 10 1747    138.420  138 47 E  35 19 N  -4        K. Osada et al.
1996 Aug 10 180426  138.431  138 47 E  35 19 N  -4        K. Osada et al.
1996 Aug 11 171518  139.358  139 38 E  36 02 N  -3        H. Okayasu
1996 Aug 11 1718    139.360  131 03 E  32 54 N  -3        O. Iiyama
1996 Aug 11 1733    139.370  131 03 E  32 54 N  -4        O. Iiyama
1996 Aug 11 173324  139.370  139 38 E  36 02 N  -3        H. Okayasu
1996 Aug 11 181814  139.400  139 38 E  36 02 N  -3        H. Okayasu
1996 Aug 12 130412  140.151  137 42 E  34 55 N  -5        N. Koshiyama
1996 Aug 12 1535    140.251  140 26 E  38 07 N  -3        K. Sato
1996 Aug 12 155051  140.262  138 47 E  35 19 N  -3        K. Osada
1996 Aug 12 1602    140.269  140 26 E  38 07 N  -3        K. Sato
1996 Aug 12 1632    140.289  140 26 E  38 07 N  -3        K. Sato
1996 Aug 12 163250  140.290  139 47 E  35 19 N  -3        K. Osada
1996 Aug 12 1703    140.310  139 10 E  37 21 N  -4        M. Yamada
1996 Aug 12 1703    140.310  140 26 E  38 07 N  -4        K. Sato
1996 Aug 13 1733    141.290  140 29 E  38 07 N  -3        K. Sato
1996 Aug 15 140821  143.073  138 46 E  35 22 N  bright    M. Kimura
1996 Aug 15 140821  143.073  138 46 E  35 22 N  bright    K. Kubotera
1996 Aug 15 140821  143.073  139 19 E  35 42 N  bright    F. Nakamura
1996 Aug 15 140821  143.073  138 13 E  35 53 N  -3        Waseda Univ. Group
1996 Aug 15 140821  143.073  139 12 E  36 02 N  -3        A. Nishina
1996 Aug 15 140821  143.073  133 52 E  34 28 N  -3        K. Mishima
1996 Aug 15 140821  143.073  138 56 E  35 07 N  -3        N. Watabe
1996 Aug 15 140821  143.073  138 56 E  35 20 N  -4        K. Osada
1996 Aug 15 140821  143.073  137 54 E  35 30 N  -4        T. Matsuoka
1996 Aug 15 140821  143.073  138 39 E  35 48 N  -4        K. Terakubo
1996 Aug 15 140821  143.073  138 18 E  36 06 N  -5        H. Nakazawa
1996 Aug 15 140821  143.073  137 08 E  35 25 N  bright    W. Mizui
1996 Aug 15 140821  143.073  139 21 E  35 27 N  bright    T. Kohei
1996 Aug 15 140821  143.073  140 36 E  37 00 N  -2   -5   M. Sato et al.
1996 Aug 15 140821  143.073  138 21 E  36 25 N  -4   -7   2 observer
1996 Aug 15 140821  143.073  138 33 E  35 38 N  -4   -8   S. Endo



                         Fireballs -6 and brighter
                        ---------------------------

1996 Jul 06  13 36  UT
Solar longitude J2000: 104.810deg
Magnitude: -6   Zenithal magnitude: -
Location: Shizuoka-ken (Japan)
( 138deg 56'36'' E,  35deg 20'00'' N)
First sighting: -
End sighting: -
Duration: -
Color: ye-or
Trail: -
Persistent train: none
Fragmentation: -
Velocity: slow
Sound: none
Observer: K. Osada


1996 Jul 06  13 36  UT
Solar longitude J2000: 104.810deg
Magnitude: -8   Zenithal magnitude: -9
Location: Nagano-ken (Japan)
( 137deg 57'  E,  36deg 20'  N)
First sighting: alpha=291deg, delta=+44deg
End sighting: alpha=021deg, delta=+59deg
Duration: 3 seconds
Color: gr-wh-or
Trail: -
Persistent train: none
Fragmentation: -
Velocity: -
Sound: none
Observer: Y. Nagai et al.


1996 Aug 10  17 47 15 UT
Solar longitude J2000: 138.420deg
Magnitude: -6   Zenithal magnitude: -
Location: Ishikawa-ken (Japan)
( 136deg 48'13'' E,  36deg 55'25'' N)
First sighting: -
End sighting: -
Duration: 0.7 seconds
Color: -
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: M. Tomita


1996 Aug 15  14 08 21 UT
Solar longitude J2000: 143.073deg
Magnitude: -6   Zenithal magnitude: -
Location: Nagano-ken (Japan)
( 137deg 51'30'' E,  36deg 07'14'' N)
First sighting: -
End sighting: -
Duration: 10 seconds
Color: -
Trail: -
Persistent train: -
Fragmentation: -
Velocity: -
Sound: -
Observer: C. Shimoda


 ----------------------------------------------------------------------
        International Meteor Organization * Fireball Data Center
 c/o Andre Knoefel, Saarbruecker Str. 8, D - 40476 Duesseldorf, Germany
                 phone (+49) 211:450-719 (auto-answer)
     e-mail: starex@tron.gundot de (Internet)  100114,3235 (CompuServe)
 ----------------------------------------------------------------------
             FIREBALL REPORTS ARE WELCOME !