[Prev][Next][Index][Thread]

(meteorobs) FIDAC Fireball Report 06/97





>Subj:	FIDAC Fireball Report 06/97
>Date:	97-02-07 17:29:02 EST
>From:	starex@tron.gundot de (Andre Knoefel)
>Reply-to:	fidac@imodot net
>To:	fidac-news@imodot net, sci-space-news@ames.arc.nasadot gov
>
>
>
>
>       INTERNATIONAL METEOR ORGANIZATION *** FIREBALL DATA CENTER
>
>                      FIDAC Fireball report no. 06/97
>                     =================================
>
>
>
>
>                          Fireballs -3 ... -5 mag
>                        ---------------------------
>
>Date        Time    Solar    Longitude Latitude Magnitude Observer
>                    Long.
>            [UT]    [deg]    [ deg ']  [deg ']  vis  abs
>1996 Oct 19 1828    206.712  137 44 E  34 43 N  -3        N. Koshiyama
>1996 Oct 20 150919  207.569  137 51 E  36 07 N  -3        C. Shimoda
>1996 Oct 20 150919  207.569  137 50 E  36 30 N  -4        T. Maruyama
>1996 Oct 20 1510    207.569  138 11 E  36 02 N  -4        M. Komazawa
>1996 Oct 20 1835    207.711  138 11 E  36 02 N  -5        M. Komazawa
>1996 Oct 20 183830  207.713  137 51 E  36 07 N  -5        C. Shimoda
>1996 Oct 20 190623  207.733  131 05 E  32 49 N  -3        O. Iiyama
>1996 Oct 20 191250  207.737  137 57 E  36 20 N  -3   -3   Y. Nagai
>1996 Oct 20 193222  207.751  137 50 E  36 30 N  -5        T. Maruyama
>1996 Oct 20 193230  207.751  137 51 E  36 07 N  -4        C. Shimoda
>1996 Oct 20 194730  207.761  137 51 E  36 07 N  -5        C. Shimoda
>1996 Oct 20 195530  207.767  137 57 E  36 20 N  -4   -5   Y. Nagai
>1996 Oct 21 171030  208.647  137 51 E  36 07 N  -3        C. Shimoda
>1996 Oct 21 1820    208.695  138 11 E  36 02 N  -3        M. Komazawa
>1996 Oct 21 182130  208.696  137 51 E  36 07 N  -4        C. Shimoda
>1996 Oct 21 1939    208.750  139 41 E  35 51 N  -3   -4   T. Sato
>1996 Oct 21 193910  208.750  137 51 E  36 07 N  -4        C. Shimoda
>1996 Oct 21 1940    208.751  138 11 E  36 02 N  -5        M. Komazawa
>1996 Oct 22 200921  209.766  136 05 E  35 09 N  -3        Y. Yabu
>1996 Nov 06 105250  224.373  139 42 E  35 41 N  -5        K. Ohtsuka
>1996 Nov 08 1807    226.684  141 32 E  43 10 N  -3   -5   T. Watanuki
>1996 Nov 13 175540  231.704  134 50 E  35 01 N  -3   -3   Y. Shiba
>1996 Nov 14 0938    232.363  137 55 E  36 11 N  -4   -5   T. Endo, S. Ito
>1996 Nov 14 1306    232.508  137 51 E  36 07 N  -3        C. Shimoda
>1996 Nov 14 1306    232.508  138 55 E  35 12 N  -5        E. Tashiro
>1996 Nov 15 1605    233.641  140 31 E  36 00 N  -3        M. Muraki
>1996 Nov 15 1605    233.641  140 29 E  35 58 N  -3        K. Yoshizaki
>1996 Nov 15 160519  233.641  138 56 E  35 20 N  -5        K. Osada
>1996 Nov 15 160519  233.641  137 51 E  36 07 N  -4        C. Shimoda
>1996 Nov 16 105343  234.431  137 51 E  36 07 N  -3        C. Shimoda
>1996 Nov 16 105345  234.431  137 57 E  36 20 N  -4   -4   Y. Nagai et al.
>1996 Nov 16 141705  234.573  137 57 E  36 20 N  -3   -3   Y. Nagai et al.
>1996 Nov 16 164105  234.674  137 51 E  36 07 N  -5        C. Shimoda
>1996 Nov 16 164115  234.674  140 27 E  36 45 N  -3        F. Ohba et al.
>1996 Nov 16 164120  234.674  137 57 E  36 20 N  -3   -3   Y. Nagai et al.
>1996 Nov 16 170155  234.689  137 05 E  35 09 N  -3        Y. Yabu
>1996 Nov 16 170726  234.692  137 05 E  35 09 N  -3        Y. Yabu
>1996 Nov 16 170730  234.693  138 47 E  35 19 N  -3        K. Osada
>1996 Nov 16 173117  234.709  137 51 E  36 07 N  -3        C. Shimoda
>1996 Nov 16 173120  234.709  135 23 E  35 01 N  -4        S. Uehara
>1996 Nov 16 173133  234.709  135 03 E  34 55 N  -3        Y. Shiba
>1996 Nov 16 1732    234.710  135 23 E  34 23 N  -4        Y. Kawasaki
>1996 Nov 16 173745  234.714  135 03 E  34 55 N  -4        Y. Shiba
>1996 Nov 16 173745  234.714  137 51 E  36 07 N  -4        C. Shimoda
>1996 Nov 16 173750  234.714  137 05 E  35 09 N  -3        Y. Yabu
>1996 Nov 16 173750  234.714  135 23 E  35 01 N  -3        S. Uehara
>1996 Nov 16 175444  234.726  137 51 E  36 07 N  -4        C. Shimoda
>1996 Nov 16 180824  234.735  135 03 E  34 55 N  -5        Y. Shiba
>1996 Nov 16 183715  234.755  135 03 E  34 55 N  -3        Y. Shiba
>1996 Nov 16 185947  234.771  138 47 E  35 19 N  -3        K. Osada
>1996 Nov 16 1908    234.777  138 46 E  35 22 N  -3        M. Matsukura et
al.
>1996 Nov 16 1911    234.779  140 29 E  35 58 N  -3        K. Osaki
>1996 Nov 16 1911    234.779  137 05 E  35 09 N  -4        Y. Yabu
>1996 Nov 16 1911    234.779  140 31 E  36 00 N  -4        M. Muraki
>1996 Nov 16 191120  234.779  140 17 E  36 58 N  -3   -3   D. Ito
>1996 Nov 16 191128  234.779  140 27 E  36 45 N  -4        F. Ohba et al.
>1996 Nov 16 191130  234.779  137 51 E  36 07 N  -4        C. Shimoda
>1996 Nov 16 191130  234.779  140 55 E  38 05 N  -3   -4   K. Sato
>1996 Nov 16 191719  234.783  137 52 E  34 58 N  -3        N. Koshiyama
>1996 Nov 16 194047  234.800  137 51 E  36 07 N  -3        C. Shimoda
>1996 Nov 16 194718  234.804  135 03 E  34 55 N  -3        Y. Shiba
>1996 Nov 16 2000    234.813  140 29 E  35 58 N  -4        K. Osaki
>1996 Nov 16 2000    234.813  140 55 E  38 05 N  -4        K. Sato
>1996 Nov 16 200055  234.814  140 27 E  36 45 N  -4        F. Ohba et al.
>1996 Nov 16 2015    234.824  140 55 E  38 05 N  -4        K. Sato
>1996 Nov 16 2015    234.824  138 20 E  35 50 N  -5        Higashiyamato
Astro
>Club
>1996 Nov 16 2015    234.824  138 10 E  36 55 N  -5        K. Tsukada
>1996 Nov 16 201523  234.824  137 52 E  34 58 N  -3   -6   N. Koshiyama
>1996 Nov 16 201527  234.824  140 27 E  36 45 N  -5        F. Ohba
>1996 Nov 16 201530  234.824  136 17 E  34 32 N  -5        T. Fukuhara
>1996 Nov 16 201535  234.824  138 35 E  35 23 N  -5   -7   Fuchu Astro Soc.
>1996 Nov 17 0832    235.340  139 41 E  35 35 N  -4        K. Nasu
>1996 Nov 17 172552  235.714  139 27 E  35 53 N  -3   -3   T. Sekiguchi
>1996 Nov 17 193237  235.803  130 07 E  33 14 N  -4        O. Iiyama
>1996 Nov 21 121435  239.533  137 51 E  36 07 N  -3   -4   C. Shimoda
>1996 Nov 21 143411  239.631  135 06 E  34 40 N  -3   -3   Y. Shiba
>1996 Nov 21 1445    239.639  135 47 E  34 53 N  -5        F. Mikami
>1996 Nov 27 193504  245.911  137 51 E  36 07 N  -5        C. Shimoda
>1996 Nov 30 142435  248.731  138 56 E  35 20 N  -3        K. Osada
>1996 Nov 30 2101    249.010  137 01 E  35 08 N  -4        S. Okamoto
>1996 Dec 04 0758    252.515  139 38 E  35 42 N  -4        K. Kimishima
>1996 Dec 07 132441  255.791  138 56 E  35 20 N  -3        K. Osada
>1996 Dec 11 092252  259.685  138 56 E  35 20 N  -4        K. Osada
>1996 Dec 12 161457  260.993  131 03 E  32 52 N  -4   -5   O. Iiyama
>1996 Dec 12 163637  261.008  131 03 E  32 52 N  -3        O. Iiyama
>1996 Dec 13 134952  261.907  157 54 W  21 12 N  -3        K. Osada
>1996 Dec 13 144701  261.947  157 54 W  21 12 N  -4        K. Osada
>1996 Dec 13 145405  261.952  157 54 W  21 12 N  -3        K. Osada
>1996 Dec 13 150037  261.957  131 03 E  32 52 N  -5        O. Iiyama
>1996 Dec 13 151159  261.965  157 54 W  21 12 N  -5        K. Osada
>1996 Dec 13 154131  261.986  157 54 W  21 12 N  -4        K. Osada
>1996 Dec 13 155129  261.993  157 54 W  21 12 N  -3        K. Osada
>1996 Dec 13 163848  262.026  139 38 E  36 02 N  -3        H. Okayasu
>1996 Dec 13 165542  262.038  139 38 E  36 02 N  -4        H. Okayasu
>1996 Dec 13 174713  262.075  131 03 E  32 52 N  -3        O. Iiyama
>1996 Dec 14 110050  262.805  137 57 E  36 20 N  -3   -4   S. Nagai
>1996 Dec 14 164622  263.049  131 03 E  32 52 N  -3        O. Iiyama
>1996 Dec 15 050231  263.569  157 48 W  21 30 N  -3        K. Osada
>1996 Dec 15 080034  263.695  157 48 W  21 30 N  -3        K. Osada
>1996 Dec 15 123435  263.888  140 36 E  38 11 N  -3   -3   K. Sato
>1996 Dec 18 183115  267.194  136 57 E  34 54 N  -5   -5   Y. Takeuchi
>1996 Dec 19 100927  267.857  138 56 E  35 20 N  -3   -3   K. Osada
>1996 Dec 22 103617  270.931  138 56 E  35 20 N  -3   -5   K. Osada
>
>
>
>                         Fireballs -6 and brighter
>                        ---------------------------
>
>1996 Oct 16  11 51  UT
>Solar longitude J2000: 203.459deg
>Magnitude: -12   Zenithal magnitude: -14
>Location: Nagano-ken (Japan)
>( 137deg 57'  E,  36deg 12'  N)
>First sighting: alpha=083deg, delta=+70deg
>End sighting:   alpha=264deg, delta=+09deg
>Duration: -
>Color: bl-wh
>Trail: -
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: unknown
>
>
>1996 Oct 20  19 45 30 UT
>Solar longitude J2000: 207.760deg
>Magnitude: -6   Zenithal magnitude: -7
>Location: Nagano-ken (Japan)
>( 137deg 57'  E,  36deg 20'  N)
>First sighting: alpha=092deg, delta=+65deg
>End sighting:   alpha=211deg, delta=+86deg
>Duration: 1 second
>Color: bl-wh
>Trail: -
>Persistent train: 1 min
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: Y. Nagai
>
>
>1996 Oct 24  12 54  UT
>Solar longitude J2000: 211.457deg
>Magnitude: -7   Zenithal magnitude: -8
>Location: Nagano-ken (Japan)
>( 138deg 17'30'' E,  36deg 22'48'' N)
>First sighting: alpha=005deg, delta=+06deg
>End sighting:   alpha=005deg, delta=-24deg
>Duration: -
>Color: -
>Trail: -
>Persistent train: none
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: S. Ozawa
>
>
>1996 Oct 24  12 55 15 UT
>Solar longitude J2000: 211.458deg
>Magnitude: -8   Zenithal magnitude: -
>Location: Nagano-ken (Japan)
>( 137deg 50'59'' E,  36deg 30'35'' N)
>First sighting: -
>End sighting: -
>Duration: 3 seconds
>Color: -
>Trail: -
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: T. Maruyama
>
>
>1996 Nov 02  08 32  UT
>Solar longitude J2000: 220.266deg
>Magnitude: -10   Zenithal magnitude: -
>Location: Wakayama-shi (Japan)
>( 135deg 14'  E,  34deg 15'  N)
>First sighting: -
>End sighting: -
>Duration: 2 seconds
>Color: wh-ye
>Trail: -
>Persistent train: none
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: T. Sato
>
>
>1996 Nov 09  13 06 20 UT
>Solar longitude J2000: 227.478deg
>Magnitude: -6   Zenithal magnitude: -8
>Location: Ibaragi-ken (Japan)
>( 140deg 33'  E,  36deg 05'  N)
>First sighting: alpha=100deg, delta=+40deg
>End sighting:   alpha=132deg, delta=+34deg
>Duration: -
>Color: wh-gr
>Trail: 2-3 bursts
>Persistent train: yes
>Fragmentation: -
>Velocity: medium
>Sound: -
>Observer: K. Yoshizaki
>
>
>1996 Nov 13  11 23 35 UT
>Solar longitude J2000: 231.430deg
>Magnitude: -6   Zenithal magnitude: -8
>Location: Kanagawa-ken (Japan)
>( 139deg 36'21'' E,  35deg 35'38'' N)
>First sighting: alpha=333deg, delta=-17deg
>End sighting:   alpha=332deg, delta=-39deg
>Duration: 0.6 seconds
>Color: bl-wh
>Trail: burst at end
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: M. Kawada
>
>
>1996 Nov 14  13 06 00 UT
>Solar longitude J2000: 232.508deg
>Magnitude: -6   Zenithal magnitude: -7
>Location: Tokyo-to (Japan)
>( 139deg 39'  E,  35deg 40'  N)
>First sighting: alpha=299deg, delta=+82deg
>End sighting:   alpha=293deg, delta=+86deg
>Duration: 0.8 seconds
>Color: ye
>Trail: -
>Persistent train: 1s
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: M. Toda
>
>
>1996 Nov 15  04 28  UT
>Solar longitude J2000: 233.153deg
>Magnitude: very bright    Zenithal magnitude: -
>Location: Kyoto-shi (Japan)
>( 135deg 45'  E,  35deg 00'  N)
>First sighting: -
>End sighting: -
>Duration: -
>Color: wh
>Trail: -
>Persistent train: -
>Fragmentation: -
>Velocity: slow
>Sound: -
>Observer: K. Mameta
>
>
>1996 Nov 16  20 15 27 UT
>Solar longitude J2000: 234.824deg
>Magnitude: -6   Zenithal magnitude: -
>Location: Shiga-ken (Japan)
>( 137deg 05'36'' E,  35deg 09'12'' N)
>First sighting: -
>End sighting: -
>Duration: -
>Color: -
>Trail: -
>Persistent train: yes
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: Y. Yabu
>
>
>1996 Nov 16  20 15 30 UT
>Solar longitude J2000: 234.824deg
>Magnitude: -6   Zenithal magnitude: -
>Location: Mie-ken (Japan)
>( 136deg 17'30'' E,  34deg 32'30'' N)
>First sighting: -
>End sighting: -
>Duration: -
>Color: bl-gr
>Trail: -
>Persistent train: 5 min
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: Y. Uyama
>
>
>1996 Nov 17  01 45  UT
>Solar longitude J2000: 235.055deg
>Magnitude: -7   Zenithal magnitude: -
>Location: Chiba-ken (Japan)
>( 140deg 00'  E,  35deg 46'  N)
>First sighting: -
>End sighting: -
>Duration: 1 second
>Color: wh
>Trail: terminal burst
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: Y. Sato
>
>
>1996 Nov 17  19 55 24 UT
>Solar longitude J2000: 235.818deg
>Magnitude: -8   Zenithal magnitude: -8
>Location: Saga-ken (Japan)
>( 130deg 07'  E,  33deg 14'  N)
>First sighting: alpha=158deg, delta=+40deg
>End sighting:   alpha=157deg, delta=+57deg
>Duration: -
>Color: -
>Trail: -
>Persistent train: 10 min, move to N
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: O. Iiyama
>
>
>1996 Nov 21  18 34 20 UT
>Solar longitude J2000: 239.799deg
>Magnitude: -6   Zenithal magnitude: -
>Location: Nagano-ken (Japan)
>( 137deg 51'30'' E,  36deg 07'14'' N)
>First sighting: -
>End sighting: -
>Duration: 0.3 seconds
>Color: -
>Trail: -
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: C. Shimoda
>
>
>1996 Nov 30  08 02  UT
>Solar longitude J2000: 248.462deg
>Magnitude: -10   Zenithal magnitude: -12
>Location: Sendai-shi (Japan)
>( 140deg 54'  E,  38deg 15'  N)
>First sighting: alpha=010deg, delta=-10deg
>End sighting:   alpha=016deg, delta=-18deg
>Duration: -
>Color: or-gr
>Trail: burst
>Persistent train: -
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: S. Takahashi
>
>
>1996 Nov 30  08 02  UT
>Solar longitude J2000: 248.462deg
>Magnitude: -10   Zenithal magnitude: -12
>Location: Gunma-ken (Japan)
>( 138deg 56'12'' E,  36deg 29'36'' N)
>First sighting: alpha=029deg, delta=+10deg
>End sighting:   alpha=033deg, delta=+07deg
>Duration: 2 seconds
>Color: wh
>Trail: -
>Persistent train: none
>Fragmentation: -
>Velocity: -
>Sound: none
>Observer: A. Izumi
>
>
>1996 Dec 14  13 36 32 UT
>Solar longitude J2000: 262.915deg
>Magnitude: -6   Zenithal magnitude: -
>Location: Iwate-ken (Japan)
>( 141deg 18'39'' E,  40deg 11'58'' N)
>First sighting: -
>End sighting: -
>Duration: -
>Color: bl-wh
>Trail: explosion
>Persistent train: yes
>Fragmentation: -
>Velocity: -
>Sound: -
>Observer: Y. Fuyube
>
>
>