[Prev][Next][Index][Thread]

(meteorobs) NAMN Meteor Report: Jul 29/30 (Hall)



***************************
NAMN VISUAL SUMMARY REPORT
***************************

DATE:  29/30 July 1997  BEGIN:  3.00 UT   END:  8.30 UT
OBSERVER:  Cathy Hall
LOCATION: Long: 76 10' 35" West;  Lat: 45 18' 35" North
City & State:  Almonte, Ontario, Canada  Elevation: 400 ft.
RECORDING METHOD:  tape recorder

---------------------------------------------------------------------
OBSERVED SHOWERS: 3-letter code; radiant position; radiant diameter

SAG  311 -19 (20h44m -19) diam. 15/10   
CAP  308 -10 (20h32m -10) diam. 8
SDA  340 -16 (22h40m -16) diam. 5
NDA  327 -08 (21h48m -08) diam. 5
PAU  343 -29 (22h52m -29) diam. 5
PER   29 +55 (01h56m +55) diam. 5
SIA  328 -16 (21h52m -16) diam. 5
KCG  282 +57 (18h48m +57) diam. 6
NIA  306 -08 (20h24m -08  diam. 5

alpha CYG (ALPO) 20h46m +49
sigma CAP (ALPO) 21h 8m -14
upsilon PEG (ALPO) 22h54m +17

---------------------------------------------------------------------
OBSERVING PERIODS: 0 = none seen;    / = shower not watched.

  PERIOD(UT)    FIELD        Teff    F    LM   
1. 3.00-4.30    21h30m +10   0.97  1.00  5.75
2. 4.30-5.40    22h20m +15   1.01  1.00  5.90
3. 5.40-7.00    23h20m +25   1.00  1.00  5.90
4. 7.00-8.30    00h20m +20   1.17  1.00  5.50

         SAG  CAP  SDA  NDA  PAU  PER  SIA  KCG  NIA  SPO
1.        0    0    1    0    1    3    0    0    0    17
2.        0    0    1    0    0    1    0    0    0    15
3.        1    0    1    0    0    7    1    0    0    13
4.        0    0    0    2    0    4    0    0    0    18

TOT:      1    0    3    2    1    15   1    0    0    63
TEFF:   4.15 hrs.

---------------------------------------------------------------------
MAGNITUDE DISTRIBUTIONS:

SHOWER  -1      0     +1    +2    +3     +4    +5     TOTAL  MEAN
SAG      0     .5     .5     0     0      0     0       1    0.50
CAP      0      0      0     0     0      0     0       0     n/a
SDA      0      0      0     0    .5     2.5    0       3    3.83
NDA      0      0      0     1     0      1     0       2    3.00
PAU      0      0      1     0     0      0     0       1    1.00
PER     .5     1.5    .5    4.5    7      0     1       15   2.33
SIA      0      0      0     .5   .5      0     0       1    2.50
KCG      0      0      0     0     0      0     0       0     n/a
NIA      0      0      0     0     0      0     0       0     n/a
SPO      0      1      1    5.5   10     19   26.5      63   3.98

---------------------------------------------------------------------
SKY OBSCURED:  n/a
DEAD TIME:   67.17 min.
BREAKS:   14 min. (3.40-3.54)

---------------------------------------------------------------------
LIMITING MAGNITUDE:

          STAR      STAR
TIME      AREA      COUNT     LM
3.00       14        12       5.7
3.30       14        12       5.7
4.00       14        12       5.7
4.30       14        13       5.9
5.00       14        13       5.9
5.30       14        13       5.9
6.00       14        13       5.9
6.30       14        13       5.9
7.00       14        13       5.9
7.30       14        12       5.7
8.00       14        10       5.4
8.30       14         7       5.0

MEAN LIMITING MAGNITUDE:  5.7

---------------------------------------------------------------------
METEOR DATA:

#   (UT)   MAG  VEL      CLR             SHR  TRAIN           MAP/ACC
 1  3.05   4.0    3       W              SPO
 2  3.06   4.0    3       W              SPO
 3  3.06   4.5    3       W              SPO
 4  3.12   5.0    5       W              SPO                  plot#1  6/2
 5  3.17   3.0    4       W              SPO                  plot#2  1/2
 6  3.19   5.0    3       W              SPO 
 7  3.27   1.5    2       W              SPO                  plot#3  6/2
 8  3.34   4.0    3       W              SDA                  plot#4  6/1
 9  3.37   3.0    3       W              SPO                  plot#5  6/1
10  3.57   1.0    2    blue-wh.          PAU                  plot#6  6/2
11  3.59   4.0    3       W              SPO
12  4.01   2.0    4       W              PER  15d,1sec        plot#7  6/2
13  4.11   0.0    4       W              PER  20d,1sec
14  4.12   4.0    4       W              SPO
15  4.12   2.0    4       W              PER
16  4.12   2.5    3       W              SPO
17  4.17   4.0    3       W              SPO
18  4.22   2.5    3       W              SPO                  plot#8  6/2
19  4.26   5.0    3       W              SPO
20  4.28   5.0    3       W              SPO
21  4.28   5.0    4       W              SPO
22  4.30   3.5    3       W              SPO
23  4.43   0.0    3       W              SPO                  plot#9  3/2
24  4.47   5.0    3       W              SPO
25  4.48   5.0    3       W              SPO
26  4.53   5.0    4       W              SPO
27  4.55   2.0    3       W              SPO                  plot#10  6/1
28  5.00   4.5    4       W              SPO
29  5.00   4.0    4       W              SPO
30  5.07   5.0    4       W              PER                  plot#11  6/2
31  5.13   2.0    2       W              SPO
32  5.14   3.5    3       W              SDA
33  5.18   4.5    4       W              SPO
34  5.25   5.0    4       W              SPO
35  5.26   3.0    3       W              SPO
36  5.37   5.0    2       W              SPO
37  5.37   3.5    2       W              SPO
38  5.37   5.0    3       W              SPO
39  5.38   4.0    3       W              SPO                  plot#12  6/2
40  5.42   4.0    3       W              SPO                  plot#13  6/1
41  6.01   5.0    3       W              SPO
42  6.01   3.0    4       W              PER
43  6.03   2.5    2       W              SIA                  plot#14  7/2
44  6.08  -0.5    4       W              PER  20d,1sec  
45  6.11   5.0    3       W              SPO
46  6.11   3.0    3       W              SPO
47  6.12   2.5    4       W              PER  1sec
48  6.14   4.0    3       W              SDA                  plot#15  6/2
49  6.14   3.0    2     orange           SPO                  plot#16  6/3
50  6.20   5.0    4       W              SPO
51  6.28   3.5    4       W              SPO                  plot#17  7/1
52  6.29   2.0    3       W              SPO
53  6.29   2.5    4       W              PER  1sec
54  6.30   2.5    3       W              SPO
55  6.37   1.5    3       W              SPO                  plot#18  6/2
56  6.41   2.5    4       W              PER  20d,1sec
57  6.44   3.0    3       W              SPO                  plot#19  6/2
58  6.51   0.5    3       W              SAG  20d,1sec        plot#20  1/2
59  6.54   3.0    4       W              PER                  plot#21  6/2
60  6.57   5.0    3       W              SPO
61  7.00   5.0    3       W              SPO
62  7.00   3.0    4       W              PER
63  7.06   5.0    4       W              SPO                  plot#22  6/2
64  7.11   3.0    4       W              PER  15d,1sec    
65  7.15   4.0    4       W              SPO                  plot#23  6/1
66  7.20   4.5    4       W              SPO
67  7.21   4.5    3       W              SPO                  plot#24  6/2 
68  7.24   4.5    4       W              SPO                  plot#25  6/2
69  7.31   5.0    4       W              SPO
70  7.33   2.5    4       W              PER  12d,1sec
71  7.37   4.5    3       W              SPO                  plot#26  6/2
72  7.40   4.5    3       W              SPO
73  7.41   3.0    4       W              PER
74  7.45   4.5    4       W              SPO                  plot#27  1/2
75  7.48   5.0    3       W              SPO
76  7.51   2.0    3       W              NDA                  plot#28  7/2
77  7.57   5.0    5       W              SPO
78  7.58   4.0    4       W              SPO                  plot#29  6/3
79  8.02   4.5    3       W              SPO
80  8.03   3.0    4       W              SPO  1sec            plot#30  7/2
81  8.07   5.0    3       W              SPO
82  8.09   1.5    4       W              PER
83  8.10   4.0    3       W              NDA
84  8.12   4.5    4       W              SPO
85  8.22   4.0    3       W              SPO
86  8.28   4.0    4       W              SPO

VELOCITY (VEL.) SCALE: 
0 = Stationary
1 = Very Slow
2 = Slow
3 = Medium
4 = Fast
5 = Very Fast

---------------------------------------------------------------------
REMARKS:
Temperature:  10C (51F), no mosquitoes, beautiful night - M15 visible with
naked eye.
Recording time/meteor:  5 sec.
Plotting time/meteor:  2 min.
Observed shower positions extrapolated/interpolated from WGN 25-1
ALPO shower positions from ALPO meteors section newsletter #21, June 1997

Notes on Meteors:
- Meteor #4 (plot#1), Upsilon Peg (ALPO radiant)
- Meteor #7 (plot#3), Sigma Cap (ALPO radiant)
- Meteor #10 (plot#6), PAU, beautiful blue-white, teardrop shaped
- Meteor #18 (plot#8), 15 deg. long
- Meteor #23 (plot#9), 20 deg. long
- Meteor #27 (plot#10), 15 deg. long
- Meteor #48 (plot#15), SDA, allowing for length error
- Meteor #49 (plot#16), SPO, about 30 deg. long, orange, teardrop shaped,
beautiful!
- Meteor #55 (plot#18), Alpha Cyg (ALPO radiant)
- Meteor #63 (plot#22), possible Upsilon Peg (ALPO radiant), allowing for
length error
- Meteor #68 (plot#25), 15 deg. long
- Note that plots #2, #17, and #27, all fast meteors, 'seem' to come from
middle of Aquarius, about 23h25m -9

<END OF REPORT>