[Prev][Next][Index][Thread]

(meteorobs) Radio Meteor Obs. Bull. Aug 1997 Perseids



Radio Meteor Observation Bulletin No. 49             September 1997


1. FORWARD SCATTER METEOR OBSERVATIONS

Observer:  Enric Fraile Algeciras
Location:  Barcelona, Spain (01 59' E, 41 21' N)
Frequency: 48.250 MHz
Transmitter location: most likely Czech television C2 C. Budejovica,
                      100 kW, horizontal polarisation.
Antenna:   6-element Yagi 617-6B, 14 dBd gain.
Antenna:   astronomical azimuth 215 deg (=NE), elevation 0 deg.
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (100 Hz) and fed into the PC in real time.
Data sampling system: using a super 14 bits A/D card to PC/XT and
          "Data Capture" software with 9 second/18 sampling interval to store
          all the > 1.0 s signal increases.

     Perseids

     | Aug 1997
  UT |  10  11  12  13
  ---+----------------
   0 |  56   * 102 257
   1 |  49   * 276 237
   2 |  69   * 191 234
   3 |  71 115 216 208
   4 | 102 192 210 251
   5 | 124 155 184 278
   6 | 132 130 289 298
   7 | 158 134 314 300
   8 | 110 126 383 261
   9 | 105 154 327 177
  10 | 113  74 259 171
  11 |  79  65 155 137
  12 |  55  69 176 178
  13 |  56  61 277  95
  14 |  70  48 231 111
  15 |  46  24 204  59
  16 |  59  33 121  57
  17 |  63  37  53  67
  18 | 183? 50  62  79
  19 |  46  38  67  71
  20 |  65  49 101  56
  21 |  88  89  75  92
  22 |  81  68 134 101
  23 |   * 132 176  92
  ---+----------------
  UT |  10  11  12  13
     | Aug 1997


 . * thunderstorm
 . ? probably affected by sporadic-E, direct reception


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer:       Eisse Pieter Bus
Location:       Groningen, Netherlands  (6 deg 33' E, 53 deg 13' N)
Frequency:      72.11 MHz
Transmitter Location: Wroclaw, Poland, 130 kW, Distance 740 km
Antenna:        Yagi, 3 elements, geographical azimuth 106 deg (ESE),
                elevation 13 deg
Receiver:       Bearcat UBC 177XLT Scanning Radio, sensitivity: 0.5 uV
Observation method: Listening and counting in 5-minute intervals.

Mean "sporadic" activity of long-duration reflections >1 second,
between 1997 July 6 and 1997 August 3.
Between brackets the statistical error of one-sigma (n-1).

  Starting at UT:

  6h00m   6h30m   7h00m   7h30m   8h00m    8h30   9h00m   9h30m
  -------------------------------------------------------------
  10(2)   10(1)   7(1)    8(1)    6(2)     7(1)   6(2)    7(1)

 Mean "sporadic" activity between 1997 July 5 and 1997 August 2.
 Between brackets the statistical error of one sigma (n-1).

  Starting at UT:

  16h00m  16h30m  17h00m  17h30m  18h00m  18h30m  19h00m  19h30m
  -------------------------------------------------------------
  37(8)   36(4)   36(6)   36(5)   37(6)   42(6)   45(4)   49(8)

 Uncorrected counts of long-duration reflections >1 second.
 Between brackets the total reflection-time in minutes.
 Starting at UT:

           |6h00m  6h30m  7h00m  7h30m  8h00m  8h30m  9h00m  9h30m
 ----------+------------------------------------------------------
 August 11 | 13     15     11     15     11      -     10     15
  1997  12 | 16     24     19     25     33     21     17     15
           | (1.0)  (4.1)  (10.5) (12.8) (13.6) (7.6)  (6.0)  (5.6)
        13 | 23     19     18     18     13     13     14     21

 Uncorrected counts on 1997 August 12.
 Between brackets the total reflection-time in minutes.
 Starting at UT:

   16h00m  16h30m  17h00m  17h30m  18h00m  18h30m  19h00m  19h30m
   ---------------------------------------------------------------
   63(3.3) 67(1.1) 68(0.9) 76(0.8) 89(1.6) 72(2.9) 74(0.7) 68(1.6)


      Peter Bus

---------------------------------------------------------------------------
Observer: Maurice De Meyere
Location: Deurle, Belgium  (3 37' E, 51 00' N)
Frequency: 66.51 MHz
Transmitter locations (all stations of more than 10 kW):
   66.35 MHz, Klaipeda, Lithuania  12 kW, 05h00-22h00
   66.41      Siedlce   Poland     39     04h57(Sun05h57)-02h00(Sat03h00)
   66.47      Viesintos Lithuania  12     05h00-22h00
   66.56      Poznan    Poland     56     04h57(Sun05h57)-02h00(Sat03h00)
   66.62      Budapest  Hungary   100     24hrs
   66.68      Valmiera  Latvia     20     06h00-22h00
Antenna: crossed Yagi, 4 elements, astronomical azimuth 270 deg (= E),
         elevation 27 deg.
         Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver: commercial, Progresson 447A, TESLA (Bratislava)
         The receiver was calibrated with a Marconi TF2008 signal
         generator. Sensitivity: 5 muV (modulation frequency
         1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB

Observing method: automated setup, 150 samples/second, 8 bit resolution.
         [Time and details of all individual meteor reflections are stored
         on file in the University of Ghent format  (Prometeos), and are
         available for further analysis. Reduction software for DOS and
         Windows available].


                          August 1997

   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

   Aug |   UT
  1997 |   20h  21   22   23   00   01   02   03   04   05   06
 ------+-------------------------------------------------------
  1- 2 |
  2- 3 |   67   99   96  125  199  175  195  203  156  103   80
  3- 4 |   63  105  128  123  143  213  187  189  266  172   86
  4- 5 |   67   71  130  164  201  178  203  170  200  147  174
  5- 6 |   70  147  117  138  131  168  207  203  185  164  118
  6- 7 |   71  104  119  142  166  195  200  239  215  222  137
  7- 8 |   99  109  134  139  177  207  181  197  175  127  113
  8- 9 |  101   91  117  152  203  209  209  260  290  278  283
  9-10 |   -   107  144  142  219  299  278  236  218  194  129
 10-11 |  114  126  165  209  277  211  206  233  254  279  148
 11-12 |  132  165  206  199  235  352  281  269  289  272  358
 12-13 |  262  224  230  247  277  261  292  241  219  167  230
 13-14 |  117  281  165  182  185  242  225  187  194  187  129
 14-15 |   92   36    6    1    2    1    2    6  179  178    4
 15-16 |   69  110  124  132  116  121  149  162  156  409  278
 16-17 |   40   84  111  111  128  135  162  152   97  105   79
 17-18 |   56  131   94   97  136  142  163  149  113  129  123
 18-19 |   83  121  114  136  131  116  207  149  121  147  103
 19-20 |   37   73   86   88  124  129  126  122  118  108  105
 20-21 |   38  100   96   89   91   99  132  147  115  166  183
 21-22 |   22   29   49   76   87   86   85   85   84   59  276
 22-23 |
 23-24 |   37   49   83   96   97  100   98  122  136  114   76
 24-25 |
 25-26 |
 26-27 |   78   60   80   77  100   98  108  118  142  118  142?
 27-28 |
 28-29 |
 29-30 |   -    33   45   66   76   76   89   93  112  114   86
 30-31 |   20   39   50   90   86   71   78   88  103  133   64
 31-01 |   39   45   75   80   72  121  147  104  133  173  119
 ------+-------------------------------------------------------
  1997 |   20h  21   22   23   00   01   02   03   04   05   06
   Aug |   UT


   Aug |  UT
  1997 |  07h  08   09   10   11   12   13   14   15   16   17
 ------+------------------------------------------------------
    11 | 297    -    -  113   85  200?  50   93  115   60  123
    12 | 594    -  226  179  138  194  353? 109  128   84  106
    13 | 434?   -  507? 385? 259? 193  159  156  216  183  116
 ------+------------------------------------------------------
  1997 |  07h  08   09   10   11   12   13   14   15   16   17
   Aug |  UT

Notes:
 . highest Perseid activity on Aug 12, 6-8h UT
 . & sporadic-E, direct reception.
 . Aug 14-15: transmitter failure?
 . thunderstorms on Aug 24-26
 . ? probably affected by sporadic-E, direct reception
 . local time = UT + 2 hours.


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, University of Ghent, Belgium
          (3 42' 32" E, 51 01' 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation= 20 deg
Antenna amplifier: 10 dB gain
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightnings, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.acdot be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.


     -----------------------------------------------------------
     | Aug 1997 | 10x % reflec. time | horiz: day | vert: time |
  ----------------------------------------------------------------
     |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
  ---+------------------------------------------------------------
   0 |  87  66  79  77 126  46  39  65  72  75  76 140 125  85  47
   1 |  88  77 122 102 107  69 102  58  79 139  66 171 114 143  87
   2 | 189 109 134 119  94  75  75  78 134  88 152 232 164 152  71
   3 | 169 132 186 120  96 123 142  86  95  70 150 257 230 121 111
   4 | 119 119 106 125 138  97 105 103 143  96 108 308 252 177 185
   5 |  94 140  87  85 102  60 119  53  72 110  99 213 119 124  73
   6 |  65 102 143  64  87  81  89 115 124  76  80 219 166  78  90
   7 |  97  92  73  55 100  58  83  47  55  41  61      30  86  63
   8 |      55  99  44  90  46  61  26  81  16          49  61
   9 |  44  78 104  39  72  50  66  31  26  43          65
  10 |  29  58  40  29  25  56  47  46  68  54         104
  11 |  27  63      20   8  37  64  34  61              98      54
  12 |  24  23      12  36  20  37  44                  35  58  83
  13 |  13  21  81  70  16  44  19  25  34  27      88  49  28  83
  14 |  12  19  49   8   2  10  21   8  51  20      79  58  42  44
  15 |  19  15  12  26  12  23  15  17  32  10  44      88      27
  16 |  14  24  32  38  36  26  22  22  17  66  60 163  68      16
  17 |  23  29  11  17  17  41  14  13  25  15  34 137  67      36
  18 |  23  56  21  49  25  25  39  14  29  33  56 145  58      28
  19 |  34  37  34  19  31  21  35   9  29  27  30 106  25  43  26
  20 |  19  28  27  25  28  22  67  23  25  24  92 148  37      34
  21 |  46  40  38  16  32  40  36  43  31  43  62 131  37  61  42
  22 |  42  36  37  37  35  57  36  36  38  65  62  97  51  57  37
  23 |  70  29  32  55  42  23  40  45  29  57  73  92  67  52  29
  ---+------------------------------------------------------------
     |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

     -----------------------------------------------------------
     | Aug 1997 | 10x % reflec. time | horiz: day | vert: time |
  --------------------------------------------------------------------
     |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
  ---+----------------------------------------------------------------
   0 |  32  57  39  48  46  42  60  68  32  49  29  23  50  56  41  46
   1 |  60  78  58  65  60  60  49  65  37  52  41  30  69  75  45  61
   2 |  72 111  51  74  63  62  73  70  45  72  52  41  85  90  69  54
   3 |  75  97  52 115  73  87  97  93  62  60  75  53  97  89  73  94
   4 | 121  44  41  94  80  63  71  61  63  63 137  86 112 121 101 153
   5 |  70  63  37  83  87  57  38  84  61  57  85  33  80  95  83 130
   6 |  37  75  25  39  42  10  13  77  46  43 106  50  28  63 103  66
   7 |  29  47  12  17  23   7  29  53  14  47 152      33  64  59  42
   8 |  24  47  11  12  15  14      58  28  20  89      41  47  53  47
   9 |  33  68  20  30  25  25  27  78  23  22      29  25  44  62  19
  10 |  67  54  26  25  13  33  28  41  79  23      18  33  41  70  26
  11 |  45  65  26  39  32  36  25  34  42      17  24  39  14  50  60
  12 |  31  39  48  35  25  19  27  44  24      10  10   7  13  34  33
  13 |  35  33  49  15  18  14  21  18  34   4   8  12  13  15  47  34
  14 |  18  23  14  17  16   9  15  18  54  10   3  10  10  16  27  21
  15 |  19  20  33  10  35  17  20  12  21   9   5   6  39  28  36  19
  16 |  15  11  14  18  20  28  14  11  15      16   9  17  13  19  17
  17 |  24   7  26  19   6  22  16  10  13      13  10  16   8  12  11
  18 |  18  18  11  21  20  20  17  28   9      11  13  35  21  14  27
  19 |  35  27  20  20  17  30  45  25  16  18  33  20  23  21  26  28
  20 |  22  16  31  20  23  23  19  23  25  39  51  31  38  28  31  46
  21 |  31  23  27  30  22  29  27  29  30  21  23  28  47  31  35  34
  22 |  43  28  34  35  31  35  28  38  31  17  23  25  56  34  28  39
  23 |  23  34  28  28  27  34  37  27  34  20  32  33  45  29  37  43
  ---+----------------------------------------------------------------
     |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


Notes:
 . ? probably affected by sporadic-E.
 . not so strong Perseid activity as last year (but interesting daytime
   observations had to be eliminated due to interference).
 . alpha Aurigids at the end of the month.
 . local time = UT + 2 hours.


      Pierre De Groote / comments by C. Steyaert

---------------------------------------------------------------------------
Observer: Werfried Kuneth
Location: Ferndorf, Austria (13 37' E, 46 45' N)
Antenna:  3 element Yagi, direction south, elevation 65 deg
Receiver: AR-8000 at 53.7600 MHz, SSB mode.
Transmitters: 1) 30 kW TV video carrier from Bari, Italy, distance 700 km,
          direction south 2) a 30 kW TV video carrier from Sicilia,
          Italy, distance 900 km, south. Both transmitters are on the same
          frequency (+/- 10 Hz) and are processed within the same 40 Hz
          receiver channel. Several high mountains in transmitter direction
          prevent direct and tropospheric reception.
Observing method: automatic setup using FFTDSP42t software by AF9Y to record
          the audio signal. 20 channels of 2 Hz width are used for meteor
          identification, pictures with interference, sporadic-E, E-layer
          and FAI propagation are manually rejected.

All meteor counts below are corrected for a full hour observing time. If
the recording duration is 20-40 minutes, a dot is shown after the value.
Data for less than 20 minutes observing time are not shown here.

 Meteor counts of reflections longer than 6.5 seconds: assumed
 to be overdense.

    |  Aug  1997
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
 ---+------------------------------------------------------------
   0| 49. 15  27  13  27      26  24  16  11  34  36  53  30  23
   1| 47  21  26  29  16      25  13  23  26  31  36  40  34  26
   2| 46  22  23  16  19      34  20  19  29  35  51  59  32  28
   3| 47  22  24  14  27      25  34  35  31  29  48  53  41  30
   4| 31  17  18   8  16      22  31  27  35  23  46  42  36  39.
   5| 15  13  16   8  13  38. 22  26  27  24  24  51  35  46
   6| 16  18. 11   5   7  17  13  16   6  30  27  58  30  43
   7| 22   9.  5.  3  11  22  22   8  14  30  21  52  25  35
   8|      6  10   9   6  11  27  13   6  27  21  55  28  22
   9|      7   4   9      12  13   8      31. 13  66  30  25
  10|     10   6   2      13  15  18  13.     19  38  25. 18
  11|      4   1   7       6  13   4      21. 11  26  16. 14
  12|  1   3   6   4   4   7   6   7   3.      6  29  12
  13|  6.  1   9.  4   1       2.  1           1   5. 10
  14|      4       1   0   1   9.         17   7  14   2.
  15|      0       1   3.  3   0                   5
  16|                                          7.
  17|              1                           5.  2.
  18|              0                          10  19   5
  19|          6   1   6.      5   1       5.  8  12   3
  20|      1   5   5   0   9   3.  2       4. 14. 12  11  18
  21|      8   6   3       3   6   9       8   8  10. 14  22
  22|  9  13   6   7      14  15   4  11   8  27   7. 11   9
  23|  4  21  10  21      20  16   7  17  24  21  36. 15  22
 ---+------------------------------------------------------------
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |  Aug  1997

    |  Aug  1997
  UT|  22  23  24  25  26  27  28  29  30  31
 ---+----------------------------------------
   0|      12   6   4   4   0   7  12  15   2
   1|      14       9   0   6  12       9   4
   2|      16       6  10   6  14       6   5
   3|      18  12   4   9   7   8      15   7
   4|      19   3  11   7   5  10       9   6
   5|      17  11.  8   6  12   9   6  15  11
   6|      13   7   7   5  11   4  10  18   7
   7|      10  19   7   5   8   4  11  20
   8|           7   7   2  10  14.  3  13
   9|           9   5   5  10.  2   3   8
  10|           2   4   2       6   8   6
  11|      13   3   5.  0       6.  4   6
  12|       8   5.      4   0   7.  4   5
  13|       3   2   5   1   5.  9   3   5
  14|       3       0.  3.  0.      1   4.
  15|
  16|           3                       0.
  17|       2.  2.      2.              5.
  18|           3.      0               0
  19|           6       2.
  20|   0.  9.  7   4.  0.  3.  0   2.  7
  21|   6   3       4   0.  3   3   8   4
  22|   6   9   3.  2   0.  7   9   7   4
  23|  16.  5  13   2   4  10  12   7   4
 ---+----------------------------------------
  UT|  22  23  24  25  26  27  28  29  30  31
    |  Aug  1997

The Perseids maximum on Aug 12-13 is not very explicit in the above counts.
I found the maximum to be clearer in the fireball counts, which I have for
2 different channels:

 **Comparison of the radio fireballs counts for two different directions**

Channel "A": two transmitters from Italy, direction south, as described above
compared with Channel "C": one transmitter from Germany, northwest, distance
about 700 km, recorded at 62.2500 Mhz. Same recording technique as avove.
Even these long reflections (fireballs) depend on the specific transmitter-
receiver geometry, as the counts for the 2 channels are de-phased.

 Only counts of reflection duration longer than 50 seconds are shown here,
 assumed to be fireballs.

    |   Channel "A"                                         Channel "C"
    |   Aug  1997                                           Aug 1997
  UT|  3   4   5   6   7   8   9  10  11  12  13  14  15    11  12  13  14
 ---+----------------------------------------------------  ---------------
   0|  1   0   1       2   2   2   0   2   1   1   0   0             0   0
   1|  0   0   0       0   1   0   0   1   2   3   0   0         0   2   0
   2|  0   0   1       0   1   0   1   1   6   5   1   1         1   1   0
   3|  0   0   0       2   4   2   2   2   4   6   2   3         0   1   1
   4|  1   1   0       0   0   1   0   0   4   6   5   5.        1   0   0
   5|  0   0   2   2.  1   1   2   0   1   4   7   3             1   4   0
   6|  2   0   0   2   0   1   0   2   2   4   3   2             0   3   2
   7|  0.  0   0   0   4   0   1   4   3   4   2   3             1   3   1
   8|  1   1   0   0   2   2   1   0   0  15   2   0             2   1   1
   9|  0   1       1   0   2       2.  1  12   1   0             3   1   1
  10|  0   0       0   0   1   0.      1   7   2.  1             5   0   1
  11|  0   0       0   3   1       6.  0   0   0.  1            10   0   0
  12|  2   1   0   0   1   0   0.      0   3   0                13   0
  13|  2.  1   0       0.  0           0   0.  0                 3   0.
  14|      0   0   0   2.          0   0   0   0.                3   0
  15|      0   0.  0   0                   3                     3
  16|                                  2.
  17|      0                           2.  0.                    0
  18|      0                           1   3   0                 3   0
  19|  0   0   0.      0   0       0.  1   0   0                 0   0
  20|  0   0   0   1   0.  0       0.  0.  1   0   0         0.  0.  0
  21|  0   0       0   0   0       0   0   0.  0   0         0   1   0
  22|  0   0       1   0   0   0   0   1   0.  0   0         0   0   0
  23|  0   1       3   0   0   0   0   0   6.  0   0         0   0   0
 ---+----------------------------------------------------  ---------------
  UT|  3   4   5   6   7   8   9  10  11  12  13  14  15    11  12  13  14
    |   Aug  1997                                           Aug  1997


 Notes:
 . blank value means either few or no data available, interference,
   sporadic-E, E-layer or FAI propagation, or offline during
   thunderstorms and holiday.
 . local time conversion: 2 hours ahead of UT (04h00 UTC is 06h00 local)


      Werfried Kuneth

---------------------------------------------------------------------------
Observer:      Sadao Okamoto
Location:      Damine, Japan (137.53  E, 35.07 N)
Transmitter:   JA9BOH/b beacon for RMO  (50 W  CW 53.7500 MHz)
               by JA9BOH Kimio Maegawa
      Antenna: 2 element Cross Yagi 4 dBi aiming to Zenith.
     Location: Sabae city (136.2 E, 35.9 N)
Receiver:      IC575
Antenna:       2 element Yagi, pointed to the zenith

Notes: @xx numbers are converted hourly rate with less than hour data.
       nxx numbers are uncertain data due to high noise level.
       "--" means lost counts because of high noise level or machine failure.
       "e"  means lost counts because of Es opening.
       Time is JST = 9 + UTC.


              All echoes
1997
Aug|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
JST
Aug|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+-----------------------------------------------------------------------
01|119 88 79 65 58 45 43 41 39 31 11 23 15 21 23  9 15 -- -- 14 19 26 49@56
02 |72 76 66 63 75 64 64 51 28 33 19 23 21 -- 22 24 12  9 21 25 26 40 50@66
03 |80 81 80 83 75 56 59 46 41 12 19 32 12 -- --@14  9 15 17  7 20 36 42@67
04 |65 63 50 70 66 78 58 55 34 29 30 21 21 -- 22 14 16 13 19 17 31 21 60@66
05 |65 58 63 73 68 62 43 39 41 24 21 28 21 25 17 19 25 22 12 11 21 39 49@45
06 |63 57 66 46 53 58 50 40 49  e  e 20 19 23 26 16 18 20 16  9 31 37 51@60
07 |49 50 48 40 59 59 48 43 36 37 17 22 16 19 18 17 20 14 24 13 37 39 45@46
08 |65 58 78 61 59 59 52 43 40 29 23 26 18 24 17 24 25 13 15 15 29 35 49@54
09 |56 50 59 53 39 42 48 39 36 30 29 22 17 18 21 17 16 -- 18 15 32 38 38@45
10 |55 45 55 55 62 66 53 49 49 27 26@30n27 17 18 17 19 14 14 13 18 29 40@48
11 |56 46 57 63 70 60 43 47 30n21 -- -- 23 42 17 31 31 20 12 18 29 43 49@60
12 |62 58 70 88 84 84 70 59 62 44 31 21 22 37  e  e  e  e  e 18 33 37 52@75
13 |64 73 68 89 94 89 87 72 61 51 38 29 18 32 25 29 23 27 16 15 28 36 54@60
14 |63 53 68 92 86 67 80 53 62 43 40 30 31@34 25 21 28 17 17 21 33 39 53 --
15 |52 52 72 83 77 63 65 61 51 51 40 36 33 45 21 17 29 13 18 17 15 48 50@48
16 |53 40 60 59 72 63 59 55 46 40 31 19 28 36 22  e  e  e  e 14 26 40 41@45
17 |54 66 61 61 64 90 71 50 38  e  e  e  e@35 27 18 23 20 19 15 19 32 40@32
18 |45 40 51 62 50 65 56 63 46 22 27 29 27 27 36 34 18 14 17 25 23 37 39@47
19 |52 48 61 66 51 61 66 65 35 -- -- -- -- 25 29 19 16 15 12 17 42 29 48@44
20 |48 42 51 68 55 78 74 45 29 36 32 29 29 26 35 13 23 19 13 22 34 43 32@53
21 |46 53 56 65 57 62 53 50 40 30 37 25 30 31 22 19 18@16@12 16 22 36 43@30
22 |37 56 53 59 60 45 64 47 54 24 26 35  en16n16 23 19 19 12 16 26 34 41@46
23 |43 36 57 54 53 41 62 61 36 47 21 30 21 30 21 18 19 16 12 24 22 31 40@67
24 |56 47 36 56 52 64 47 44 35 31 25 22 20 23  e 12  e  e  e 18 25 34 44@53
25 |45 66 54 60 46 56 52 49 33 36n19n14n16n13n14 13n13 18 17n23n20n37n35@47
26 |51 50 38 60 46 51n49 54 39n30 19n31 16 29 30n11 n8 --  e 18 20 34 32@42
27 |58 39 49 38 45 56 55 51 38 21 21 15 12 18 14n14n15 18 22 17n21 35 30@31
28 |55 40 48 65 50 55 54 46 33 34 26n15n18n12 n9 n9n16n11 11 16 22 24 34@32
29 |47 53 54 55 62 50 58 54 33 26 27 18 n6 n8n12 n7n19 18n16 14 21 39 49@55
30 |46 51 40 53 55 58 52 41n40n31n12n11n10n16 n7 n7 11 12  8 16 26 36 32@48
31 |59 59 55 60 59 51 61 37 42 51 28 31 25n25 20n22 17 18 22 16 20 35 48@45
---+-----------------------------------------------------------------------
Aug|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14
UT Aug|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23 JST
1997

              Echoes with duration > 5 s
1997
Aug|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
JST
Aug|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 UT
---+-----------------------------------------------------------------------
01 |12 10 18  8  6  6  2  8  6  3  2        2        1        2        8  5
02 | 8  6  6  3  6 10  6  4  2  3     3  1        1              1       11
03 | 8  8 12 16 14  7 10  7  5        1              1  1     2  1        6
04 | 2  1  5  9 11  9  4  5     1  6  2  3  2  3  2                    2  3
05 | 4  6  6 10  7  6  3  2  1  2  3  1  3     1     1                    3
06 | 5  7 10  2 10  7  4  3  2        2  2  1  2     1     1     2  1  1  1
07 |    3  6 11  6  6  9  6  3  2  2  2     1  2                       1
08 | 1  7 11  9 10     5  4  2  4  1  5  2  1  1  1  1                 1  1
09 | 6  5 10 12  5  5  8  3  5  3  2     1                       2  1  2  2
10 | 3  2  4  9  8  5  5  3 12  4  1                                2     1
11 | 3  8 10  8  9 11 11  8  5  6           2  1  1           1  4  2  2  7
12 | 5 12 27 22 29 29 16 19 18 12  4  1  1  5                    1     3  9
13 |14 21 16 24 39 33 31 17  8 10  5  5  1  2  1     1  1     2  1        5
14 | 9 14 15 16 28 11 18 12  7  6  4  3  4  3  1     1        1     4  2
15 | 5  7 10 13 20 16 19 14  8  3  8  3     2        1     1  1     1     2
16 |    3  6 13 12 10  8  8  4  2  2  1  1  4                       1  2  1
17 | 4  4  5  3  8  7  5  9  3        1  2  1     2                    1
18 | 2  3  5  6  1  9  9  3  1  2  1  1  3     1                    1  1  2
19 | 2  8  2  7  5  4  6  8  3                             1     2  1  1  1
20 | 3  2  8  3  4  6  9  5  4        4  1     1        1        1     1  1
21 | 2  5  1  6  7  4  4  4  3  4  6  2  1        1  1              1
22 |       8  4  4  3  6  2  2  3  1  3              1  1  1  1        1  1
23 |    2  5  5  4  1  4  3  3  1              2  1              1     1  2
24 | 2  1  3  2  2  4  3  2  2  1     2     2                       1
25 | 3     4  3     2  4  3  7     1  1  2  1                 1           3
26 | 3  3  1  4     4  5  3  4  1                             1        1  1
27 |       1  2  3  2  4  6  3  1  1  1  1  1              2  1  1  1  1  1
28 | 5        5  5  2  3  1     1        1                          1  1  2
29 | 2     1  3  9  2  5  1     1                    1                 2  1
30 | 2  4  2  1  3  4  6  8  5  2                    1
31 | 2  4  1     3  6  6  5  3  1     1  1     1     1           1  1  1
---+-----------------------------------------------------------------------
Aug|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14
UT Aug|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23 JST
1997

      Sadao Okamoto / via Kimio Maegawa

---------------------------------------------------------------------------
Observer:  Ilkka Yrjola
Location:  Finland  (26 35' E, 60 54' N)
Frequency: 87.360 MHz
Receiver: Salora SRP-22 modified, narrow band FM (B=15 kHz).
          detected signal level >-122 dBm.
FM detection, no pulse noise rejection required.
Antenna: 2 element Yagi with 4 dBd gain to SW, azimuth:  45 deg (SW)
Data sampling system: threshold triggering, sampling rate 64 ms.
  Computer logs total hourly elapsed reflection time, number of
  threshold crossings for the hour, the longest time the signal was
  continuously above detection level for the hour.
  Data stored in the Compact MS-Soft format. Software for viewing available
  from FTP.FUNET.FI  pub/ham/vhf-work/mssoft43.zip (420 K, new version!)

  Meteor counts in one hour intervals starting at:

                     Perseids 1997

           |     August 1997
       UT  |     11       12       13       14
       ----+----------------------------------
        0  |    492      808      788      487
        1  |    602      830      771      506
        2  |    638      851      910      647
        3  |    701     1043      994      540
        4  |    803      836      935      535
        5  |    660      531      907      516
        6  |    662      709      819      698
        7  |    545     1423*     820      557
        8  |    533     1395*     828      303
        9  |    411     1246*     853      386
       10  |    372      911      500      412
       11  |    183      745      511      317
       12  |    311      567      312      277
       13  |    229      573      257      202
       14  |    227      326      222      179
       15  |    265      367      201      203
       16  |    235      369      239      232
       17  |    126      339      249      291
       18  |    158      365      207      303
       19  |    247      315      299      172
       20  |    396      574      270      397
       21  |    510      510      401      236
       22  |    439      492      327      422
       23  |    456      730      545      370
       ----+----------------------------------
       UT  |     11       12       13       14
           |     August 1997


  * observed Perseids maximum on Aug 12, 7-9h UT (in agreement with last
    year's high activity on Aug 12, 0-2h UT , see RMOB9608)

     Ilkka Yrjola / via M. De Meyere


2. ABOUT THE RMOB

The RMOB is an independent initiative of some workers in the field of radio
meteor scatter observations and data reduction. It started in August 1993 in
order to spread rapidly the Perseid results via E-mail. Since then, it has
appeared monthly, and it has gradually been expanded. In regularly publishing
summaries of observations, potential radio observers are kept up to date of
existing installations, possibilities and limitations of radio meteor
observations. In the long run, there should be sufficient observing stations
to cover the whole globe, allowing to detect stream outbursts which may
remain unnoticed visually.

RMOB contains typically: summaries of recent observations, equipment data,
first results of stream activity by radio methods, relations between radio
and optical meteors, references to other publications in the field of meteor
astronomy and radio scatter techniques, announcements of meetings, short
